All submitted results for C136 - Randomizer (by Zak McKracken)

1:30 1:20 1:10 1:00 50 40 Race starts Nov 4 Nov 30 Quiet days CTG - LM002 1:01.61 dreadnaut - Indy 1:14.46 CTG - Skyline 0:55.82 dreadnaut - Skyline 1:01.91 CTG - Gate 0:52.29 dreadnaut - Indy 1:01.17 Renato Biker - Indy 0:57.77 CTG - Skyline 0:49.70 CTG - Gate 0:47.37 dreadnaut - Skyline 1:00.81 Renato Biker - Gate 1:10.98 Renato Biker - Gate 0:58.96 Renato Biker - Gate 0:55.14 dreadnaut - Gate 0:50.40 CTG - Gate 0:43.51 dreadnaut - Gate 0:46.41 CTG - Gate 0:41.37 CTG - Acura 0:43.91 dreadnaut - Gate 0:45.40 dreadnaut - Skyline 0:54.60 Duplode - Gate 0:43.68 SuperBrian - Gate 0:54.01 SuperBrian - Gate 0:47.58 SuperBrian - Acura 0:59.40 SuperBrian - Gate 0:45.10 SuperBrian - Gate 0:43.09 SuperBrian - Gate 0:42.12 SuperBrian - Gate 0:40.65 Renato Biker - Gate 0:44.94 CTG - Gate 0:40.57 Renato Biker - Gate 0:42.58 Renato Biker - Acura 0:51.43 dreadnaut - Gate 0:44.77 Renato Biker - Acura 0:37.22 dreadnaut - Gate 0:43.55 Duplode - Acura 0:37.53 CTG - Acura 0:38.36 CTG - Acura 0:36.84 SuperBrian - Acura 0:37.29 SuperBrian - Acura 0:37.05 Duplode - Acura 0:35.98 SuperBrian - Acura 0:35.87 Friker - Gate 0:50.40 Friker - Gate 0:43.51 Friker - Acura 0:38.19 SuperBrian - LM002 0:58.04 Friker - Lancia 1:36.03 dstien - Acura 0:44.88 dreadnaut - Acura 0:43.47 dstien - Acura 0:43.43 dreadnaut - Acura 0:44.09 dreadnaut - Acura 0:43.12 Krys TOFF - Acura 0:47.92 dreadnaut - Acura 0:42.64 Friker - Acura 0:36.81 Friker - Acura 0:36.81 Friker - Lancia 1:36.03 Friker - Lancia 1:36.03 Friker - Carrera 1:30.33 SuperBrian - Acura 0:34.74 SuperBrian - LM002 0:58.04 dreadnaut - Acura 0:42.64 dreadnaut - Acura 0:42.64 dreadnaut - Acura 0:42.46 Usrin - Acura 0:49.40 Usrin - Acura 0:43.05 Usrin - Acura 0:37.63 dreadnaut - Acura 0:42.46 CTG - Acura 0:36.56 CTG - Acura 0:36.56 CTG - Acura 0:35.25 CTG - Indy 1:19.06 CTG - Acura 0:35.25 CTG - Indy 1:00.22 CTG - Acura 0:35.25 Duplode - Acura 0:34.74 SuperBrian - Acura 0:34.74 CTG - Acura 0:35.94 CTG - Acura 0:35.87 CTG - Acura 0:35.84 CTG - Acura 0:35.25

Ran between 2012-11-04 and 2012-11-30.

NameTimeCarDrivenSent
CTG Hungary 0:35.25 Acura 0:51.10 30 Nov23:59
CTG Hungary 0:35.84 Acura 0:51.95 30 Nov19:58
CTG Hungary 0:35.87 Acura 0:52.00 30 Nov19:56
CTG Hungary 0:35.94 Acura 0:52.10 30 Nov19:53
SuperBrian Denmark 0:34.74 Acura 0:50.35 30 Nov17:31
Duplode Brazil 0:34.74 Acura 0:50.35 30 Nov17:03 Download
CTG Hungary 0:35.25 Acura 0:51.10 30 Nov09:13
CTG Hungary 1:00.22 Indy 0:47.80 30 Nov09:12
CTG Hungary 0:35.25 Acura 0:51.10 30 Nov09:12
CTG Hungary 1:19.06 Indy 1:02.75 30 Nov09:08
CTG Hungary 0:35.25 Acura 0:51.10 30 Nov02:00 Download
CTG Hungary 0:36.56 Acura 0:53.00 30 Nov01:29
CTG Hungary 0:36.56 Acura 0:53.00 30 Nov01:28
dreadnaut Italy 0:42.46 Acura 1:01.55 30 Nov01:06
Usrin Hungary 0:37.63 Acura 0:54.55 30 Nov00:29 Download
Usrin Hungary 0:43.05 Acura 1:02.40 30 Nov00:28
Usrin Hungary 0:49.40 Acura 1:11.60 29 Nov23:43
dreadnaut Italy 0:42.46 Acura 1:01.55 29 Nov15:29 Download
dreadnaut Italy 0:42.64 Acura 1:01.80 29 Nov13:53
dreadnaut Italy 0:42.64 Acura 1:01.80 29 Nov13:52
SuperBrian Denmark 0:58.04 LM002 A 1:35.15 29 Nov13:42
SuperBrian Denmark 0:34.74 Acura 0:50.35 29 Nov13:40 Download
Friker Slovakia 1:30.33 Carrera 1:41.50 29 Nov08:43
Friker Slovakia 1:36.03 Lancia 1:39.00 29 Nov07:43
Friker Slovakia 1:36.03 Lancia 1:39.00 29 Nov07:42
Friker Slovakia 0:36.81 Acura 0:53.35 29 Nov07:41 Download
Friker Slovakia 0:36.81 Acura 0:53.35 29 Nov07:41
dreadnaut Italy 0:42.64 Acura 1:01.80 29 Nov00:51
Krys TOFF France 0:47.92 Acura 1:09.45 29 Nov00:05
dreadnaut Italy 0:43.12 Acura 1:02.50 28 Nov21:11
dreadnaut Italy 0:44.09 Acura 1:03.90 28 Nov19:05
dstien Norway 0:43.43 Acura 1:02.95 28 Nov18:17 Download
dreadnaut Italy 0:43.47 Acura 1:03.00 28 Nov02:24
dstien Norway 0:44.88 Acura 1:05.05 27 Nov18:47
Friker Slovakia 1:36.03 Lancia 1:39.00 27 Nov00:47
SuperBrian Denmark 0:58.04 LM002 A 1:35.15 25 Nov18:54
Friker Slovakia 0:38.19 Acura 0:55.35 19 Nov12:55
Friker Slovakia 0:43.51 Gate 0:51.80 18 Nov16:46
Friker Slovakia 0:50.40 Gate A 1:00.00 18 Nov16:10
SuperBrian Denmark 0:35.87 Acura 0:52.00 15 Nov12:58
Duplode Brazil 0:35.98 Acura 0:52.15 14 Nov14:08
SuperBrian Denmark 0:37.05 Acura 0:53.70 14 Nov11:04
SuperBrian Denmark 0:37.29 Acura 0:54.05 10 Nov13:24
CTG Hungary 0:36.84 Acura 0:53.40 5 Nov01:10
CTG Hungary 0:38.36 Acura 0:55.60 5 Nov00:38
Duplode Brazil 0:37.53 Acura 0:54.40 4 Nov23:33
dreadnaut Italy 0:43.55 Gate 0:51.85 4 Nov02:50
Renato Biker Brazil 0:37.22 Acura 0:53.95 3 Nov22:55 Download
dreadnaut Italy 0:44.77 Gate 0:53.30 3 Nov02:49
Renato Biker Brazil 0:51.43 Acura 1:14.55 2 Nov23:47
Renato Biker Brazil 0:42.58 Gate 0:50.70 2 Nov18:56
CTG Hungary 0:40.57 Gate 0:48.30 2 Nov18:40
Renato Biker Brazil 0:44.94 Gate 0:53.50 2 Nov18:35
SuperBrian Denmark 0:40.65 Gate 0:48.40 2 Nov14:14
SuperBrian Denmark 0:42.12 Gate 0:50.15 2 Nov13:45
SuperBrian Denmark 0:43.09 Gate 0:51.30 2 Nov13:16
SuperBrian Denmark 0:45.10 Gate 0:53.70 2 Nov12:56
SuperBrian Denmark 0:59.40 Acura 1:26.10 2 Nov12:51
SuperBrian Denmark 0:47.58 Gate A 0:56.65 2 Nov12:46
SuperBrian Denmark 0:54.01 Gate A 1:04.30 2 Nov12:39
Duplode Brazil 0:43.68 Gate 0:52.00 2 Nov03:11
dreadnaut Italy 0:54.60 Skyline 1:34.15 2 Nov02:01
dreadnaut Italy 0:45.40 Gate 0:54.05 2 Nov01:58
CTG Hungary 0:43.91 Acura 1:03.65 2 Nov01:48
CTG Hungary 0:41.37 Gate 0:49.25 2 Nov01:39
dreadnaut Italy 0:46.41 Gate 0:55.25 2 Nov01:35
CTG Hungary 0:43.51 Gate 0:51.80 2 Nov01:33
dreadnaut Italy 0:50.40 Gate 1:00.00 2 Nov01:32
Renato Biker Brazil 0:55.14 Gate 1:05.65 2 Nov01:30
Renato Biker Brazil 0:58.96 Gate 1:10.20 2 Nov01:24
Renato Biker Brazil 1:10.98 Gate 1:24.50 2 Nov01:20
dreadnaut Italy 1:00.81 Skyline 1:44.85 2 Nov01:15
CTG Hungary 0:47.37 Gate 0:56.40 2 Nov01:11
CTG Hungary 0:49.70 Skyline 1:25.70 2 Nov01:07
Renato Biker Brazil 0:57.77 Indy 0:45.85 2 Nov01:02
dreadnaut Italy 1:01.17 Indy 0:48.55 2 Nov00:52
CTG Hungary 0:52.29 Gate 1:02.25 2 Nov00:50
dreadnaut Italy 1:01.91 Skyline 1:46.75 2 Nov00:47
CTG Hungary 0:55.82 Skyline A 1:36.25 2 Nov00:43
dreadnaut Italy 1:14.46 Indy 0:59.10 2 Nov00:42
CTG Hungary 1:01.61 LM002 A 1:41.00 2 Nov00:40
Race started: 2012-11-04