Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Renato Biker | Yellow Fleas | 0:50.54 (-0.19) | 1:06.50 | Dec 10 | 23:04 | 12 +2 | ||||
2 | CTG | Looping Warriors | 0:50.80 (-0.27) | +0.26 | 1:06.85 | Dec 10 | 11:12 | 11 | |||
3 | Akoss Poo | Looping Warriors | 0:51.22 (-1.18) | +0.68 | 1:07.40 | Dec 31 | 14:15 | 10 | |||
4 | Duplode | Cork`s Crew | 0:52.78 (-0.57) | +2.24 | 1:09.45 | Dec 5 | 04:07 | 9 | |||
5 | Zak McKracken | Cork`s Crew | 0:53.80 | +3.26 | 1:10.80 | Dec 8 | 16:21 | 8 | |||
6 | SuperBrian | Damage Inc. | 0:56.58 (-0.64) | +6.04 | A | 1:14.45 | Dec 31 | 12:11 | 7 | ||
7 | Alan Rotoi | MeganiuM Aces High | 0:56.92 (-8.88) | +6.38 | 1:14.90 | Dec 7 | 02:42 | 6 | |||
8 | AbuRaf70 | MeganiuM Aces High | 0:59.09 (-0.11) | +8.55 | 1:17.75 | Dec 28 | 02:04 | 5 | |||
9 | dreadnaut | Yellow Fleas | 0:59.92 (-0.38) | +9.38 | 1:18.85 | Dec 5 | 10:35 | 4 | |||
10 | Kalifa | 1:03.42 | +12.88 | A | 1:23.45 | Dec 22 | 22:35 | 3 | |||
11 | dstien | Average Joe | 1:07.56 | +17.02 | A | 1:28.90 | Dec 29 | 18:06 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+3.50s
+4.14s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dreadnaut | Yellow Fleas | 0:59.92 (-0.38) | 1:18.85 | Dec 5 | 10:35 | 12 | ||||
2 | Kalifa | 1:03.42 | +3.50 | A | 1:23.45 | Dec 22 | 22:35 | 11 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:17.46 | Lambo | 12-04 14:36 | 0 | 0 |
dreadnaut | 1:04.06 | P962 | 12-04 14:58 | 1 | 1 |
Akoss Poo | 0:57.19 | P962 | 12-04 15:25 | 2 | 2 |
Renato Biker | 0:53.92 | P962 | 12-04 17:49 | 2 | 2 |
Akoss Poo | 0:53.69 | P962 | 12-04 19:07 | 1 | 3 |
Renato Biker | 0:52.74 | P962 | 12-04 20:07 | 2 | 4 |
Renato Biker | 0:51.98 | P962 | 12-04 22:58 | 20 | 24 |
Renato Biker | 0:51.11 | P962 | 12-05 18:09 | 95 | 119 |
CTG | 0:51.07 | P962 | 12-09 17:26 | 4 | 4 |
Renato Biker | 0:50.84 | P962 | 12-09 21:09 | 14 | 133 |
CTG | 0:50.80 | P962 | 12-10 11:12 | 9 | 13 |
Renato Biker | 0:50.73 | P962 | 12-10 20:20 | 3 | 136 |
Renato Biker | 0:50.54 | P962 | 12-10 23:04 | 457 | 593 |
Car coefficients on ZCT149
Lambo | 38% | |
Lancia | 37% | |
LM002 | 30% | |
Acura | 26% | |
P962 | 24% | |
Lotus | 17% | |
Audi | 16% | |
Vette | 16% | |
F40 | 16% | |
Ferrari | 9% | |
Carrera | 6% | |
Indy | 4% | |
ZR1-GT3 | 4% | |
Jaguar | -9% | |
Melange | -10% | |
McLaren | -14% |