Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Renato Biker | Yellow Fleas | 1:02.64 (-0.54) | 2:07.85 | Mar 16 | 03:52 | 12 +2 | ||||
2 | CTG | Looping Warriors | 1:04.09 (-0.49) | +1.45 | 2:10.80 | Mar 31 | 20:22 | 11 +1 | |||
3 | Chulk | MeganiuM Aces High | 1:05.24 (-0.76) | +2.60 | 2:13.15 | Mar 5 | 20:06 | 10 | |||
4 | Alan Rotoi | MeganiuM Aces High | 1:07.54 (-1.25) | +4.90 | 2:17.85 | Mar 3 | 06:44 | 9 | |||
5 | Duplode | Cork`s Crew | 1:07.84 (-0.04) | +5.20 | 2:18.45 | Mar 16 | 17:51 | 8 | |||
6 | Friker | Yellow Fleas | 1:08.60 (-0.46) | +5.96 | 2:20.00 | Mar 23 | 12:30 | 7 | |||
7 | Zak McKracken | Cork`s Crew | 1:08.69 (-3.48) | +6.05 | 2:20.20 | Mar 23 | 07:01 | 6 | |||
8 | Akoss Poo | Looping Warriors | 1:09.26 (-2.40) | +6.62 | 2:21.35 | Mar 5 | 11:09 | 5 | |||
9 | AbuRaf70 | MeganiuM Aces High | 1:09.35 (-0.54) | +6.71 | 2:21.55 | Mar 25 | 17:18 | 4 | |||
10 | ADPunk | Yellow Fleas | 1:11.17 (-1.64) | +8.53 | 2:25.25 | Mar 9 | 17:03 | 3 | |||
11 | dreadnaut | Yellow Fleas | 1:12.61 (-2.55) | +9.97 | 2:28.20 | Mar 22 | 19:22 | 2 | |||
12 | dstien | Average Joe | 1:19.25 | +16.61 | 2:41.75 | Mar 2 | 17:15 | 1 | |||
13 | JoSi | 1:43.09 (-7.58) | +40.45 | A | 2:43.65 | Mar 29 | 22:30 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+6.64s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dreadnaut | Yellow Fleas | 1:12.61 (-2.55) | 2:28.20 | Mar 22 | 19:22 | 12 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 1:12.17 | LM002 | 03-01 18:01 | 0 | 0 |
CTG | 1:08.50 | LM002 | 03-01 20:35 | 0 | 0 |
Alan Rotoi | 1:07.54 | LM002 | 03-03 06:44 | 21 | 21 |
CTG | 1:07.37 | LM002 | 03-04 21:44 | 5 | 5 |
Chulk | 1:07.25 | LM002 | 03-05 02:40 | 13 | 13 |
CTG | 1:06.93 | LM002 | 03-05 15:01 | 0 | 5 |
Chulk | 1:06.78 | LM002 | 03-05 15:19 | 1 | 14 |
CTG | 1:06.54 | LM002 | 03-05 16:21 | 1 | 6 |
Chulk | 1:06.44 | LM002 | 03-05 17:56 | 2 | 16 |
CTG | 1:05.83 | LM002 | 03-05 19:41 | 0 | 6 |
CTG | 1:04.97 | LM002 | 03-05 19:46 | 0 | 6 |
CTG | 1:04.77 | LM002 | 03-05 19:54 | 56 | 62 |
Renato Biker | 1:03.82 | LM002 | 03-08 03:14 | 145 | 145 |
Renato Biker | 1:03.18 | LM002 | 03-14 04:48 | 47 | 192 |
Renato Biker | 1:02.64 | LM002 | 03-16 03:52 | 333 | 525 |
Car coefficients on ZCT140
LM002 | 51% | |
Lambo | 37% | |
Lotus | 36% | |
Carrera | 23% | |
F40 | 22% | |
ZR1-GT3 | 22% | |
Ferrari | 19% | |
Jaguar | 15% | |
Lancia | 15% | |
Melange | 5% | |
McLaren | 4% | |
Acura | -1% | |
P962 | -3% | |
Audi | -8% | |
Vette | -10% | |
Indy | -17% |