Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Renato Biker | Yellow Fleas | 1:37.74 (-4.65) | 1:45.10 | Apr 13 | 05:20 | 12 +2 | ||||
2 | CTG | Looping Warriors | 1:45.55 (-0.14) | +7.81 | A | 1:53.50 | Apr 11 | 23:55 | 11 | ||
3 | Chulk | MeganiuM Aces High | 1:50.71 (-3.44) | +12.97 | 1:59.05 | Apr 28 | 22:58 | 10 | |||
4 | AbuRaf70 | MeganiuM Aces High | 1:52.43 (-1.12) | +14.69 | A | 2:00.90 | Apr 30 | 17:37 | 9 | ||
5 | Duplode | Cork`s Crew | 1:52.62 | +14.88 | 2:01.10 | Apr 30 | 05:29 | 8 | |||
6 | Alan Rotoi | MeganiuM Aces High | 1:52.99 (-4.55) | +15.25 | 2:01.50 | Apr 11 | 08:46 | 7 | |||
7 | Miro | 1:56.76 (-1.02) | +19.02 | A | 2:05.55 | Apr 30 | 23:15 | 6 | |||
8 | ADPunk | Yellow Fleas | 1:56.80 | +19.06 | 2:05.60 | Apr 7 | 22:48 | 5 | |||
9 | Friker | Yellow Fleas | 1:58.62 (-2.41) | +20.88 | A | 2:07.55 | Apr 13 | 07:10 | 4 | ||
10 | Zak McKracken | Cork`s Crew | 2:03.06 | +25.32 | 3:25.10 | Apr 7 | 09:07 | 3 | |||
11 | dreadnaut | Yellow Fleas | 2:04.38 (-10.86) | +26.64 | 2:13.75 | Apr 7 | 14:21 | 2 | |||
12 | Mr. P.C. | 2:18.72 (-20.97) | +40.98 | A | 3:51.20 | Apr 7 | 16:14 | 1 | |||
13 | JoSi | 2:30.70 | +52.96 | A | 4:07.05 | Apr 5 | 11:38 | 0.10 | |||
14 | dstien | Average Joe | 2:32.93 | +55.19 | A | 2:44.45 | Apr 29 | 20:08 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+8s
+16s
+24s
+32s
+40s
+48s
+14.34s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Miro | 1:56.76 (-1.02) | A | 2:05.55 | Apr 30 | 23:15 | 12 | ||||
2 | dreadnaut | Yellow Fleas | 2:04.38 (-10.86) | +7.62 | 2:13.75 | Apr 7 | 14:21 | 11 | |||
3 | Mr. P.C. | 2:18.72 (-20.97) | +21.96 | A | 3:51.20 | Apr 7 | 16:14 | 10 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 2:15.24 | Lambo | 04-02 20:04 | 0 | 0 |
CTG | 1:55.78 | McLaren | 04-02 22:57 | 0 | 0 |
CTG | 1:51.22 | McLaren | 04-02 23:11 | 0 | 0 |
Renato Biker | 1:48.85 | McLaren | 04-03 03:48 | 0 | 0 |
CTG | 1:47.27 | McLaren | 04-03 19:22 | 0 | 0 |
CTG | 1:45.69 | McLaren | 04-03 19:27 | 2 | 2 |
Renato Biker | 1:44.16 | McLaren | 04-04 02:56 | 1 | 1 |
Renato Biker | 1:42.39 | McLaren | 04-04 03:22 | 218 | 219 |
Renato Biker | 1:37.74 | McLaren | 04-13 05:20 | 379 | 598 |
Car coefficients on ZCT141
Lambo | 40% | |
Lotus | 39% | |
Carrera | 26% | |
F40 | 25% | |
ZR1-GT3 | 25% | |
Ferrari | 22% | |
Jaguar | 18% | |
Lancia | 18% | |
LM002 | 9% | |
Melange | 8% | |
McLaren | 7% | |
Acura | 2% | |
P962 | 0% | |
Audi | -7% | |
Vette | -8% | |
Indy | -14% |