Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | CTG | Looping Warriors | 0:34.68 (-0.03) | 0:59.80 | May 31 | 21:08 | 12 | ||||
2 | Renato Biker | Yellow Fleas | 0:36.24 (-1.08) | +1.56 | 1:02.50 | May 5 | 00:34 | 11 +2 | |||
3 | Friker | Yellow Fleas | 0:37.43 (-0.38) | +2.75 | 1:04.55 | May 31 | 22:49 | 10 | |||
4 | dreadnaut | Yellow Fleas | 0:37.69 (-1.37) | +3.01 | 1:05.00 | May 31 | 22:05 | 9 | |||
5 | Duplode | Cork`s Crew | 0:38.33 | +3.65 | 1:06.10 | May 31 | 16:52 | 8 | |||
6 | Miro | 0:38.83 (-4.78) | +4.15 | 1:06.95 | May 31 | 22:47 | 7 | ||||
7 | ADPunk | Yellow Fleas | 0:39.52 (-1.95) | +4.84 | 1:08.15 | May 2 | 23:21 | 6 | |||
8 | Zak McKracken | Cork`s Crew | 0:40.36 | +5.68 | 1:09.60 | May 10 | 14:58 | 5 | |||
9 | AbuRaf70 | MeganiuM Aces High | 0:40.59 (-0.21) | +5.91 | 1:10.00 | May 14 | 02:32 | 4 | |||
10 | Alan Rotoi | MeganiuM Aces High | 0:40.62 | +5.94 | 1:10.05 | May 6 | 00:27 | 3 | |||
11 | dstien | Average Joe | 0:46.74 | +12.06 | A | 1:20.60 | May 31 | 15:40 | 2 | ||
12 | Mr. P.C. | 0:54.75 | +20.07 | A | 1:34.40 | May 2 | 14:29 | 1 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+24s
+6.12s
+8.01s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dreadnaut | Yellow Fleas | 0:37.69 (-1.37) | 1:05.00 | May 31 | 22:05 | 12 | ||||
2 | Miro | 0:38.83 (-4.78) | +1.14 | 1:06.95 | May 31 | 22:47 | 11 | ||||
3 | Mr. P.C. | 0:54.75 | +17.06 | A | 1:34.40 | May 2 | 14:29 | 10 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
ADPunk | 1:13.03 | Indy | 05-01 20:24 | 0 | 0 |
CTG | 0:44.24 | Jaguar | 05-01 20:47 | 0 | 0 |
CTG | 0:41.90 | Jaguar | 05-01 22:15 | 0 | 0 |
CTG | 0:41.79 | F40 | 05-01 22:27 | 0 | 0 |
CTG | 0:38.91 | Lotus | 05-01 22:35 | 0 | 0 |
CTG | 0:37.46 | Lotus | 05-01 22:52 | 23 | 23 |
Renato Biker | 0:37.32 | Lotus | 05-04 23:45 | 1 | 1 |
Renato Biker | 0:36.24 | Lotus | 05-05 00:34 | 599 | 600 |
CTG | 0:35.64 | Lotus | 05-31 19:00 | 0 | 23 |
CTG | 0:35.14 | Lotus | 05-31 19:10 | 0 | 23 |
CTG | 0:34.71 | Lotus | 05-31 20:59 | 0 | 23 |
CTG | 0:34.68 | Lotus | 05-31 21:08 | 1 | 24 |
Car coefficients on ZCT142
Lotus | 42% | |
Lambo | 40% | |
Carrera | 29% | |
F40 | 28% | |
ZR1-GT3 | 28% | |
Ferrari | 25% | |
Jaguar | 21% | |
Lancia | 21% | |
Melange | 11% | |
LM002 | 10% | |
Acura | 5% | |
P962 | 3% | |
Audi | -5% | |
Vette | -5% | |
Indy | -11% | |
McLaren | -32% |