Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | CTG | Looping Warriors | 0:57.30 (-0.15) | 1:15.40 | Jan 31 | 22:36 | 12 | ||||
2 | Chulk | MeganiuM Aces High | 0:58.78 (-0.15) | +1.48 | 1:17.35 | Jan 31 | 20:16 | 11 | |||
3 | AbuRaf70 | MeganiuM Aces High | 0:59.43 (-25.93) | +2.13 | 1:18.20 | Jan 31 | 17:15 | 10 | |||
4 | Alan Rotoi | MeganiuM Aces High | 1:00.15 (-33.41) | +2.85 | 1:19.15 | Jan 31 | 19:48 | 9 | |||
5 | Renato Biker | Yellow Fleas | 1:02.49 (-0.07) | +5.19 | 1:31.90 | Jan 30 | 23:44 | 8 +2 | |||
6 | Akoss Poo | Looping Warriors | 1:19.01 (-2.21) | +21.71 | 1:56.20 | Jan 9 | 12:21 | 7 | |||
7 | Usrin | Looping Warriors | 1:19.15 (-1.97) | +21.85 | 1:56.40 | Jan 30 | 21:54 | 6 | |||
8 | Duplode | Cork`s Crew | 1:19.49 (-1.02) | +22.19 | 1:56.90 | Jan 29 | 04:52 | 5 | |||
9 | dreadnaut | Yellow Fleas | 1:19.93 (-1.16) | +22.63 | 1:57.55 | Jan 31 | 22:41 | 4 | |||
10 | SuperBrian | Damage Inc. | 1:22.82 (-1.39) | +25.52 | 2:01.80 | Jan 31 | 21:49 | 3 | |||
11 | Friker | Yellow Fleas | 1:24.21 (-3.37) | +26.91 | 2:03.85 | Jan 9 | 23:00 | 2 | |||
12 | Zak McKracken | Cork`s Crew | 1:26.66 (-15.15) | +29.36 | 2:07.45 | Jan 26 | 15:12 | 1 | |||
13 | dstien | Average Joe | 1:37.41 | +40.11 | A | 2:23.25 | Jan 26 | 15:41 | 0.10 | ||
14 | ADPunk | Yellow Fleas | 1:38.66 (-10.63) | +41.36 | 2:25.10 | Jan 5 | 14:39 | 0.09 | |||
15 | satanziege | Kompetenzcenter | 1:42.10 | +44.80 | 3:05.65 | Jan 30 | 01:29 | 0.08 | |||
16 | Fredmen67 | 1:55.32 | +58.02 | 2:49.60 | Jan 26 | 17:08 | 0.07 | ||||
17 | Goyo | 2:19.91 | +1:22.61 | A | 3:25.75 | Jan 28 | 00:52 | 0.06 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+16.52s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dreadnaut | Yellow Fleas | 1:19.93 (-1.16) | 1:57.55 | Jan 31 | 22:41 | 12 | ||||
2 | Goyo | 2:19.91 | +59.98 | A | 3:25.75 | Jan 28 | 00:52 | 11 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 2:02.79 | Melange | 01-03 01:06 | 0 | 0 |
dreadnaut | 1:57.30 | Melange | 01-03 01:18 | 0 | 0 |
Renato Biker | 1:45.38 | ZR1-GT3 | 01-03 02:33 | 0 | 0 |
Renato Biker | 1:38.95 | McLaren | 01-03 02:40 | 0 | 0 |
Renato Biker | 1:37.96 | Lotus | 01-03 02:47 | 0 | 0 |
Renato Biker | 1:31.59 | Audi | 01-03 03:01 | 0 | 0 |
Renato Biker | 1:26.87 | LM002 | 01-03 03:11 | 0 | 0 |
Renato Biker | 1:26.42 | Audi | 01-03 03:28 | 2 | 2 |
AbuRaf70 | 1:26.35 | LM002 | 01-04 02:49 | 22 | 22 |
Renato Biker | 1:20.00 | Audi | 01-05 00:32 | 95 | 97 |
CTG | 1:19.49 | Audi | 01-08 23:15 | 3 | 3 |
Renato Biker | 1:19.11 | Audi | 01-09 02:11 | 0 | 97 |
Renato Biker | 1:14.66 | Audi | 01-09 02:17 | 1 | 98 |
Renato Biker | 1:07.35 | Audi | 01-09 03:31 | 19 | 117 |
Renato Biker | 1:05.62 | Audi | 01-09 22:16 | 52 | 169 |
Renato Biker | 1:04.02 | Audi | 01-12 02:06 | 18 | 187 |
Renato Biker | 1:03.10 | Audi | 01-12 20:42 | 153 | 340 |
Renato Biker | 1:02.56 | Audi | 01-19 05:45 | 258 | 598 |
Renato Biker | 1:02.49 | Audi | 01-30 23:44 | 0 | 598 |
Chulk | 0:59.16 | Vette | 01-31 03:15 | 0 | 0 |
Chulk | 0:58.93 | Vette | 01-31 05:01 | 0 | 0 |
Chulk | 0:58.78 | Vette | 01-31 20:16 | 0 | 0 |
CTG | 0:57.45 | Vette | 01-31 22:32 | 0 | 3 |
CTG | 0:57.30 | Vette | 01-31 22:36 | 1 | 4 |
Car coefficients on ZCT138
LM002 | 45% | |
Audi | 32% | |
Lambo | 31% | |
Lotus | 30% | |
Vette | 24% | |
ZR1-GT3 | 19% | |
Carrera | 17% | |
F40 | 16% | |
Ferrari | 13% | |
Jaguar | 9% | |
Lancia | 9% | |
Melange | 2% | |
McLaren | 1% | |
Acura | -6% | |
P962 | -9% | |
Indy | -23% |