All submitted results for C138 - Knotted
Ran between 2013-01-04 and 2013-01-31.
Name | Time | Car | Driven | Sent | |||||
CTG | ![]() |
0:59.39 | ![]() |
1:18.15 | Jan 31 | 23:59 | |||
CTG | ![]() |
0:57.30 | ![]() |
1:15.40 | Jan 31 | 23:59 | |||
CTG | ![]() |
0:59.58 | ![]() |
1:18.40 | Jan 31 | 23:58 | |||
CTG | ![]() |
0:59.96 | ![]() |
1:18.90 | Jan 31 | 23:57 | |||
CTG | ![]() |
1:00.07 | ![]() |
1:19.05 | Jan 31 | 23:55 | |||
CTG | ![]() |
1:00.61 | ![]() |
1:19.75 | Jan 31 | 23:53 | |||
CTG | ![]() |
1:00.80 | ![]() |
1:20.00 | Jan 31 | 23:51 | |||
CTG | ![]() |
1:00.87 | ![]() |
1:20.10 | Jan 31 | 23:50 | |||
CTG | ![]() |
1:01.06 | ![]() |
1:20.35 | Jan 31 | 23:49 | |||
CTG | ![]() |
1:01.10 | ![]() |
1:20.40 | Jan 31 | 23:48 | |||
CTG | ![]() |
1:01.37 | ![]() |
1:20.75 | Jan 31 | 23:45 | |||
CTG | ![]() |
1:01.67 | ![]() |
1:21.15 | Jan 31 | 23:44 | |||
CTG | ![]() |
1:03.80 | ![]() |
1:23.95 | Jan 31 | 23:37 | |||
CTG | ![]() |
1:04.03 | ![]() |
1:24.25 | Jan 31 | 23:36 | |||
CTG | ![]() |
1:04.48 | ![]() |
1:24.85 | Jan 31 | 23:28 | |||
Chulk | ![]() |
0:58.78 | ![]() |
1:17.35 | Jan 31 | 23:27 | |||
CTG | ![]() |
1:05.43 | ![]() |
1:26.10 | Jan 31 | 23:27 | |||
dreadnaut | ![]() |
1:19.93 | ![]() |
1:57.55 | Jan 31 | 22:41 | Download | ||
CTG | ![]() |
0:57.30 | ![]() |
1:15.40 | Jan 31 | 22:36 | Download | ||
CTG | ![]() |
0:57.45 | ![]() |
1:15.60 | Jan 31 | 22:32 | |||
SuperBrian | ![]() |
1:22.82 | ![]() |
2:01.80 | Jan 31 | 21:49 | Download | ||
SuperBrian | ![]() |
1:30.17 | ![]() |
2:43.95 | Jan 31 | 21:30 | |||
SuperBrian | ![]() |
1:24.21 | ![]() |
2:03.85 | Jan 31 | 21:20 | |||
SuperBrian | ![]() |
1:24.79 | ![]() |
2:04.70 | Jan 31 | 21:02 | |||
CTG | ![]() |
1:11.02 | ![]() |
1:33.45 | Jan 31 | 20:40 | |||
SuperBrian | ![]() |
1:25.27 | ![]() |
2:05.40 | Jan 31 | 20:32 | |||
Chulk | ![]() |
0:58.78 | ![]() |
1:17.35 | Jan 31 | 20:16 | Download | ||
Chulk | ![]() |
0:58.93 | ![]() |
1:17.55 | Jan 31 | 20:07 | |||
Alan Rotoi | ![]() |
1:00.15 | ![]() |
1:19.15 | Jan 31 | 19:48 | Download | ||
AbuRaf70 | ![]() |
0:59.43 | ![]() |
1:18.20 | Jan 31 | 17:15 | Download | ||
Chulk | ![]() |
0:58.93 | ![]() |
1:17.55 | Jan 31 | 05:01 | |||
Chulk | ![]() |
0:59.16 | ![]() |
1:17.85 | Jan 31 | 03:15 | |||
Renato Biker | ![]() |
1:02.49 | ![]() |
1:31.90 | Jan 30 | 23:44 | Download | ||
Usrin | ![]() |
1:19.15 | ![]() |
1:56.40 | Jan 30 | 21:54 | Download | ||
dreadnaut | ![]() |
1:21.09 | ![]() |
1:59.25 | Jan 30 | 20:32 | |||
satanziege | ![]() |
1:42.10 | ![]() |
3:05.65 | Jan 30 | 01:29 | Download | ||
SuperBrian | ![]() |
1:30.40 | ![]() |
2:12.95 | Jan 29 | 22:56 | |||
Duplode | ![]() |
1:19.49 | ![]() |
1:56.90 | Jan 29 | 04:52 | Download | ||
Usrin | ![]() |
1:21.12 | ![]() |
1:59.30 | Jan 29 | 00:08 | |||
dreadnaut | ![]() |
1:21.12 | ![]() |
1:59.30 | Jan 28 | 20:43 | |||
Goyo | ![]() |
2:19.91 | ![]() |
3:25.75 | Jan 28 | 00:52 | Download | ||
Fredmen67 | ![]() |
1:55.32 | ![]() |
2:49.60 | Jan 26 | 17:08 | Download | ||
dstien | ![]() |
1:37.41 | ![]() |
2:23.25 | Jan 26 | 15:41 | Download | ||
Zak McKracken | ![]() |
1:26.66 | ![]() |
2:07.45 | Jan 26 | 15:12 | Download | ||
dreadnaut | ![]() |
1:23.33 | ![]() |
2:02.55 | Jan 20 | 02:28 | |||
Renato Biker | ![]() |
1:02.56 | ![]() |
1:32.00 | Jan 19 | 05:45 | |||
Duplode | ![]() |
1:20.51 | ![]() |
1:58.40 | Jan 18 | 05:16 | |||
Duplode | ![]() |
1:20.75 | ![]() |
1:58.75 | Jan 18 | 04:52 | |||
Renato Biker | ![]() |
1:03.10 | ![]() |
1:32.80 | Jan 12 | 20:42 | |||
Duplode | ![]() |
1:23.74 | ![]() |
2:03.15 | Jan 12 | 02:25 | |||
Duplode | ![]() |
1:25.71 | ![]() |
2:06.05 | Jan 12 | 02:15 | |||
Renato Biker | ![]() |
1:04.02 | ![]() |
1:34.15 | Jan 12 | 02:06 | |||
Duplode | ![]() |
1:26.32 | ![]() |
2:06.95 | Jan 12 | 02:00 | |||
AbuRaf70 | ![]() |
1:25.36 | ![]() |
2:35.20 | Jan 11 | 23:50 | |||
Alan Rotoi | ![]() |
1:33.56 | ![]() |
2:17.60 | Jan 10 | 20:56 | |||
Friker | ![]() |
1:24.21 | ![]() |
2:03.85 | Jan 9 | 23:00 | Download | ||
Renato Biker | ![]() |
1:05.62 | ![]() |
1:36.50 | Jan 9 | 22:16 | |||
Akoss Poo | ![]() |
1:19.01 | ![]() |
1:56.20 | Jan 9 | 12:21 | Download | ||
Renato Biker | ![]() |
1:07.35 | ![]() |
1:39.05 | Jan 9 | 03:31 | |||
CTG | ![]() |
1:17.55 | ![]() |
1:54.05 | Jan 9 | 02:28 | |||
Renato Biker | ![]() |
1:14.66 | ![]() |
1:49.80 | Jan 9 | 02:17 | |||
Renato Biker | ![]() |
1:19.11 | ![]() |
1:56.35 | Jan 9 | 02:11 | |||
Chulk | ![]() |
1:20.54 | ![]() |
1:58.45 | Jan 9 | 00:52 | |||
CTG | ![]() |
1:19.49 | ![]() |
1:56.90 | Jan 8 | 23:15 | |||
Usrin | ![]() |
1:21.19 | ![]() |
1:59.40 | Jan 8 | 20:25 | |||
Akoss Poo | ![]() |
1:21.22 | ![]() |
1:59.45 | Jan 8 | 14:58 | |||
Akoss Poo | ![]() |
1:21.36 | ![]() |
1:59.65 | Jan 8 | 14:54 | |||
Akoss Poo | ![]() |
1:22.04 | ![]() |
2:00.65 | Jan 8 | 12:28 | |||
Akoss Poo | ![]() |
1:22.55 | ![]() |
2:01.40 | Jan 8 | 12:13 | |||
Usrin | ![]() |
1:23.77 | ![]() |
2:03.20 | Jan 7 | 21:59 | |||
CTG | ![]() |
1:21.36 | ![]() |
1:59.65 | Jan 7 | 20:06 | |||
CTG | ![]() |
1:23.13 | ![]() |
2:31.15 | Jan 7 | 19:28 | |||
Akoss Poo | ![]() |
1:23.93 | ![]() |
2:32.60 | Jan 7 | 14:13 | |||
Akoss Poo | ![]() |
1:24.17 | ![]() |
2:33.05 | Jan 7 | 12:02 | |||
Akoss Poo | ![]() |
1:26.51 | ![]() |
2:37.30 | Jan 7 | 11:21 | |||
Chulk | ![]() |
1:24.21 | ![]() |
2:03.85 | Jan 7 | 01:22 | |||
CTG | ![]() |
1:24.59 | ![]() |
2:04.40 | Jan 7 | 00:18 | |||
CTG | ![]() |
1:24.72 | ![]() |
2:04.60 | Jan 7 | 00:00 | |||
Usrin | ![]() |
1:24.72 | ![]() |
2:04.60 | Jan 6 | 22:31 | |||
Duplode | ![]() |
1:38.05 | ![]() |
2:01.05 | Jan 6 | 22:07 | |||
Usrin | ![]() |
1:30.40 | ![]() |
2:12.95 | Jan 6 | 19:14 | |||
Usrin | ![]() |
1:32.44 | ![]() |
2:15.95 | Jan 6 | 18:58 | |||
CTG | ![]() |
1:24.79 | ![]() |
2:04.70 | Jan 6 | 02:43 | |||
CTG | ![]() |
1:25.71 | ![]() |
2:35.85 | Jan 6 | 02:17 | |||
CTG | ![]() |
1:30.57 | ![]() |
2:13.20 | Jan 6 | 02:11 | |||
Chulk | ![]() |
1:25.40 | ![]() |
2:05.60 | Jan 5 | 19:07 | |||
ADPunk | ![]() |
1:38.66 | ![]() |
2:25.10 | Jan 5 | 14:39 | Download | ||
Friker | ![]() |
1:27.58 | ![]() |
2:08.80 | Jan 5 | 14:09 | |||
AbuRaf70 | ![]() |
1:25.85 | ![]() |
2:36.10 | Jan 5 | 01:44 | |||
Renato Biker | ![]() |
1:20.00 | ![]() |
1:57.65 | Jan 5 | 00:32 | |||
Chulk | ![]() |
1:26.37 | ![]() |
2:37.05 | Jan 4 | 23:41 | |||
ADPunk | ![]() |
1:49.29 | ![]() |
2:38.40 | Jan 4 | 16:22 | |||
AbuRaf70 | ![]() |
1:26.35 | ![]() |
2:37.00 | Jan 4 | 02:49 | |||
dreadnaut | ![]() |
1:29.21 | ![]() |
2:42.20 | Jan 3 | 21:35 | |||
dreadnaut | ![]() |
1:31.30 | ![]() |
2:46.00 | Jan 3 | 20:35 | |||
Zak McKracken | ![]() |
1:41.81 | ![]() |
2:05.70 | Jan 3 | 14:45 | |||
AbuRaf70 | ![]() |
1:28.66 | ![]() |
2:41.20 | Jan 3 | 04:10 | |||
Friker | ![]() |
1:32.20 | ![]() |
2:15.60 | Jan 3 | 03:45 | |||
Renato Biker | ![]() |
1:26.42 | ![]() |
2:07.10 | Jan 3 | 03:28 | |||
Renato Biker | ![]() |
1:38.91 | ![]() |
1:48.70 | Jan 3 | 03:18 | |||
Renato Biker | ![]() |
1:26.87 | ![]() |
2:37.95 | Jan 3 | 03:11 | |||
Renato Biker | ![]() |
1:35.94 | ![]() |
2:19.05 | Jan 3 | 03:06 | |||
Renato Biker | ![]() |
1:31.59 | ![]() |
2:14.70 | Jan 3 | 03:01 | |||
Renato Biker | ![]() |
1:46.59 | ![]() |
2:20.25 | Jan 3 | 02:56 | |||
Renato Biker | ![]() |
1:37.96 | ![]() |
2:19.95 | Jan 3 | 02:47 | |||
Renato Biker | ![]() |
1:38.95 | ![]() |
1:39.95 | Jan 3 | 02:40 | |||
Renato Biker | ![]() |
1:45.38 | ![]() |
2:10.10 | Jan 3 | 02:33 | |||
Renato Biker | ![]() |
2:14.88 | ![]() |
2:03.75 | Jan 3 | 02:32 | |||
dreadnaut | ![]() |
1:57.30 | ![]() |
1:59.70 | Jan 3 | 01:18 | |||
dreadnaut | ![]() |
2:02.79 | ![]() |
2:05.30 | Jan 3 | 01:06 | |||
Race started: 2013-01-04 |