All submitted results for C145 - Euro Zone 2013
Ran between 2013-08-04 and 2013-08-31.
Name | Time | Car | Driven | Sent | |||||
Akoss Poo | ![]() |
1:18.90 | ![]() |
1:59.55 | Aug 31 | 23:51 | Download | ||
CTG | ![]() |
1:16.26 | ![]() |
1:55.55 | Aug 31 | 23:49 | |||
CTG | ![]() |
1:16.26 | ![]() |
1:55.55 | Aug 31 | 23:49 | |||
CTG | ![]() |
1:17.15 | ![]() |
1:56.90 | Aug 31 | 23:28 | |||
CTG | ![]() |
1:17.41 | ![]() |
1:57.30 | Aug 31 | 23:09 | |||
CTG | ![]() |
1:17.64 | ![]() |
1:57.65 | Aug 31 | 23:02 | |||
CTG | ![]() |
1:17.48 | ![]() |
1:57.40 | Aug 31 | 23:02 | |||
CTG | ![]() |
1:17.48 | ![]() |
1:57.40 | Aug 31 | 23:02 | |||
CTG | ![]() |
1:17.64 | ![]() |
1:57.65 | Aug 31 | 22:48 | |||
CTG | ![]() |
1:17.74 | ![]() |
1:57.80 | Aug 31 | 22:37 | |||
CTG | ![]() |
1:17.88 | ![]() |
1:58.00 | Aug 31 | 22:29 | |||
CTG | ![]() |
1:18.01 | ![]() |
1:58.20 | Aug 31 | 22:25 | |||
Duplode | ![]() |
1:22.73 | ![]() |
2:05.35 | Aug 31 | 20:29 | Download | ||
Duplode | ![]() |
1:22.89 | ![]() |
2:05.60 | Aug 31 | 20:26 | |||
SuperBrian | ![]() |
1:23.06 | ![]() |
2:05.85 | Aug 31 | 13:22 | Download | ||
SuperBrian | ![]() |
1:24.61 | ![]() |
2:08.20 | Aug 31 | 12:50 | |||
SuperBrian | ![]() |
1:26.32 | ![]() |
2:10.80 | Aug 31 | 12:12 | |||
SuperBrian | ![]() |
1:28.93 | ![]() |
2:14.75 | Aug 31 | 10:39 | |||
Usrin | ![]() |
1:26.69 | ![]() |
2:11.35 | Aug 31 | 00:38 | Download | ||
Usrin | ![]() |
1:32.96 | ![]() |
2:20.85 | Aug 30 | 23:45 | |||
SuperBrian | ![]() |
1:33.69 | ![]() |
2:08.35 | Aug 30 | 23:44 | |||
CTG | ![]() |
1:18.57 | ![]() |
1:59.05 | Aug 30 | 23:07 | |||
CTG | ![]() |
1:16.26 | ![]() |
1:55.55 | Aug 30 | 23:02 | Download | ||
Renato Biker | ![]() |
1:17.22 | ![]() |
1:57.00 | Aug 30 | 22:49 | Download | ||
CTG | ![]() |
1:16.85 | ![]() |
1:56.45 | Aug 30 | 22:38 | |||
CTG | ![]() |
1:18.73 | ![]() |
1:59.30 | Aug 30 | 20:46 | |||
Akoss Poo | ![]() |
1:18.93 | ![]() |
1:59.60 | Aug 30 | 15:51 | |||
Akoss Poo | ![]() |
1:21.04 | ![]() |
2:02.80 | Aug 30 | 15:16 | |||
Renato Biker | ![]() |
1:17.48 | ![]() |
1:57.40 | Aug 30 | 03:37 | |||
dstien | ![]() |
1:44.57 | ![]() |
2:38.45 | Aug 29 | 22:13 | Download | ||
CTG | ![]() |
1:19.16 | ![]() |
1:59.95 | Aug 29 | 00:04 | |||
CTG | ![]() |
1:19.86 | ![]() |
2:01.00 | Aug 28 | 23:58 | |||
dreadnaut | ![]() |
1:31.28 | ![]() |
2:05.05 | Aug 27 | 23:30 | Download | ||
Friker | ![]() |
2:09.92 | ![]() |
3:16.85 | Aug 26 | 15:38 | Download | ||
CTG | ![]() |
1:21.14 | ![]() |
2:02.95 | Aug 25 | 21:51 | |||
CTG | ![]() |
1:21.34 | ![]() |
2:03.25 | Aug 25 | 18:19 | |||
dreadnaut | ![]() |
1:34.01 | ![]() |
2:22.45 | Aug 22 | 13:29 | |||
AbuRaf70 | ![]() |
1:24.84 | ![]() |
2:08.55 | Aug 20 | 17:11 | Download | ||
Duplode | ![]() |
1:23.55 | ![]() |
2:06.60 | Aug 20 | 01:46 | |||
AbuRaf70 | ![]() |
1:26.69 | ![]() |
2:11.35 | Aug 18 | 01:07 | |||
Renato Biker | ![]() |
1:38.49 | ![]() |
1:33.80 | Aug 16 | 04:00 | |||
Renato Biker | ![]() |
1:20.15 | ![]() |
2:01.45 | Aug 16 | 00:03 | |||
Renato Biker | ![]() |
1:21.47 | ![]() |
2:03.45 | Aug 15 | 03:43 | |||
Duplode | ![]() |
1:24.31 | ![]() |
2:07.75 | Aug 12 | 07:59 | |||
Chulk | ![]() |
1:24.01 | ![]() |
2:07.30 | Aug 12 | 05:05 | Download | ||
Chulk | ![]() |
1:27.38 | ![]() |
2:12.40 | Aug 12 | 02:39 | |||
CTG | ![]() |
1:21.80 | ![]() |
2:03.95 | Aug 10 | 11:04 | |||
CTG | ![]() |
1:25.99 | ![]() |
2:10.30 | Aug 10 | 10:12 | |||
CTG | ![]() |
1:22.81 | ![]() |
1:53.45 | Aug 10 | 09:56 | |||
AbuRaf70 | ![]() |
1:28.33 | ![]() |
2:01.00 | Aug 10 | 01:23 | |||
AbuRaf70 | ![]() |
1:30.15 | ![]() |
2:03.50 | Aug 9 | 01:55 | |||
CTG | ![]() |
1:23.29 | ![]() |
1:54.10 | Aug 8 | 19:40 | |||
Akoss Poo | ![]() |
1:23.32 | ![]() |
1:54.15 | Aug 8 | 11:47 | |||
Akoss Poo | ![]() |
1:23.76 | ![]() |
1:54.75 | Aug 8 | 11:26 | |||
Akoss Poo | ![]() |
1:31.17 | ![]() |
2:04.90 | Aug 8 | 10:16 | |||
AbuRaf70 | ![]() |
1:31.83 | ![]() |
2:05.80 | Aug 7 | 01:07 | |||
Alan Rotoi | ![]() |
1:33.40 | ![]() |
1:56.75 | Aug 6 | 19:25 | |||
ADPunk | ![]() |
1:38.44 | ![]() |
2:14.85 | Aug 6 | 17:18 | Download | ||
CTG | ![]() |
1:23.40 | ![]() |
1:54.25 | Aug 5 | 18:46 | |||
dreadnaut | ![]() |
1:33.33 | ![]() |
2:07.85 | Aug 5 | 17:32 | |||
Alan Rotoi | ![]() |
1:29.35 | ![]() |
2:02.40 | Aug 5 | 01:55 | Download | ||
Duplode | ![]() |
1:24.67 | ![]() |
2:08.30 | Aug 5 | 01:33 | |||
Duplode | ![]() |
1:24.68 | ![]() |
1:56.00 | Aug 5 | 01:09 | |||
dreadnaut | ![]() |
1:35.77 | ![]() |
2:11.20 | Aug 5 | 00:47 | |||
CTG | ![]() |
1:27.30 | ![]() |
1:59.60 | Aug 5 | 00:43 | |||
dreadnaut | ![]() |
1:38.98 | ![]() |
2:15.60 | Aug 5 | 00:26 | |||
CTG | ![]() |
1:40.95 | ![]() |
2:18.30 | Aug 5 | 00:26 | |||
Zak McKracken | ![]() |
1:32.23 | ![]() |
2:06.35 | Aug 4 | 23:57 | Download | ||
Race started: 2013-08-04 |