All submitted results for C139 - Parody (by CTG)
Ran between 2013-02-04 and 2013-02-28.
Name | Time | Car | Driven | Sent | |||||
CTG | ![]() |
0:54.09 | ![]() |
1:19.55 | Feb 28 | 22:49 | Download | ||
AbuRaf70 | ![]() |
0:55.99 | ![]() |
1:22.35 | Feb 28 | 16:36 | Download | ||
Akoss Poo | ![]() |
0:54.43 | ![]() |
1:20.05 | Feb 28 | 13:04 | Download | ||
satanziege | ![]() |
1:44.78 | ![]() |
2:34.10 | Feb 28 | 12:41 | Download | ||
Friker | ![]() |
0:53.61 | ![]() |
1:18.85 | Feb 28 | 11:39 | Download | ||
Alan Rotoi | ![]() |
0:56.33 | ![]() |
1:22.85 | Feb 28 | 05:40 | Download | ||
Alan Rotoi | ![]() |
0:56.78 | ![]() |
1:23.50 | Feb 28 | 05:34 | |||
Renato Biker | ![]() |
0:52.76 | ![]() |
1:17.60 | Feb 28 | 03:10 | Download | ||
Duplode | ![]() |
0:54.06 | ![]() |
1:19.50 | Feb 27 | 16:11 | Download | ||
AbuRaf70 | ![]() |
0:56.16 | ![]() |
1:22.60 | Feb 27 | 15:37 | |||
Akoss Poo | ![]() |
0:54.57 | ![]() |
1:20.25 | Feb 27 | 14:03 | |||
Akoss Poo | ![]() |
0:54.74 | ![]() |
1:20.50 | Feb 26 | 13:17 | |||
AbuRaf70 | ![]() |
0:58.58 | ![]() |
1:26.15 | Feb 26 | 02:04 | |||
dreadnaut | ![]() |
0:55.42 | ![]() |
1:21.50 | Feb 24 | 13:31 | Download | ||
Chulk | ![]() |
0:55.86 | ![]() |
1:22.15 | Feb 24 | 08:05 | Download | ||
dstien | ![]() |
1:10.51 | ![]() |
1:43.70 | Feb 24 | 00:53 | Download | ||
AbuRaf70 | ![]() |
0:59.63 | ![]() |
1:27.70 | Feb 23 | 23:50 | |||
dreadnaut | ![]() |
0:55.45 | ![]() |
1:21.55 | Feb 23 | 18:36 | |||
Zak McKracken | ![]() |
1:02.05 | ![]() |
1:31.25 | Feb 22 | 16:27 | Download | ||
Friker | ![]() |
0:54.26 | ![]() |
1:19.80 | Feb 17 | 01:24 | |||
dreadnaut | ![]() |
0:55.55 | ![]() |
1:21.70 | Feb 16 | 03:02 | |||
Alan Rotoi | ![]() |
1:32.92 | ![]() |
1:35.80 | Feb 16 | 02:46 | |||
Renato Biker | ![]() |
0:53.95 | ![]() |
1:19.35 | Feb 15 | 22:29 | |||
Duplode | ![]() |
0:54.63 | ![]() |
1:20.35 | Feb 15 | 14:36 | |||
Chulk | ![]() |
1:02.59 | ![]() |
1:32.05 | Feb 13 | 06:13 | |||
CTG | ![]() |
0:54.29 | ![]() |
1:19.85 | Feb 12 | 21:58 | |||
CTG | ![]() |
0:54.40 | ![]() |
1:20.00 | Feb 12 | 21:21 | |||
Friker | ![]() |
0:54.40 | ![]() |
1:20.00 | Feb 12 | 19:12 | |||
Akoss Poo | ![]() |
0:55.38 | ![]() |
1:21.45 | Feb 12 | 08:43 | |||
AbuRaf70 | ![]() |
1:04.71 | ![]() |
2:04.45 | Feb 11 | 22:34 | |||
Duplode | ![]() |
0:59.85 | ![]() |
1:55.10 | Feb 11 | 21:00 | |||
CTG | ![]() |
0:59.09 | ![]() |
1:53.65 | Feb 11 | 20:54 | |||
Akoss Poo | ![]() |
0:58.37 | ![]() |
1:25.85 | Feb 11 | 15:45 | |||
Duplode | ![]() |
0:55.18 | ![]() |
1:21.15 | Feb 11 | 04:04 | |||
CTG | ![]() |
0:55.28 | ![]() |
1:21.30 | Feb 10 | 14:55 | |||
CTG | ![]() |
0:55.86 | ![]() |
1:22.15 | Feb 10 | 13:47 | |||
Chulk | ![]() |
1:02.63 | ![]() |
2:00.45 | Feb 9 | 00:55 | |||
AbuRaf70 | ![]() |
1:05.49 | ![]() |
2:05.95 | Feb 8 | 23:30 | |||
Zak McKracken | ![]() |
1:14.07 | ![]() |
2:22.45 | Feb 8 | 07:18 | |||
Chulk | ![]() |
1:09.73 | ![]() |
1:42.55 | Feb 8 | 03:51 | |||
CTG | ![]() |
1:11.77 | ![]() |
1:25.45 | Feb 6 | 21:15 | |||
dreadnaut | ![]() |
1:08.81 | ![]() |
1:41.20 | Feb 6 | 20:07 | |||
ADPunk | ![]() |
1:03.37 | ![]() |
1:33.20 | Feb 6 | 15:51 | Download | ||
dreadnaut | ![]() |
1:24.42 | ![]() |
2:04.15 | Feb 6 | 00:01 | |||
AbuRaf70 | ![]() |
1:06.48 | ![]() |
2:07.85 | Feb 5 | 15:28 | |||
Friker | ![]() |
1:07.72 | ![]() |
1:39.60 | Feb 5 | 13:38 | |||
Friker | ![]() |
1:13.20 | ![]() |
1:47.65 | Feb 5 | 12:55 | |||
ADPunk | ![]() |
1:10.48 | ![]() |
1:43.65 | Feb 5 | 00:40 | |||
AbuRaf70 | ![]() |
1:08.92 | ![]() |
2:12.55 | Feb 4 | 23:56 | |||
Chulk | ![]() |
1:16.11 | ![]() |
1:53.60 | Feb 4 | 21:25 | |||
SuperBrian | ![]() |
1:12.55 | ![]() |
1:46.70 | Feb 4 | 15:57 | Download | ||
Duplode | ![]() |
1:01.85 | ![]() |
1:58.95 | Feb 4 | 03:53 | |||
Duplode | ![]() |
1:05.52 | ![]() |
2:06.00 | Feb 4 | 03:42 | |||
Duplode | ![]() |
0:55.35 | ![]() |
1:21.40 | Feb 2 | 00:26 | |||
CTG | ![]() |
0:56.81 | ![]() |
1:23.55 | Feb 1 | 20:56 | |||
ADPunk | ![]() |
1:21.67 | ![]() |
2:03.75 | Feb 1 | 20:27 | |||
Duplode | ![]() |
1:02.20 | ![]() |
1:34.25 | Feb 1 | 19:58 | |||
Chulk | ![]() |
1:03.46 | ![]() |
2:02.05 | Feb 1 | 19:55 | |||
CTG | ![]() |
1:02.05 | ![]() |
1:31.25 | Feb 1 | 19:43 | |||
CTG | ![]() |
1:06.63 | ![]() |
2:08.15 | Feb 1 | 19:20 | |||
Race started: 2013-02-04 |