1:10 1:00 Race starts Dec 4 Dec 31 Quiet days dreadnaut - Lambo 1:17.46 dreadnaut - P962 1:04.06 Akoss Poo - P962 0:57.19 Renato Biker - Indy 1:07.20 Renato Biker - Lambo 1:04.63 Renato Biker - Lancia 1:06.15 Renato Biker - P962 0:53.92 Akoss Poo - P962 0:53.69 Renato Biker - P962 0:52.74 Renato Biker - P962 0:51.98 Duplode - P962 0:53.35 Duplode - P962 0:52.78 dreadnaut - P962 1:00.30 dreadnaut - P962 0:59.92 Akoss Poo - P962 0:52.40 Renato Biker - P962 0:51.11 AbuRaf70 - P962 1:03.04 Alan Rotoi - Lancia 1:05.80 Alan Rotoi - P962 0:56.92 Alan Rotoi - Indy 1:05.95 Zak McKracken - P962 0:53.80 CTG - McLaren 1:14.27 CTG - Lancia 1:03.31 CTG - Lancia 1:01.96 CTG - P962 0:59.88 CTG - P962 0:56.88 CTG - P962 0:53.77 CTG - P962 0:52.74 CTG - P962 0:52.32 CTG - P962 0:51.98 CTG - P962 0:51.56 CTG - P962 0:51.18 CTG - P962 0:51.07 Renato Biker - P962 0:50.84 AbuRaf70 - P962 1:01.56 CTG - P962 0:50.80 AbuRaf70 - P962 1:00.19 Renato Biker - P962 0:50.73 Renato Biker - P962 0:50.54 AbuRaf70 - P962 0:59.20 Kalifa - P962 1:03.42 AbuRaf70 - P962 0:59.09 dstien - P962 1:07.56 SuperBrian - P962 1:01.48 SuperBrian - P962 0:59.35 SuperBrian - P962 0:57.22 SuperBrian - P962 0:56.58 Akoss Poo - P962 0:51.22

Ran between 2013-12-04 and 2013-12-31.

NameTimeCarDrivenSent
Akoss Poo Hungary 0:51.22 P962 1:07.40 Dec 3114:15 Download
SuperBrian Denmark 0:56.58 P962 A 1:14.45 Dec 3112:11 Download
SuperBrian Denmark 0:57.22 P962 A 1:15.30 Dec 3020:06
SuperBrian Denmark 0:59.35 P962 1:18.10 Dec 3019:53
SuperBrian Denmark 1:01.48 P962 A 1:20.90 Dec 3019:35
dstien Norway 1:07.56 P962 A 1:28.90 Dec 2918:06
AbuRaf70 Argentina 0:59.09 P962 1:17.75 Dec 2802:04 Download
Kalifa Romania 1:03.42 P962 A 1:23.45 Dec 2222:35 Download
AbuRaf70 Argentina 0:59.20 P962 1:17.90 Dec 1616:27
Renato Biker Brazil 0:50.54 P962 1:06.50 Dec 1023:04 Download
Renato Biker Brazil 0:50.73 P962 1:06.75 Dec 1020:20
AbuRaf70 Argentina 1:00.19 P962 1:19.20 Dec 1015:06
CTG Hungary 0:50.80 P962 1:06.85 Dec 1011:12 Download
AbuRaf70 Argentina 1:01.56 P962 1:21.00 Dec 1001:01
Renato Biker Brazil 0:50.84 P962 1:06.90 Dec 921:09
CTG Hungary 0:51.07 P962 1:07.20 Dec 917:26
CTG Hungary 0:51.18 P962 1:07.35 Dec 917:04
CTG Hungary 0:51.56 P962 1:07.85 Dec 916:51
CTG Hungary 0:51.98 P962 1:08.40 Dec 914:57
CTG Hungary 0:52.32 P962 1:08.85 Dec 912:56
CTG Hungary 0:52.74 P962 1:09.40 Dec 911:44
CTG Hungary 0:53.77 P962 1:10.75 Dec 911:43
CTG Hungary 0:56.88 P962 1:14.85 Dec 911:42
CTG Hungary 0:59.88 P962 1:18.80 Dec 911:41
CTG Hungary 1:01.96 Lancia 1:38.35 Dec 911:34
CTG Hungary 1:03.31 Lancia 1:40.50 Dec 911:32
CTG Hungary 1:14.27 McLaren A 1:05.15 Dec 911:31
Zak McKracken Hungary 0:53.80 P962 1:10.80 Dec 816:21 Download
Alan Rotoi Argentina 1:05.95 Indy 1:08.70 Dec 702:56 Download
Alan Rotoi Argentina 0:56.92 P962 1:14.90 Dec 702:42
Alan Rotoi Argentina 1:05.80 Lancia 1:44.45 Dec 702:04
AbuRaf70 Argentina 1:03.04 P962 1:22.95 Dec 701:24
Renato Biker Brazil 0:51.11 P962 1:07.25 Dec 518:09
Akoss Poo Hungary 0:52.40 P962 1:08.95 Dec 510:54
dreadnaut Italy 0:59.92 P962 1:18.85 Dec 510:35 Download
dreadnaut Italy 1:00.30 P962 1:19.35 Dec 510:14
Duplode Brazil 0:52.78 P962 1:09.45 Dec 504:07 Download
Duplode Brazil 0:53.35 P962 1:10.20 Dec 503:41
Renato Biker Brazil 0:51.98 P962 1:08.40 Dec 422:58
Renato Biker Brazil 0:52.74 P962 1:09.40 Dec 420:07
Akoss Poo Hungary 0:53.69 P962 1:10.65 Dec 419:07
Renato Biker Brazil 0:53.92 P962 1:10.95 Dec 417:49
Renato Biker Brazil 1:06.15 Lancia 1:45.00 Dec 417:44
Renato Biker Brazil 1:04.63 Lambo 1:44.25 Dec 417:40
Renato Biker Brazil 1:07.20 Indy 1:10.00 Dec 417:35
Akoss Poo Hungary 0:57.19 P962 A 1:15.25 Dec 415:25
dreadnaut Italy 1:04.06 P962 1:24.30 Dec 414:58
dreadnaut Italy 1:17.46 Lambo 2:04.95 Dec 414:36
Race started: 2013-12-04