All submitted results for C141 - Stunts Valhalla (by Alan Rotoi)
Ran between 2013-04-04 and 2013-04-30.
Name | Time | Car | Driven | Sent | |||||
Miro | ![]() |
1:56.76 | ![]() |
2:05.55 | Apr 30 | 23:15 | Download | ||
Miro | ![]() |
1:57.78 | ![]() |
2:06.65 | Apr 30 | 23:05 | |||
Miro | ![]() |
1:58.56 | ![]() |
3:17.60 | Apr 30 | 22:09 | |||
AbuRaf70 | ![]() |
1:52.43 | ![]() |
2:00.90 | Apr 30 | 17:37 | Download | ||
Duplode | ![]() |
1:52.62 | ![]() |
2:01.10 | Apr 30 | 05:29 | Download | ||
dstien | ![]() |
2:32.93 | ![]() |
2:44.45 | Apr 29 | 20:08 | Download | ||
AbuRaf70 | ![]() |
1:53.55 | ![]() |
2:02.10 | Apr 29 | 18:13 | |||
Chulk | ![]() |
1:50.71 | ![]() |
1:59.05 | Apr 28 | 22:58 | Download | ||
AbuRaf70 | ![]() |
1:54.90 | ![]() |
2:03.55 | Apr 26 | 01:29 | |||
AbuRaf70 | ![]() |
1:56.66 | ![]() |
2:05.45 | Apr 23 | 17:44 | |||
Chulk | ![]() |
1:54.15 | ![]() |
2:02.75 | Apr 23 | 06:20 | |||
AbuRaf70 | ![]() |
1:57.18 | ![]() |
2:06.00 | Apr 17 | 01:38 | |||
AbuRaf70 | ![]() |
2:02.61 | ![]() |
3:24.35 | Apr 16 | 15:04 | |||
Friker | ![]() |
1:58.62 | ![]() |
2:07.55 | Apr 13 | 07:10 | Download | ||
Renato Biker | ![]() |
1:37.74 | ![]() |
1:45.10 | Apr 13 | 05:20 | Download | ||
Friker | ![]() |
2:01.03 | ![]() |
2:10.15 | Apr 12 | 23:27 | |||
Friker | ![]() |
2:21.40 | ![]() |
2:32.05 | Apr 12 | 23:10 | |||
CTG | ![]() |
2:01.40 | ![]() |
2:28.05 | Apr 12 | 00:13 | |||
CTG | ![]() |
1:56.96 | ![]() |
2:35.95 | Apr 12 | 00:06 | |||
CTG | ![]() |
1:45.55 | ![]() |
1:53.50 | Apr 11 | 23:55 | Download | ||
Miro | ![]() |
2:05.52 | ![]() |
3:29.20 | Apr 11 | 23:07 | |||
Alan Rotoi | ![]() |
1:52.99 | ![]() |
2:01.50 | Apr 11 | 08:46 | Download | ||
ADPunk | ![]() |
1:56.80 | ![]() |
2:05.60 | Apr 7 | 22:48 | Download | ||
Mr. P.C. | ![]() |
2:18.72 | ![]() |
3:51.20 | Apr 7 | 16:14 | Download | ||
Mr. P.C. | ![]() |
2:39.69 | ![]() |
4:26.15 | Apr 7 | 14:39 | |||
Mr. P.C. | ![]() |
3:45.80 | ![]() |
3:45.80 | Apr 7 | 14:25 | |||
dreadnaut | ![]() |
2:04.38 | ![]() |
2:13.75 | Apr 7 | 14:21 | Download | ||
Zak McKracken | ![]() |
2:03.06 | ![]() |
3:25.10 | Apr 7 | 09:07 | Download | ||
Mr. P.C. | ![]() |
2:50.22 | ![]() |
4:43.70 | Apr 7 | 02:15 | |||
JoSi | ![]() |
2:30.70 | ![]() |
4:07.05 | Apr 5 | 11:38 | Download | ||
Renato Biker | ![]() |
1:43.40 | ![]() |
2:06.10 | Apr 5 | 04:37 | |||
AbuRaf70 | ![]() |
2:04.95 | ![]() |
3:28.25 | Apr 4 | 17:50 | |||
Renato Biker | ![]() |
1:42.39 | ![]() |
1:50.10 | Apr 4 | 03:22 | |||
Renato Biker | ![]() |
1:44.16 | ![]() |
1:52.00 | Apr 4 | 02:56 | |||
CTG | ![]() |
1:51.53 | ![]() |
3:02.85 | Apr 3 | 19:50 | |||
CTG | ![]() |
1:45.69 | ![]() |
1:53.65 | Apr 3 | 19:27 | |||
CTG | ![]() |
1:47.27 | ![]() |
1:55.35 | Apr 3 | 19:22 | |||
AbuRaf70 | ![]() |
2:11.10 | ![]() |
3:38.50 | Apr 3 | 17:37 | |||
Friker | ![]() |
2:31.45 | ![]() |
2:42.85 | Apr 3 | 14:55 | |||
Renato Biker | ![]() |
1:48.85 | ![]() |
1:57.05 | Apr 3 | 03:48 | |||
Renato Biker | ![]() |
1:55.16 | ![]() |
2:20.45 | Apr 3 | 03:24 | |||
Alan Rotoi | ![]() |
1:57.54 | ![]() |
2:23.35 | Apr 3 | 03:00 | |||
Renato Biker | ![]() |
2:01.85 | ![]() |
2:28.60 | Apr 3 | 02:44 | |||
Renato Biker | ![]() |
2:04.08 | ![]() |
2:45.45 | Apr 3 | 02:34 | |||
Renato Biker | ![]() |
2:04.15 | ![]() |
2:13.50 | Apr 3 | 02:28 | |||
Renato Biker | ![]() |
2:09.01 | ![]() |
3:31.50 | Apr 3 | 02:20 | |||
Friker | ![]() |
2:12.66 | ![]() |
3:41.10 | Apr 3 | 00:13 | |||
Friker | ![]() |
2:31.23 | ![]() |
4:12.05 | Apr 2 | 23:16 | |||
CTG | ![]() |
1:51.22 | ![]() |
1:59.60 | Apr 2 | 23:11 | |||
CTG | ![]() |
1:55.78 | ![]() |
2:04.50 | Apr 2 | 22:57 | |||
CTG | ![]() |
3:00.00 | ![]() |
5:00.00 | Apr 2 | 22:45 | |||
CTG | ![]() |
5:59.40 | ![]() |
9:59.00 | Apr 2 | 22:39 | |||
CTG | ![]() |
9:11.08 | ![]() |
9:59.00 | Apr 2 | 20:45 | |||
CTG | ![]() |
9:17.07 | ![]() |
9:59.00 | Apr 2 | 20:24 | |||
CTG | ![]() |
11:22.86 | ![]() |
9:59.00 | Apr 2 | 20:07 | |||
dreadnaut | ![]() |
2:15.24 | ![]() |
3:45.40 | Apr 2 | 20:04 | |||
Race started: 2013-04-04 |