Special: Reach power gear at the loop and keep it to the finish. Manual transmission mandatory. See rules.
Pos | Name | Team | Country | Time | Diff | Car | Special | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Special | Sent | Points | ||
1 | Ayrton | MeganiuM Aces High | 0:39.85 | 6th gear only | Feb 28 | 21:00 | 15 | ||||
2 | Mark L. Rivers | 0:40.05 (-0.10) | +0.20 | 6th gear only | Feb 15 | 19:17 | 14 +2 | ||||
3 | Zak McKracken | Cork`s Crew | 0:40.10 (-0.25) | +0.25 | 6th gear only | Feb 15 | 11:56 | 13 +1 | |||
4 | CTG | 0:40.30 (-0.15) | +0.45 | 6th gear only | Feb 9 | 12:40 | 12 | ||||
5 | M. Schumacher | 0:40.40 (-0.05) | +0.55 | 6th gear only | Feb 7 | 13:51 | 11 | ||||
6 | Bonzai Joe | Cork`s Crew | 0:40.65 (-0.60) | +0.80 | 6th gear only | Feb 2 | 14:21 | 10 | |||
7 | Chulk | MeganiuM Aces High | 0:41.35 | +1.50 | 6th gear only | Feb 21 | 21:38 | 9 | |||
8 | DieselJoe | Damage Inc. | 0:41.50 (-4.40) | +1.65 | 6th gear only | Feb 28 | 21:00 | 8 | |||
9 | AbuRaf70 | MeganiuM Aces High | 0:41.95 (-0.30) | +2.10 | 6th gear only | Feb 23 | 00:24 | 7 | |||
10 | Krys TOFF | Damage Inc. | 0:42.25 (-0.45) | +2.40 | 6th gear only | Feb 28 | 21:00 | 6 | |||
11 | SuperBrian | Damage Inc. | 0:45.40 (-0.55) | +5.55 | 6th gear only | Feb 26 | 18:24 | 5 | |||
12 | Paleke | Damage Inc. | 0:53.35 | +13.50 | 6th gear only | Feb 3 | 04:37 | 4 | |||
13 | JTK | 1:40.45 | +1:00.60 | 6th gear only | Feb 25 | 14:06 | 3 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+3.15s
+7.95s
Leading time bonuses awarded:
Name | LTB |
Mark L. Rivers | 2 |
Zak McKracken | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 0:46.50 | Indy | 02-01 12:14 | 1 | 1 |
CTG | 0:45.25 | Indy | 02-01 13:35 | 0 | 0 |
CTG | 0:44.05 | Indy | 02-01 13:41 | 2 | 2 |
Mark L. Rivers | 0:43.10 | Indy | 02-01 15:25 | 2 | 2 |
Bonzai Joe | 0:42.15 | Indy | 02-01 17:54 | 1 | 1 |
Mark L. Rivers | 0:42.05 | Indy | 02-01 18:51 | 1 | 3 |
CTG | 0:41.55 | Indy | 02-01 19:20 | 1 | 3 |
Bonzai Joe | 0:41.25 | Indy | 02-01 20:01 | 12 | 13 |
Mark L. Rivers | 0:41.15 | Indy | 02-02 08:23 | 6 | 9 |
Bonzai Joe | 0:40.65 | Indy | 02-02 14:21 | 8 | 21 |
CTG | 0:40.50 | Indy | 02-02 22:48 | 44 | 47 |
Zak McKracken | 0:40.35 | Indy | 02-04 18:30 | 114 | 115 |
CTG | 0:40.30 | Indy | 02-09 12:40 | 6 | 53 |
Mark L. Rivers | 0:40.15 | Indy | 02-09 18:38 | 137 | 146 |
Zak McKracken | 0:40.10 | Indy | 02-15 11:56 | 8 | 123 |
Mark L. Rivers | 0:40.05 | Indy | 02-15 19:17 | 268 | 414 |
Ayrton | 0:39.85 | Indy | 02-28 21:00 | 1 | 1 |