PosNameTeamCountry TimeDiffCarSpecialSentPoints
PosNameTeamCountry TimeDiffCarSpecialSentPoints
1 Ayrton MeganiuM Aces High Argentina 0:31.25 (-0.65) Indy BAFAP Dec 31 21:00 15
2 Duplode Brazil 0:32.55 (-0.15) +1.30 Indy BAFAP Dec 13 22:57 14
3 Chulk MeganiuM Aces High Argentina 0:32.65 (-5.10) +1.40 Indy BAFAP Dec 12 23:18 13
4 Mark L. Rivers Italy 0:32.85 (-1.10) +1.60 Indy BAFAP Dec 12 22:37 12
5 Alan Rotoi MeganiuM Aces High Argentina 0:33.95 (-4.65) +2.70 Indy BAFAP Dec 26 18:21 11
6 AbuRaf70 MeganiuM Aces High Argentina 0:34.95 (-1.00) +3.70 Indy BAFAP Dec 19 14:33 10
7 M. Schumacher Germany 0:39.35 (-0.15) +8.10 Indy BAFAP Dec 30 02:03 9
8 Krys TOFF Damage Inc. France 0:39.85 (-1.45) +8.60 Indy BAFAP Dec 1 11:29 8
9 Zak McKracken Cork`s Crew Hungary 0:40.45 (-0.95) +9.20 Indy BAFAP Dec 3 21:29 7
10 SuperBrian Damage Inc. Denmark 0:42.80 (-0.10) +11.55 Indy BAFAP Dec 27 14:27 6
11 SergioBaro Argentina 0:48.90 (-9.75) +17.65 Indy BAFAP Dec 10 01:33 5
12 Simon82 Italy 1:11.15 +39.90 Indy BAFAP Dec 21 07:42 4
13 satanziege Germany 1:11.75 (-1.90) +40.50 Indy BAFAP Dec 27 18:49 3
14 JTK Germany 1:13.90 +42.65 Indy A BAFAP Dec 16 17:53 2
15 Bonzai Joe Cork`s Crew Denmark 1:22.25 +51.00 Indy BAFAP Dec 1 17:59 1

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+8s +16s +24s +32s +40s Ayrton Duplode Chulk Mark L. Rivers Alan Rotoi AbuRaf70 M. Schumacher Krys TOFF Zak McKracken SuperBrian SergioBaro Simon82 +22.25s

Leading time bonuses awarded:
Name LTB

Leading times:
Name Result Car Sent Leading Total
Zak McKracken 0:41.40 Indy 11-30 07:34 0 0
Krys TOFF 0:41.30 Indy 11-30 21:28 3 3
Ayrton 0:38.95 Indy 12-01 03:45 65 65
Mark L. Rivers 0:38.85 Indy 12-03 20:35 25 25
Mark L. Rivers 0:34.90 Indy 12-04 21:34 96 121
Duplode 0:34.85 Indy 12-08 21:51 47 47
Mark L. Rivers 0:33.95 Indy 12-10 20:44 28 149
Duplode 0:33.65 Indy 12-12 00:12 15 62
Ayrton 0:33.40 Indy 12-12 15:05 7 72
Mark L. Rivers 0:32.85 Indy 12-12 22:37 1 150
Chulk 0:32.65 Indy 12-12 23:18 23 23
Duplode 0:32.55 Indy 12-13 22:57 6 68
Ayrton 0:31.90 Indy 12-14 04:29 379 451
Ayrton 0:31.25 Indy 12-31 21:00 1 452
Leading times on C79 Days from start Leading time 0 5 10 15 20 25 30 45 40 35 30