All submitted results for C79 - Default (by Broderbund)
Ran between 2007-12-01 and 2007-12-31.
Name | Time | Car | Driven | Sent | |||||
Ayrton | 0:31.25 | 0:00.00 | Dec 31 | 21:00 | |||||
M. Schumacher | 0:39.35 | 0:00.00 | Dec 30 | 02:03 | |||||
satanziege | 1:11.75 | 0:00.00 | Dec 27 | 18:49 | |||||
satanziege | 1:13.65 | 0:00.00 | Dec 27 | 18:47 | |||||
SuperBrian | 0:42.80 | 0:00.00 | Dec 27 | 14:27 | |||||
SuperBrian | 0:42.90 | 0:00.00 | Dec 27 | 13:33 | |||||
SuperBrian | 0:45.30 | 0:00.00 | Dec 27 | 13:20 | |||||
Alan Rotoi | 0:33.95 | 0:00.00 | Dec 26 | 18:21 | |||||
SuperBrian | 0:54.75 | A | 0:00.00 | Dec 24 | 12:35 | ||||
Simon82 | 1:11.15 | 0:00.00 | Dec 21 | 07:42 | |||||
AbuRaf70 | 0:34.95 | 0:00.00 | Dec 19 | 14:33 | |||||
AbuRaf70 | 0:35.95 | 0:00.00 | Dec 19 | 00:16 | |||||
Alan Rotoi | 10:39.99 | 0:00.00 | Dec 18 | 07:38 | |||||
AbuRaf70 | 0:36.70 | 0:00.00 | Dec 17 | 13:56 | |||||
JTK | 1:13.90 | A | 0:00.00 | Dec 16 | 17:53 | ||||
Ayrton | 0:31.90 | 0:00.00 | Dec 14 | 04:29 | |||||
AbuRaf70 | 0:38.15 | 0:00.00 | Dec 14 | 00:10 | |||||
Duplode | 0:32.55 | 0:00.00 | Dec 13 | 22:57 | |||||
AbuRaf70 | 0:38.90 | 0:00.00 | Dec 13 | 17:16 | |||||
Duplode | 0:32.70 | 0:00.00 | Dec 12 | 23:26 | |||||
Chulk | 0:32.65 | 0:00.00 | Dec 12 | 23:18 | |||||
Mark L. Rivers | 0:32.85 | 0:00.00 | Dec 12 | 22:37 | |||||
Chulk | 0:37.75 | 0:00.00 | Dec 12 | 21:19 | |||||
Ayrton | 0:33.40 | 0:00.00 | Dec 12 | 15:05 | |||||
Duplode | 0:33.65 | 0:00.00 | Dec 12 | 00:12 | |||||
Ayrton | 0:36.60 | 0:00.00 | Dec 11 | 04:25 | |||||
Mark L. Rivers | 0:33.95 | 0:00.00 | Dec 10 | 20:44 | |||||
SergioBaro | 0:48.90 | 0:00.00 | Dec 10 | 01:33 | |||||
Duplode | 0:34.85 | 0:00.00 | Dec 8 | 21:51 | |||||
Duplode | 0:37.90 | 0:00.00 | Dec 8 | 21:11 | |||||
Duplode | 0:39.95 | 0:00.00 | Dec 8 | 19:39 | |||||
M. Schumacher | 0:39.50 | 0:00.00 | Dec 8 | 01:33 | |||||
AbuRaf70 | 0:39.70 | 0:00.00 | Dec 8 | 01:01 | |||||
M. Schumacher | 0:40.40 | 0:00.00 | Dec 8 | 00:57 | |||||
Duplode | 0:40.25 | 0:00.00 | Dec 8 | 00:15 | |||||
AbuRaf70 | 0:40.00 | 0:00.00 | Dec 7 | 00:41 | |||||
AbuRaf70 | 0:41.20 | 0:00.00 | Dec 6 | 13:57 | |||||
Alan Rotoi | 0:38.60 | 0:00.00 | Dec 5 | 23:44 | |||||
Chulk | 0:41.60 | 0:00.00 | Dec 5 | 18:46 | |||||
AbuRaf70 | 0:42.20 | 0:00.00 | Dec 5 | 16:50 | |||||
AbuRaf70 | 0:44.55 | 0:00.00 | Dec 4 | 23:43 | |||||
Mark L. Rivers | 0:34.90 | 0:00.00 | Dec 4 | 21:34 | |||||
SergioBaro | 0:58.65 | 0:00.00 | Dec 4 | 18:16 | |||||
AbuRaf70 | 0:49.20 | 0:00.00 | Dec 4 | 14:07 | |||||
Chulk | 0:42.95 | 0:00.00 | Dec 3 | 23:52 | |||||
Zak McKracken | 0:40.45 | 0:00.00 | Dec 3 | 21:29 | |||||
Mark L. Rivers | 0:38.85 | 0:00.00 | Dec 3 | 20:35 | |||||
SergioBaro | 0:59.10 | 0:00.00 | Dec 3 | 14:36 | |||||
AbuRaf70 | 0:51.90 | 0:00.00 | Dec 3 | 01:17 | |||||
Bonzai Joe | 1:22.25 | 0:00.00 | Dec 1 | 17:59 | |||||
Duplode | 0:40.80 | 0:00.00 | Dec 1 | 16:58 | |||||
Duplode | 0:41.50 | 0:00.00 | Dec 1 | 16:43 | |||||
SuperBrian | 0:56.10 | A | 0:00.00 | Dec 1 | 12:10 | ||||
Krys TOFF | 0:39.85 | 0:00.00 | Dec 1 | 11:29 | |||||
Ayrton | 0:38.95 | 0:00.00 | Dec 1 | 03:45 | |||||
Krys TOFF | 0:41.30 | 0:00.00 | Nov 30 | 21:28 | |||||
Krys TOFF | 0:42.70 | 0:00.00 | Nov 30 | 21:12 | |||||
Duplode | 0:42.70 | 0:00.00 | Nov 30 | 10:25 | |||||
Zak McKracken | 0:41.40 | 0:00.00 | Nov 30 | 07:34 | |||||
Race started: 2007-12-01 |