All submitted results for C76 - Hot Pursuit (by Krys TOFF)

1:20 1:10 1:00 Race starts Jun 2 Jun 30 Quiet days Krys TOFF - LM002 1:22.60 CTG - LM002 1:11.75 CTG - LM002 1:08.45 AbuRaf70 - LM002 1:21.20 CTG - LM002 1:08.35 Duplode - LM002 1:16.55 Chulk - LM002 1:13.50 Krys TOFF - LM002 1:13.90 AbuRaf70 - LM002 1:17.55 AbuRaf70 - LM002 1:16.35 AbuRaf70 - LM002 1:13.85 AbuRaf70 - LM002 1:09.25 Mark L. Rivers - LM002 0:55.75 CTG - LM002 10:39.99 CTG - LM002 0:56.55 Duplode - LM002 1:09.70 CTG - LM002 0:54.95 Duplode - LM002 0:59.10 Mark L. Rivers - LM002 0:54.80 CTG - LM002 0:54.75 Chulk - LM002 1:01.65 Chulk - LM002 0:59.65 Chulk - LM002 0:58.30 Chulk - LM002 0:57.80 Duplode - LM002 0:58.80 AbuRaf70 - LM002 0:59.85 SergioBaro - LM002 1:15.20 Chulk - LM002 0:55.45 JTK - LM002 1:17.90 Duplode - LM002 0:57.75 Duplode - LM002 0:56.85 Paleke - LM002 1:14.15 Krys TOFF - LM002 0:59.75 Zak McKracken - LM002 1:12.45 Zak McKracken - LM002 0:58.50 SergioBaro - LM002 1:01.60 AbuRaf70 - LM002 0:57.00 CTG - LM002 0:54.60 Krys TOFF - LM002 0:58.40 Duplode - LM002 0:56.30 Mark L. Rivers - LM002 0:54.60 CTG - LM002 0:54.05

Ran between 2007-06-02 and 2007-06-30.

NameTimeCarDrivenSent
CTG Hungary 0:54.05 LM002 0:54.05 30 Jun21:00
Mark L. Rivers Italy 0:54.60 LM002 0:54.60 30 Jun21:00
Duplode Brazil 0:56.30 LM002 0:56.30 30 Jun21:00
Krys TOFF France 0:58.40 LM002 0:58.40 30 Jun21:00
CTG Hungary 0:54.60 LM002 0:54.60 29 Jun09:07
AbuRaf70 Argentina 0:57.00 LM002 0:57.00 28 Jun02:46
SergioBaro Argentina 1:01.60 LM002 1:01.60 17 Jun18:28
Zak McKracken Hungary 0:58.50 LM002 0:58.50 16 Jun16:01
Zak McKracken Hungary 1:12.45 LM002 1:12.45 15 Jun21:30
Krys TOFF France 0:59.75 LM002 0:59.75 13 Jun23:35
Paleke Argentina 1:14.15 LM002 1:14.15 13 Jun04:29
Duplode Brazil 0:56.85 LM002 0:56.85 13 Jun02:15
Duplode Brazil 0:57.75 LM002 0:57.75 9 Jun06:25
JTK Germany 1:17.90 LM002 1:17.90 8 Jun21:00
Chulk Argentina 0:55.45 LM002 0:55.45 8 Jun13:48
SergioBaro Argentina 1:15.20 LM002 1:15.20 7 Jun23:31
AbuRaf70 Argentina 0:59.85 LM002 0:59.85 6 Jun18:13
Duplode Brazil 0:58.80 LM002 0:58.80 6 Jun17:15
Chulk Argentina 0:57.80 LM002 0:57.80 6 Jun06:03
Chulk Argentina 0:58.30 LM002 0:58.30 6 Jun05:50
Chulk Argentina 0:59.65 LM002 0:59.65 6 Jun05:44
Chulk Argentina 1:01.65 LM002 1:01.65 6 Jun05:38
CTG Hungary 0:54.75 LM002 0:54.75 5 Jun19:26
Mark L. Rivers Italy 0:54.80 LM002 0:54.80 5 Jun18:51
Duplode Brazil 0:59.10 LM002 0:59.10 5 Jun02:17
CTG Hungary 0:54.95 LM002 0:54.95 5 Jun02:08
Duplode Brazil 1:09.70 LM002 1:09.70 5 Jun01:51
CTG Hungary 0:56.55 LM002 0:56.55 5 Jun01:32
CTG Hungary 10:39.99 LM002 10:39.99 5 Jun00:04
Mark L. Rivers Italy 0:55.75 LM002 0:55.75 4 Jun18:30
AbuRaf70 Argentina 1:09.25 LM002 1:09.25 4 Jun18:08
AbuRaf70 Argentina 1:13.85 LM002 1:13.85 4 Jun02:42
AbuRaf70 Argentina 1:16.35 LM002 1:16.35 4 Jun02:06
AbuRaf70 Argentina 1:17.55 LM002 1:17.55 4 Jun01:12
Krys TOFF France 1:13.90 LM002 1:13.90 3 Jun16:51
Chulk Argentina 1:13.50 LM002 1:13.50 3 Jun05:07
Duplode Brazil 1:16.55 LM002 1:16.55 3 Jun04:52
CTG Hungary 1:08.35 LM002 1:08.35 3 Jun03:41
AbuRaf70 Argentina 1:21.20 LM002 A 1:21.20 3 Jun02:50
CTG Hungary 1:08.45 LM002 1:08.45 3 Jun01:57
CTG Hungary 1:11.75 LM002 1:11.75 3 Jun01:47
Krys TOFF France 1:22.60 LM002 A 1:22.60 3 Jun00:06
Race started: 2007-06-02