1:20 1:10 1:00 Race starts Jun 2 Jun 30 Quiet days Krys TOFF - LM002 1:22.60 CTG - LM002 1:11.75 CTG - LM002 1:08.45 AbuRaf70 - LM002 1:21.20 CTG - LM002 1:08.35 Duplode - LM002 1:16.55 Chulk - LM002 1:13.50 Krys TOFF - LM002 1:13.90 AbuRaf70 - LM002 1:17.55 AbuRaf70 - LM002 1:16.35 AbuRaf70 - LM002 1:13.85 AbuRaf70 - LM002 1:09.25 Mark L. Rivers - LM002 0:55.75 CTG - LM002 10:39.99 CTG - LM002 0:56.55 Duplode - LM002 1:09.70 CTG - LM002 0:54.95 Duplode - LM002 0:59.10 Mark L. Rivers - LM002 0:54.80 CTG - LM002 0:54.75 Chulk - LM002 1:01.65 Chulk - LM002 0:59.65 Chulk - LM002 0:58.30 Chulk - LM002 0:57.80 Duplode - LM002 0:58.80 AbuRaf70 - LM002 0:59.85 SergioBaro - LM002 1:15.20 Chulk - LM002 0:55.45 JTK - LM002 1:17.90 Duplode - LM002 0:57.75 Duplode - LM002 0:56.85 Paleke - LM002 1:14.15 Krys TOFF - LM002 0:59.75 Zak McKracken - LM002 1:12.45 Zak McKracken - LM002 0:58.50 SergioBaro - LM002 1:01.60 AbuRaf70 - LM002 0:57.00 CTG - LM002 0:54.60 Krys TOFF - LM002 0:58.40 Duplode - LM002 0:56.30 Mark L. Rivers - LM002 0:54.60 CTG - LM002 0:54.05

Ran between 2007-06-02 and 2007-06-30.

NameTimeCarDrivenSent
CTG Hungary 0:54.05 LM002 0:00.00 Jun 3021:00
Mark L. Rivers Italy 0:54.60 LM002 0:00.00 Jun 3021:00
Duplode Brazil 0:56.30 LM002 0:00.00 Jun 3021:00
Krys TOFF France 0:58.40 LM002 0:00.00 Jun 3021:00
CTG Hungary 0:54.60 LM002 0:00.00 Jun 2909:07
AbuRaf70 Argentina 0:57.00 LM002 0:00.00 Jun 2802:46
SergioBaro Argentina 1:01.60 LM002 0:00.00 Jun 1718:28
Zak McKracken Hungary 0:58.50 LM002 0:00.00 Jun 1616:01
Zak McKracken Hungary 1:12.45 LM002 0:00.00 Jun 1521:30
Krys TOFF France 0:59.75 LM002 0:00.00 Jun 1323:35
Paleke Argentina 1:14.15 LM002 0:00.00 Jun 1304:29
Duplode Brazil 0:56.85 LM002 0:00.00 Jun 1302:15
Duplode Brazil 0:57.75 LM002 0:00.00 Jun 906:25
JTK Germany 1:17.90 LM002 0:00.00 Jun 821:00
Chulk Argentina 0:55.45 LM002 0:00.00 Jun 813:48
SergioBaro Argentina 1:15.20 LM002 0:00.00 Jun 723:31
AbuRaf70 Argentina 0:59.85 LM002 0:00.00 Jun 618:13
Duplode Brazil 0:58.80 LM002 0:00.00 Jun 617:15
Chulk Argentina 0:57.80 LM002 0:00.00 Jun 606:03
Chulk Argentina 0:58.30 LM002 0:00.00 Jun 605:50
Chulk Argentina 0:59.65 LM002 0:00.00 Jun 605:44
Chulk Argentina 1:01.65 LM002 0:00.00 Jun 605:38
CTG Hungary 0:54.75 LM002 0:00.00 Jun 519:26
Mark L. Rivers Italy 0:54.80 LM002 0:00.00 Jun 518:51
Duplode Brazil 0:59.10 LM002 0:00.00 Jun 502:17
CTG Hungary 0:54.95 LM002 0:00.00 Jun 502:08
Duplode Brazil 1:09.70 LM002 0:00.00 Jun 501:51
CTG Hungary 0:56.55 LM002 0:00.00 Jun 501:32
CTG Hungary 10:39.99 LM002 0:00.00 Jun 500:04
Mark L. Rivers Italy 0:55.75 LM002 0:00.00 Jun 418:30
AbuRaf70 Argentina 1:09.25 LM002 0:00.00 Jun 418:08
AbuRaf70 Argentina 1:13.85 LM002 0:00.00 Jun 402:42
AbuRaf70 Argentina 1:16.35 LM002 0:00.00 Jun 402:06
AbuRaf70 Argentina 1:17.55 LM002 0:00.00 Jun 401:12
Krys TOFF France 1:13.90 LM002 0:00.00 Jun 316:51
Chulk Argentina 1:13.50 LM002 0:00.00 Jun 305:07
Duplode Brazil 1:16.55 LM002 0:00.00 Jun 304:52
CTG Hungary 1:08.35 LM002 0:00.00 Jun 303:41
AbuRaf70 Argentina 1:21.20 LM002 A 0:00.00 Jun 302:50
CTG Hungary 1:08.45 LM002 0:00.00 Jun 301:57
CTG Hungary 1:11.75 LM002 0:00.00 Jun 301:47
Krys TOFF France 1:22.60 LM002 A 0:00.00 Jun 300:06
Race started: 2007-06-02