Season: 2020
Track: C223 - Sand am Main (by KaoS)
- C222 - Defensive Driving (by Overdrijf)
- C223 - Sand am Main (by KaoS)
- C224 - Addition (by dreadnaut)
- C225 - PSX Madness (by GTAManRCR)
- C226 - Terra Australis (by Stingray86)
- C227 - Run Through the Jungle (by Cas)
- C228 - Messa (by afullo)
- C229 - b²−4ac (by Shoegazing Leo)
- C230 - Rattlesnake (by Duplode)
- C231 - Kowloon (by Alan Rotoi)
- C232 - Serial Killer (by dreadnaut)
- C233 - Home Office (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 1:07.32 (-4.83) | 1:00.65 | Mar 7 | 17:29 Q | 12 | ||||
2 | Seeker1982 | Rolling Stunts | 1:13.61 (-0.42) | +6.29 | 1:38.15 | Mar 6 | 15:56 Q | 11 +1 | |||
3 | CTG | 1:14.51 (-0.45) | +7.19 | 1:39.35 | Feb 21 | 22:17 | 10 +1 | ||||
4 | Stingray86 | Traction Faction | 1:19.69 (-3.41) | +12.37 | 1:46.25 | Feb 25 | 11:31 | 9 | |||
5 | Overdrijf | Cork`s Crew | 1:21.11 (-11.80) | +13.79 | 1:48.15 | Mar 6 | 23:08 Q | 8 | |||
6 | Marco | Slowdrive | 1:22.39 (-1.87) | +15.07 | 1:49.85 | Feb 14 | 15:27 | 7 | |||
7 | dreadnaut | Rolling Stunts | 1:26.36 (-6.37) | +19.04 | 1:55.15 | Mar 7 | 23:30 | 6 | |||
8 | afullo | Rolling Stunts | 1:28.28 (-3.77) | +20.96 | 1:57.70 | Mar 6 | 09:34 Q | 5 | |||
9 | KaoS | Traction Faction | 1:31.50 (-2.63) | +24.18 | A | 2:02.00 | Mar 6 | 21:58 | 4 | ||
10 | Cas | Slowdrive | 1:32.59 (-22.02) | +25.27 | 2:03.45 | Mar 6 | 00:53 Q | 3 | |||
11 | sd4000 | Traction Faction | 1:34.50 (-2.18) | +27.18 | 2:06.00 | Mar 2 | 19:38 | 2 | |||
12 | Shoegazing Leo | Slowdrive | 1:35.14 (-2.34) | +27.82 | A | 2:06.85 | Feb 17 | 02:28 | 1 | ||
13 | HL96T | 1:38.04 (-4.27) | +30.72 | 2:14.30 | Feb 16 | 11:58 | 0.10 | ||||
14 | Stan 286XT | 1:50.02 (-9.23) | +42.70 | A | 2:26.70 | Feb 10 | 18:19 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+6.29s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Stingray86 | Traction Faction | 1:19.69 (-3.41) | 1:46.25 | Feb 25 | 11:31 | 12 | ||||
2 | sd4000 | Traction Faction | 1:34.50 (-2.18) | +14.81 | 2:06.00 | Mar 2 | 19:38 | 11 | |||
3 | HL96T | 1:38.04 (-4.27) | +18.35 | 2:14.30 | Feb 16 | 11:58 | 10 | ||||
4 | Stan 286XT | 1:50.02 (-9.23) | +30.33 | A | 2:26.70 | Feb 10 | 18:19 | 9 |
Leading times
Name | Result | Car | Sent | Leading hours | Total | |||
afullo | 1:58.73 | A | Feb 9 | 22:31 | ||||
CTG | 1:36.25 (-22.48) | A | Feb 9 | 23:28 | +10 | 10 | ||
Overdrijf | 1:32.91 (-3.34) | Feb 10 | 10:28 | → 2 | +9 | 11 | → | |
dreadnaut | 1:32.73 (-0.18) | Feb 10 | 19:43 | +0 | 0 | |||
CTG | 1:26.10 (-6.63) | A | Feb 10 | 20:16 | +24 | 34 | ||
Seeker1982 | 1:25.99 (-0.11) | Feb 11 | 21:10 | → 52 | +0 | 52 | ||
CTG | 1:25.03 (-0.96) | Feb 11 | 21:23 | +0 | 34 | |||
CTG | 1:21.68 (-3.35) | A | Feb 11 | 21:39 | +17 | 51 | ||
Seeker1982 | 1:20.10 (-1.58) | Feb 12 | 15:22 | +56 | 108 | |||
CTG | 1:17.70 (-2.40) | A | Feb 14 | 23:23 | +112 | 163 | ||
Seeker1982 | 1:17.44 (-0.26) | Feb 19 | 16:21 | +5 | 113 | |||
CTG | 1:14.96 (-2.48) | Feb 19 | 22:10 | +47 | 210 | |||
Seeker1982 | 1:14.85 (-0.11) | Feb 21 | 21:48 | +0 | 113 | |||
CTG | 1:14.51 (-0.34) | Feb 21 | 22:17 | +45 | 255 | +1 | ||
Duplode | 1:14.04 (-0.47) | Feb 23 | 19:34 | +24 | 24 | → | ||
Seeker1982 | 1:14.03 (-0.01) | Feb 24 | 20:05 | +243 | 356 | +1 | ||
Seeker1982 | 1:13.61 (-0.42) | Mar 6 | 15:56 | |||||
Duplode | 1:12.15 (-1.46) | Mar 7 | 17:29 | |||||
Duplode | 1:07.32 (-4.83) | Mar 7 | 17:29 |
Car coefficients on ZCT223
Carrera | 27% | |
Lancia | 25% | |
LM002 | 25% | |
Lambo | 19% | |
Trueno | 19% | |
Audi | 16% | |
Ferrari | 16% | |
Acura | 9% | |
Vette | 9% | |
F40 | 9% | |
Audi DTM | 3% | |
Mercedes DTM | 1% | |
Jaguar | -1% | |
Kart | -2% | |
P962 | -4% | |
Indy | -11% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:21.71 (-0.30) | 1:48.95 | Feb 19 | 21:51 | 12 | |||||
2 | Marco | 1:22.39 (-1.87) | +0.68 | 1:49.85 | Feb 14 | 15:27 | 11 | ||||
3 | KaoS | 1:31.50 (-2.63) | +9.79 | A | 2:02.00 | Mar 6 | 21:58 | 10 | |||
4 | Stingray86 | 1:34.50 (-25.26) | +12.79 | 2:09.45 | Feb 11 | 12:05 | 9 | ||||
5 | Stan 286XT | 1:50.02 (-9.23) | +28.31 | A | 2:26.70 | Feb 10 | 18:19 | 8 |