PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:06.65 (-1.25) Jaguar 1:17.50 Dec 14 03:19 Q 12 +1
2 Argammon Rolling Stunts Germany 1:07.31 (-2.99) +0.66 Indy 0:53.00 Dec 14 22:18 Q 11
3 Alan Rotoi Doubleplusspeed Argentina 1:09.62 (-0.51) +2.97 Jaguar 1:20.95 Dec 13 03:46 Q 10
4 Frieshansen Doubleplusspeed Germany 1:11.47 (-4.12) +4.82 Jaguar 1:23.10 Dec 14 20:43 Q 9
5 Chulk Argentina 1:12.24 (-0.56) +5.59 Jaguar 1:24.00 Dec 14 03:16 Q 8
6 Spoonboy Cork`s Crew United Kingdom 1:13.87 (-3.53) +7.22 Jaguar 1:25.90 Dec 13 10:17 Q 7
7 Mortimer McMire Cork`s Crew Netherlands 1:19.81 (-0.08) +13.16 Jaguar 1:32.80 Dec 14 19:31 Q 6
8 Overdrijf Cork`s Crew Netherlands 1:20.19 +13.54 Jaguar 1:33.25 Dec 14 23:08 Q 5
9 Zapper Portugal 1:21.74 (-0.22) +15.09 Jaguar 1:35.05 Nov 23 20:59 4
10 Mark Nailwood Slowdrive Austria 1:22.69 (-6.36) +16.04 Jaguar A 1:36.15 Dec 14 21:43 3
11 Erik Barros Doubleplusspeed Brazil 1:25.01 (-3.87) +18.36 Jaguar 1:38.85 Nov 23 20:51 2
12 Ryoma France 1:27.63 (-1.38) +20.98 Jaguar 1:41.90 Nov 30 17:58 1
13 Akoss Poo Looping Warriors Hungary 1:34.26 +27.61 Jaguar 1:49.60 Nov 19 22:54 0.95
14 dreadnaut Doubleplusspeed Italy 1:35.76 +29.11 Jaguar A 1:51.35 Dec 13 14:10 Q 0.90
15 Shoegazing Leo Slowdrive Brazil 1:46.00 (-0.81) +39.35 Jaguar A 2:03.25 Nov 25 03:53 0.85
16 Cas Rolling Stunts New Zealand 1:46.30 +39.65 Jaguar 1:54.60 + 9s Dec 8 00:13 0.80
17 dstien Slowdrive Norway 1:52.19 +45.54 Jaguar A 2:10.45 Dec 14 21:58 0.75
18 Daniel3D Rolling Stunts Netherlands 1:56.14 (-6.71) +49.49 Jaguar A 2:15.05 Dec 14 22:34 Q 0.70
19 Alecu Romania 2:01.17 +54.52 Jaguar A 2:20.90 Nov 20 21:42 0.65
20 Stein Viterbo United States 2:15.16 (-11.38) +1:08.51 LM002 A 3:02.65 Nov 18 01:55 0.60

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s +24s Duplode Argammon Alan Rotoi Frieshansen Chulk Spoonboy Mortimer McMire +5.94s Overdrijf Zapper Mark Nailwood Erik Barros Ryoma

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Mortimer McMire Cork`s Crew Netherlands 1:19.81 (-0.08) Jaguar 1:32.80 Dec 14 19:31 Q 12
2 Ryoma France 1:27.63 (-1.38) +7.82 Jaguar 1:41.90 Nov 30 17:58 11
3 Shoegazing Leo Slowdrive Brazil 1:46.00 (-0.81) +26.19 Jaguar A 2:03.25 Nov 25 03:53 10
4 Cas Rolling Stunts New Zealand 1:46.30 +26.49 Jaguar 1:54.60 + 9s Dec 8 00:13 9
5 Daniel3D Rolling Stunts Netherlands 1:56.14 (-6.71) +36.33 Jaguar A 2:15.05 Dec 14 22:34 Q 8
6 Alecu Romania 2:01.17 +41.36 Jaguar A 2:20.90 Nov 20 21:42 7
7 Stein Viterbo United States 2:15.16 (-11.38) +55.35 LM002 A 3:02.65 Nov 18 01:55 6

Graphical scoreboard of the top 7. Move the mouse over a car to see the driver's name and the exact time difference.

+11s +22s +33s +44s +55s +66s Mortimer McMire Ryoma Shoegazing Leo +18.37s Cas Daniel3D Alecu Stein Viterbo +13.99s

Leading times

Shoegazing Leo - 1:53.43 Zapper - 1:43.27 Erik Barros - 1:39.72 Zapper - 1:38.94 Akoss Poo - 1:34.26 Zapper - 1:31.98 Erik Barros - 1:28.88 Zapper - 1:28.62 Frieshansen - 1:20.93 Duplode - 1:20.24 Frieshansen - 1:19.64 Duplode - 1:19.42 Frieshansen - 1:18.56 Spoonboy - 1:18.35 Frieshansen - 1:17.96 Spoonboy - 1:17.92 Frieshansen - 1:17.40 Duplode - 1:16.84 Alan Rotoi - 1:16.71 Argammon - 1:16.67 Frieshansen - 1:15.59 Argammon - 1:15.47 Alan Rotoi - 1:15.34 Argammon - 1:15.08 Alan Rotoi - 1:14.65 Argammon - 1:14.52 Alan Rotoi - 1:14.30 Argammon - 1:14.17 Alan Rotoi - 1:13.96 Argammon - 1:13.01 Alan Rotoi - 1:12.84 Argammon - 1:12.20 Alan Rotoi - 1:11.94 600h total Alan Rotoi - 127h Argammon - 188h Duplode - 313h
Name Result Car Sent Leading hours Total
Shoegazing Leo 2:14.74 F40A Nov 17 23:50
Shoegazing Leo 1:53.43 (-21.31) JaguarA Nov 17 23:59 +11 12
Zapper 1:43.27 (-10.16) LM002 Nov 18 11:50 → 58 +15 73
Erik Barros 1:39.72 (-3.55) Jaguar Nov 19 03:45 +7 7
Zapper 1:38.94 (-0.78) Jaguar Nov 19 11:39 +11 84
Akoss Poo 1:34.26 (-4.68) Jaguar Nov 19 22:54 → 42 +3 45
Zapper 1:31.98 (-2.28) Jaguar Nov 20 02:28 +25 109
Erik Barros 1:28.88 (-3.10) Jaguar Nov 21 04:10 +32 39
Zapper 1:28.62 (-0.26) Jaguar Nov 22 12:20 +8 117
Frieshansen 1:20.93 (-7.69) Jaguar Nov 22 20:53 → 13 +2 15
Duplode 1:20.24 (-0.69) Jaguar Nov 22 22:56 → 178 +42 220
Frieshansen 1:19.64 (-0.60) Jaguar Nov 24 17:34 +9 24
Duplode 1:19.42 (-0.22) Jaguar Nov 25 03:32 +15 235
Frieshansen 1:18.56 (-0.86) Jaguar Nov 25 19:25 +52 76
Spoonboy 1:18.35 (-0.21) Jaguar Nov 28 00:09 → 17 +19 36
Frieshansen 1:17.96 (-0.39) Jaguar Nov 28 19:21 +3 79
Spoonboy 1:17.92 (-0.04) Jaguar Nov 28 23:19 +22 58
Frieshansen 1:17.40 (-0.52) Jaguar Nov 29 21:26 +20 99
Duplode 1:16.84 (-0.56) Jaguar Nov 30 18:15 +78 313 +1
Alan Rotoi 1:16.71 (-0.13) Jaguar Dec 4 00:53 +81 81
Argammon 1:16.67 (-0.04) Jaguar Dec 7 10:02 → 106 +34 140
Frieshansen 1:15.59 (-1.08) Jaguar Dec 8 20:56 +1 100
Argammon 1:15.47 (-0.12) Jaguar Dec 8 22:32 +30 170
Alan Rotoi 1:15.34 (-0.13) Jaguar Dec 10 05:17 +2 83
Argammon 1:15.08 (-0.26) Jaguar Dec 10 07:23 +12 182
Alan Rotoi 1:14.65 (-0.43) Jaguar Dec 10 19:38 +0 83
Argammon 1:14.52 (-0.13) Jaguar Dec 10 20:25 +0 182
Alan Rotoi 1:14.30 (-0.22) Jaguar Dec 10 20:38 +0 83
Argammon 1:14.17 (-0.13) Jaguar Dec 10 20:48 +0 182
Alan Rotoi 1:13.96 (-0.21) Jaguar Dec 10 21:03 +10 93
Argammon 1:13.01 (-0.95) Jaguar Dec 11 07:22 +6 188
Alan Rotoi 1:12.84 (-0.17) Jaguar Dec 11 13:29 +0 93
Argammon 1:12.20 (-0.64) Jaguar Dec 11 13:43 +0 188
Alan Rotoi 1:11.94 (-0.26) Jaguar Dec 11 13:59 +34 127
Duplode 1:10.91 (-1.03) Jaguar Dec 13 00:52
Alan Rotoi 1:10.43 (-0.48) Jaguar Dec 13 03:45
Alan Rotoi 1:10.13 (-0.30) Jaguar Dec 13 03:45
Alan Rotoi 1:09.62 (-0.51) Jaguar Dec 13 03:46
Duplode 1:08.80 (-0.82) Jaguar Dec 13 11:06
Duplode 1:07.90 (-0.90) Jaguar Dec 14 00:13
Duplode 1:06.65 (-1.25) Jaguar Dec 14 03:19

Car coefficients on ZCT281

Thunderbird 30% Thunderbird
LM002 26% LM002
Lambo 25% Lambo
Carrera 21% Carrera
Vette 20% Vette
Audi 19% Audi
Lancia 18% Lancia
Stratos 17% Stratos
Acura 16% Acura
Ferrari 15% Ferrari
Jaguar 14% Jaguar
ZR1-GT3 2% ZR1-GT3
F40 1% F40
P962 -3% P962
Lola -18% Lola
Indy -27% Indy

Car podiums

Acura Acura
1:52.002:44.451 result missing
Audi Audi
2:32.352 results missing
Carrera Carrera
2:36.802:46.751 result missing
F40 F40
2:16.102 results missing
Ferrari Ferrari
2:37.452 results missing
Indy Indy
Podium car
Jaguar Jaguar
Podium car
LM002 LM002
  1. Argammon 2:07.25
  2. Alan Rotoi 2:13.05
  3. Frieshansen 2:16.80
Lambo Lambo
  1. Duplode 2:06.95
  2. Alan Rotoi Q 2:10.45
  3. Shoegazing Leo 2:35.70
Lancia Lancia
2:34.052 results missing
Lola Lola
1:55.952 results missing
P962 P962
2:09.152 results missing
Stratos Stratos
2:35.752 results missing
Thunderbird Thunderbird
  1. Erik Barros 2:36.75
  2. Alan Rotoi 2:37.20
  3. Shoegazing Leo 2:49.50
Vette Vette
  1. Alan Rotoi 2:08.10
  2. Shoegazing Leo 2:37.55
  3. Daniel3D 3:03.95
ZR1-GT3 ZR1-GT3
2:30.952 results missing