Hints and a demo GIF about the walled chicane on the forum β€” spoiler warning! πŸ™‚

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:10.37 (-0.54) LM002 1:51.70 Apr 25 23:17 12
2 Alan Rotoi Doubleplusspeed Argentina 1:10.69 (-0.37) +0.32 LM002 1:52.20 Apr 25 06:26 11
3 Zapper Portugal 1:12.01 (-0.03) +1.64 LM002 1:54.30 Apr 20 18:16 10
4 Mark Nailwood Slowdrive Austria 1:12.17 (-0.60) +1.80 LM002 A 1:54.55 Apr 20 01:00 9
5 Spoonboy Cork`s Crew United Kingdom 1:14.03 (-3.30) +3.66 LM002 1:57.50 Apr 18 00:05 8
6 Erik Barros Doubleplusspeed Brazil 1:16.32 (-15.40) +5.95 LM002 2:01.15 Apr 21 22:46 7
7 Mortimer McMire Netherlands 1:16.73 (-0.26) +6.36 LM002 2:01.80 Apr 18 16:18 6
8 Ryoma France 1:17.84 (-0.97) +7.47 LM002 2:03.55 Apr 10 19:52 5
9 dreadnaut Doubleplusspeed Italy 1:20.83 +10.46 LM002 2:08.30 Apr 10 20:31 4
10 Stein Viterbo United States 1:21.05 +10.68 LM002 A 2:08.65 Apr 16 02:06 3
11 Shoegazing Leo Slowdrive Brazil 1:23.88 (-1.20) +13.51 LM002 A 2:13.15 Apr 8 18:30 2
12 Frieshansen Doubleplusspeed Germany 1:28.08 +17.71 Thunderbird 2:15.50 Apr 8 19:56 1
13 Cas Rolling Stunts New Zealand 1:34.06 (-3.24) +23.69 LM002 2:29.30 Apr 24 21:37 0.95
14 Daniel3D Rolling Stunts Netherlands 1:51.61 (-19.17) +41.24 ZR1-GT3 A 2:11.30 Apr 8 11:04 0.90

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Duplode Alan Rotoi Zapper Mark Nailwood Spoonboy Erik Barros Mortimer McMire Ryoma dreadnaut Stein Viterbo Shoegazing Leo Frieshansen +4.20s

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Mark Nailwood Slowdrive Austria 1:12.17 (-0.60) LM002 A 1:54.55 Apr 20 01:00 12
2 Spoonboy Cork`s Crew United Kingdom 1:14.03 (-3.30) +1.86 LM002 1:57.50 Apr 18 00:05 11
3 Mortimer McMire Netherlands 1:16.73 (-0.26) +4.56 LM002 2:01.80 Apr 18 16:18 10
4 Ryoma France 1:17.84 (-0.97) +5.67 LM002 2:03.55 Apr 10 19:52 9
5 Stein Viterbo United States 1:21.05 +8.88 LM002 A 2:08.65 Apr 16 02:06 8
6 Shoegazing Leo Slowdrive Brazil 1:23.88 (-1.20) +11.71 LM002 A 2:13.15 Apr 8 18:30 7
7 Cas Rolling Stunts New Zealand 1:34.06 (-3.24) +21.89 LM002 2:29.30 Apr 24 21:37 6
8 Daniel3D Rolling Stunts Netherlands 1:51.61 (-19.17) +39.44 ZR1-GT3 A 2:11.30 Apr 8 11:04 5

Graphical scoreboard of the top 8. Move the mouse over a car to see the driver's name and the exact time difference.

+8s +16s +24s +32s +40s Mark Nailwood Spoonboy Mortimer McMire Ryoma Stein Viterbo Shoegazing Leo Cas +10.18s Daniel3D +17.55s

Leading times

Duplode - 1:23.34 Mark Nailwood - 1:20.01 Mark Nailwood - 1:17.87 Alan Rotoi - 1:16.73 Duplode - 1:15.32 Mark Nailwood - 1:15.10 Zapper - 1:15.03 Mark Nailwood - 1:12.95 Zapper - 1:12.20 Mark Nailwood - 1:12.17 Duplode - 1:12.04 Zapper - 1:12.01 Duplode - 1:11.73 Alan Rotoi - 1:11.54 Duplode - 1:11.28 Alan Rotoi - 1:11.06 Duplode - 1:10.91 Alan Rotoi - 1:10.69 Duplode - 1:10.37 600h total 106h left Alan Rotoi - 134h Zapper - 153h Duplode - 166h
Name Result Car Sent Leading hours Total
Alan Rotoi 1:49.39 Stratos Apr 7 17:53
Alan Rotoi 1:32.35 (-17.04) Lancia Apr 7 18:11
Duplode 1:23.34 (-9.01) ZR1-GT3 Apr 7 18:41 +13 13
Mark Nailwood 1:20.01 (-3.33) LM002A Apr 8 13:58 β†’ 3 +2 5
Mark Nailwood 1:17.87 (-2.14) LM002A Apr 8 16:17 +5 10
Alan Rotoi 1:16.73 (-1.14) LM002 Apr 8 22:04 +55 55
Duplode 1:15.32 (-1.41) LM002 Apr 11 06:02 +66 79
Mark Nailwood 1:15.10 (-0.22) LM002A Apr 14 00:14 +51 61
Zapper 1:15.03 (-0.07) LM002 Apr 16 03:46 β†’ 43 +12 55
Mark Nailwood 1:12.95 (-2.08) LM002A Apr 16 16:02 +2 63
Zapper 1:12.20 (-0.75) LM002 Apr 16 18:13 +78 133
Mark Nailwood 1:12.17 (-0.03) LM002A Apr 20 01:00 +13 76
Duplode 1:12.04 (-0.13) LM002 Apr 20 14:46 +3 82
Zapper 1:12.01 (-0.03) LM002 Apr 20 18:16 +20 153
Duplode 1:11.73 (-0.28) LM002 Apr 21 14:28 +11 93
Alan Rotoi 1:11.54 (-0.19) LM002 Apr 22 01:57 +52 107
Duplode 1:11.28 (-0.26) LM002 Apr 24 06:29 +9 102
Alan Rotoi 1:11.06 (-0.22) LM002 Apr 24 15:51 +11 118
Duplode 1:10.91 (-0.15) LM002 Apr 25 03:39 +2 104
Alan Rotoi 1:10.69 (-0.22) LM002 Apr 25 06:26 +16 134
Duplode 1:10.37 (-0.32) LM002 Apr 25 23:17 +62 166

Car coefficients on ZCT273

LM002 37% LM002
Thunderbird 35% Thunderbird
Carrera 27% Carrera
Lambo 22% Lambo
Lancia 22% Lancia
ZR1-GT3 15% ZR1-GT3
Vette 12% Vette
Audi 11% Audi
Stratos 10% Stratos
F40 10% F40
Acura 8% Acura
Ferrari 7% Ferrari
Jaguar -3% Jaguar
Lola -9% Lola
P962 -11% P962
Indy -17% Indy

Car podiums

Acura Acura
Unused
Audi Audi
1:51.202:14.951 result missing
Carrera Carrera
  1. Duplode 1:48.50
  2. Zapper 2:00.20
  3. Erik Barros 2:05.65
F40 F40
1:35.351:46.101 result missing
Ferrari Ferrari
Unused
Indy Indy
Unused
Jaguar Jaguar
  1. Zapper 1:33.95
  2. Ryoma 1:43.95
  3. Cas 1:58.50
LM002 LM002
Podium car
Lambo Lambo
1:49.702:12.001 result missing
Lancia Lancia
  1. Zapper 1:52.15
  2. Mark Nailwood 1:54.85
  3. Alan Rotoi 1:58.40
Lola Lola
1:21.951:27.901 result missing
P962 P962
1:31.252 results missing
Stratos Stratos
  1. Zapper 1:52.50
  2. Mark Nailwood 1:59.20
  3. Spoonboy 2:01.00
Thunderbird Thunderbird
  1. Zapper 2:04.95
  2. Frieshansen 2:15.50
  3. Ryoma 2:24.30
Vette Vette
Unused
ZR1-GT3 ZR1-GT3
  1. Duplode 1:38.05
  2. Zapper 1:44.85
  3. Mark Nailwood 1:56.65