CT7 from Charles' Competition

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Akoss Poo Looping Warriors Hungary 0:50.24 (-0.82) LM002 1:31.35 May 30 13:06 12
2 Renato Biker Yellow Fleas Brazil 0:50.54 (-0.36) +0.30 LM002 1:31.90 May 9 04:11 11 +1
3 Duplode Cork`s Crew Brazil 0:50.87 (-2.37) +0.63 LM002 1:32.50 May 31 21:14 10
4 dreadnaut Yellow Fleas Italy 0:52.44 (-0.38) +2.20 LM002 1:35.35 May 30 19:55 9
5 SuperBrian Damage Inc. Denmark 0:53.32 (-0.30) +3.08 LM002 1:36.95 May 26 12:25 8
6 Usrin Looping Warriors Hungary 0:53.51 (-0.58) +3.27 LM002 1:37.30 May 31 01:27 7
7 Zak McKracken Cork`s Crew Hungary 0:53.87 (-2.34) +3.63 LM002 1:37.95 May 23 15:03 6
8 AbuRaf70 MeganiuM Aces High Argentina 0:54.17 (-0.06) +3.93 LM002 1:38.50 May 31 00:38 5
9 Alan Rotoi MeganiuM Aces High Argentina 0:54.69 (-4.65) +4.45 LM002 1:39.45 May 9 04:55 4
10 Paradisio Average Joe Belize 0:55.27 (-2.59) +5.03 LM002 1:40.50 May 24 23:30 3
11 dstien Average Joe Norway 0:58.68 +8.44 LM002 A 1:46.70 May 29 21:18 2
12 afullo Damage Inc. Italy 1:12.69 (-1.09) +22.45 Lotus 1:46.90 May 6 22:30 1

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s +24s Akoss Poo Renato Biker Duplode dreadnaut SuperBrian Usrin Zak McKracken AbuRaf70 Alan Rotoi Paradisio dstien afullo +14.01s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 afullo Damage Inc. Italy 1:12.69 (-1.09) Lotus 1:46.90 May 6 22:30 12

Leading time bonuses awarded:
Name LTB
CTG2
Renato Biker1

Leading times:
Name Result Car Sent Leading Total
Zak McKracken 1:04.56 Lotus 05-04 20:09 1 1
Alan Rotoi 1:02.20 F40 05-04 21:19 3 3
Renato Biker 1:01.82 McLaren 05-05 00:06 0 0
Alan Rotoi 0:59.44 McLaren 05-05 00:43 2 5
Renato Biker 0:55.19 LM002 05-05 02:10 0 0
Renato Biker 0:51.97 LM002 05-05 02:41 18 18
Renato Biker 0:50.90 LM002 05-05 20:06 80 98
Renato Biker 0:50.54 LM002 05-09 04:11 499 597
Akoss Poo 0:50.24 LM002 05-30 13:06 1 1
Leading times on C154 Days from start Leading time 0 5 10 15 20 25 30 65 60 55 50

Car coefficients on ZCT154

LM002 45% LM002
Lotus 32% Lotus
Audi 31% Audi
Vette 31% Vette
Ferrari 24% Ferrari
Carrera 21% Carrera
F40 20% F40
ZR1-GT3 19% ZR1-GT3
Acura 7% Acura
Melange 4% Melange
Lancia 4% Lancia
Lambo 3% Lambo
Jaguar 3% Jaguar
McLaren 1% McLaren
P962 -6% P962
Indy -29% Indy