PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Marco Slowdrive Italy 1:17.49 (-2.85) Jaguar 1:46.15 Nov 18 15:00 Q 12 +1
2 Duplode Cork`s Crew Brazil 1:18.77 (-0.73) +1.28 Jaguar 1:47.90 Nov 19 23:17 11
3 FinRok Finland 1:23.91 (-8.22) +6.42 Jaguar 1:54.95 Oct 26 10:16 10 +2
4 THC Hungary 1:25.85 (-10.25) +8.36 Jaguar A 1:57.60 Nov 11 20:26 9
5 AbuRaf70 MeganiuM Aces High Argentina 1:28.48 (-0.98) +10.99 Jaguar 2:01.20 Nov 3 15:28 8
6 Cas Slowdrive New Zealand 1:28.84 (-2.30) +11.35 Jaguar 2:01.70 Oct 30 00:05 7
7 dreadnaut Yellow Fleas Italy 1:31.03 +13.54 Jaguar 2:04.70 Oct 29 11:56 6
8 Shoegazing Leo Slowdrive Brazil 1:34.10 (-2.11) +16.61 Jaguar A 2:08.90 Oct 26 02:49 5
9 afullo Rolling Stunts Italy 1:48.73 +31.24 Jaguar 2:28.95 Oct 28 01:45 4
10 Alecu Romania 2:34.23 +1:16.74 Melange A 3:20.30 Nov 12 16:20 3

Graphical scoreboard of the top 10. Move the mouse over a car to see the driver's name and the exact time difference.

+15s +30s +45s +60s +75s +90s Marco Duplode FinRok THC AbuRaf70 Cas dreadnaut Shoegazing Leo afullo Alecu +45.50s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 FinRok Finland 1:23.91 (-8.22) Jaguar 1:54.95 Oct 26 10:16 12
2 THC Hungary 1:25.85 (-10.25) +1.94 Jaguar A 1:57.60 Nov 11 20:26 11

Leading time bonuses awarded:
Name LTB
FinRok2
Marco1

Leading times:
Name Result Car Sent Leading Total
Shoegazing Leo 1:45.22 Jaguar 10-24 21:29 0 0
Shoegazing Leo 1:39.10 Melange 10-24 21:38 0 0
Cas 1:35.96 Jaguar 10-25 00:04 4 4
Cas 1:32.24 Jaguar 10-25 04:22 22 26
FinRok 1:32.13 Skyline 10-26 02:46 2 2
Cas 1:31.14 Jaguar 10-26 04:26 6 32
FinRok 1:23.91 Jaguar 10-26 10:16 337 339
Marco 1:20.34 Jaguar 11-09 11:09 204 204
Marco 1:17.49 Jaguar 11-18 15:00 1 205
Leading times on C184 Days from start Leading time 0 5 10 15 20 25 110 105 100 95 90 85 80 75

Car coefficients on ZCT184

Skyline 42% Skyline
Lambo 40% Lambo
Jaguar 27% Jaguar
Audi 26% Audi
Melange 23% Melange
Ferrari 22% Ferrari
911 Turbo 18% 911 Turbo
F40 16% F40
Carrera 15% Carrera
LM002 8% LM002
Vette 2% Vette
Lotus 2% Lotus
Acura 1% Acura
P962 -1% P962
Lancia -6% Lancia
Indy -33% Indy