PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:02.69 (-0.16) Audi 1:37.95 Jun 10 11:52 Q 12 +1
2 FinRok Finland 1:02.88 (-0.22) +0.19 Audi 1:38.25 Jun 10 09:19 Q 11 +2
3 dreadnaut Yellow Fleas Italy 1:08.93 (-0.41) +6.24 Audi 1:47.70 Jun 9 21:55 Q 10
4 Imperas Italy 1:09.38 (-0.57) +6.69 Audi A 1:48.40 May 29 09:13 9
5 arturbmallmann Brazil 1:09.89 (-0.09) +7.20 Audi 1:49.20 May 27 00:09 8
6 KaoS Germany 1:15.58 (-0.42) +12.89 Audi A 1:58.10 Jun 5 14:35 7
7 Cas Slowdrive New Zealand 1:18.59 (-1.67) +15.90 Audi 2:02.80 Jun 5 05:21 6
8 Shoegazing Leo Slowdrive Brazil 1:23.58 (-11.64) +20.89 Audi A 2:10.60 May 17 06:02 5
9 afullo Rolling Stunts Italy 1:32.80 +30.11 911 Turbo 2:25.00 May 19 19:22 4
10 Motig Hungary 1:43.64 +40.95 Ferrari A 2:23.95 May 16 20:07 3

Graphical scoreboard of the top 10. Move the mouse over a car to see the driver's name and the exact time difference.

+8s +16s +24s +32s +40s +48s Duplode FinRok dreadnaut Imperas arturbmallmann KaoS Cas Shoegazing Leo afullo +9.22s Motig +10.84s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 FinRok Finland 1:02.88 (-0.22) Audi 1:38.25 Jun 10 09:19 Q 12 +2
2 Imperas Italy 1:09.38 (-0.57) +6.50 Audi A 1:48.40 May 29 09:13 11
3 arturbmallmann Brazil 1:09.89 (-0.09) +7.01 Audi 1:49.20 May 27 00:09 10
4 KaoS Germany 1:15.58 (-0.42) +12.70 Audi A 1:58.10 Jun 5 14:35 9
5 Motig Hungary 1:43.64 +40.76 Ferrari A 2:23.95 May 16 20:07 8

Leading time bonuses awarded:
Name LTB
FinRok2
Duplode1

Leading times:
Name Result Car Sent Leading Total
Motig 1:43.64 Ferrari 05-16 20:07 1 1
dreadnaut 1:39.20 Lotus 05-16 21:44 4 4
Cas 1:37.78 Ferrari 05-17 01:20 4 4
Shoegazing Leo 1:35.22 Ferrari 05-17 05:56 1 1
Shoegazing Leo 1:23.58 Audi 05-17 06:02 0 1
Duplode 1:09.66 911 Turbo 05-17 06:57 140 140
FinRok 1:06.21 Audi 05-23 02:40 3 3
Duplode 1:05.95 Audi 05-23 05:53 26 166
FinRok 1:05.79 Audi 05-24 07:59 1 4
Duplode 1:05.57 Audi 05-24 08:16 1 167
FinRok 1:05.28 Audi 05-24 09:56 32 36
Duplode 1:04.99 Audi 05-25 17:42 25 192
FinRok 1:04.93 Audi 05-26 18:14 54 90
Duplode 1:04.77 Audi 05-29 00:31 8 200
FinRok 1:04.54 Audi 05-29 08:23 16 106
Duplode 1:04.26 Audi 05-30 00:53 8 208
FinRok 1:04.03 Audi 05-30 08:36 60 166
Duplode 1:03.52 Audi 06-01 20:43 1 209
FinRok 1:03.46 Audi 06-01 21:00 6 172
Duplode 1:03.42 Audi 06-02 03:51 8 217
FinRok 1:03.39 Audi 06-02 11:31 156 328
FinRok 1:03.10 Audi 06-09 02:17 0 328
Duplode 1:02.85 Audi 06-10 09:04 0 217
Duplode 1:02.69 Audi 06-10 11:52 1 218
Leading times on C190 Days from start Leading time 0 5 10 15 20 25 105 100 95 90 85 80 75 70 65 60

Car coefficients on ZCT190

Audi 36% Audi
911 Turbo 36% 911 Turbo
Carrera 31% Carrera
LM002 26% LM002
F40 22% F40
Lotus 20% Lotus
Acura 19% Acura
Vette 18% Vette
Skyline 12% Skyline
Lancia 10% Lancia
Jaguar 6% Jaguar
Lambo 5% Lambo
Ferrari 1% Ferrari
Indy -9% Indy
Melange -11% Melange
P962 -23% P962

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Imperas Italy 1:14.59 (-1.19) Audi A 1:56.55 Jun 8 14:20 12
2 FinRok Finland 1:15.23 (-0.29) +0.64 Audi 1:57.55 Jun 2 16:55 11 +2
3 KaoS Germany 1:15.58 (-0.42) +0.99 Audi A 1:58.10 Jun 5 14:35 10
4 arturbmallmann Brazil 1:20.70 (-9.31) +6.11 Audi 2:06.10 May 25 03:09 9
5 Cas New Zealand 1:28.16 (-16.85) +13.57 Audi 2:17.75 Jun 5 05:20 8