PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 FinRok Finland 1:03.79 (-0.61) P962 1:18.75 May 12 08:23 Q 12 +2
2 Duplode Cork`s Crew Brazil 1:03.99 (-0.45) +0.20 P962 1:19.00 May 13 23:57 Q 11
3 Marco Slowdrive Italy 1:04.68 (-0.97) +0.89 P962 1:19.85 May 1 09:50 10
4 Bonzai Joe Cork`s Crew Denmark 1:06.54 +2.75 P962 1:22.15 May 1 15:59 9
5 Alan Rotoi MeganiuM Aces High Argentina 1:07.17 (-4.64) +3.38 Audi 1:44.95 May 13 20:42 8
6 dreadnaut Yellow Fleas Italy 1:09.58 (-0.97) +5.79 P962 1:25.90 Apr 29 11:46 7
7 Imperas Italy 1:10.67 (-0.12) +6.88 P962 A 1:27.25 Apr 25 23:04 6 +1
8 Cas Slowdrive New Zealand 1:17.36 (-2.99) +13.57 P962 1:35.50 Apr 23 08:05 5
9 Shoegazing Leo Slowdrive Brazil 1:17.84 (-5.95) +14.05 P962 A 1:36.10 Apr 18 23:34 4
10 arturbmallmann Brazil 1:18.29 (-0.60) +14.50 P962 1:36.65 Apr 26 21:27 3
11 Motig Hungary 1:25.78 (-4.21) +21.99 P962 A 1:45.90 May 8 20:19 2
12 afullo Rolling Stunts Italy 1:34.04 +30.25 P962 1:56.10 Apr 18 22:54 1

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+6s +12s +18s +24s +30s +36s FinRok Duplode Marco Bonzai Joe Alan Rotoi dreadnaut Imperas Cas Shoegazing Leo arturbmallmann Motig +7.49s afullo +8.26s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 FinRok Finland 1:03.79 (-0.61) P962 1:18.75 May 12 08:23 Q 12
2 Imperas Italy 1:10.67 (-0.12) +6.88 P962 A 1:27.25 Apr 25 23:04 11
3 arturbmallmann Brazil 1:18.29 (-0.60) +14.50 P962 1:36.65 Apr 26 21:27 10
4 Motig Hungary 1:25.78 (-4.21) +21.99 P962 A 1:45.90 May 8 20:19 9

Leading time bonuses awarded:
Name LTB
FinRok2
Imperas1

Leading times:
Name Result Car Sent Leading Total
Cas 1:20.35 P962 04-17 08:27 26 26
Imperas 1:17.72 P962 04-18 10:51 25 25
dreadnaut 1:14.52 P962 04-19 11:56 6 6
Imperas 1:14.48 P962 04-19 17:26 2 27
dreadnaut 1:14.32 P962 04-19 19:49 4 10
Imperas 1:14.12 P962 04-19 23:19 24 51
dreadnaut 1:13.22 P962 04-20 23:45 17 27
Imperas 1:13.06 P962 04-21 16:01 2 53
dreadnaut 1:12.90 P962 04-21 18:48 2 29
Imperas 1:12.74 P962 04-21 20:09 0 53
dreadnaut 1:11.28 P962 04-21 20:42 24 53
FinRok 1:11.00 P962 04-22 20:52 1 1
Imperas 1:10.96 P962 04-22 21:47 1 54
FinRok 1:10.83 P962 04-22 22:07 22 23
Imperas 1:10.79 P962 04-23 20:45 40 94
FinRok 1:10.67 P962 04-25 12:11 42 65
Duplode 1:09.62 P962 04-27 06:08 53 53
dreadnaut 1:09.58 P962 04-29 11:46 13 66
FinRok 1:09.30 P962 04-30 00:56 9 74
Marco 1:09.21 P962 04-30 09:59 4 4
FinRok 1:08.40 P962 04-30 13:44 3 77
Marco 1:08.12 P962 04-30 16:29 2 6
FinRok 1:07.96 P962 04-30 18:04 0 77
Marco 1:06.78 P962 04-30 18:11 0 6
FinRok 1:06.54 P962 04-30 18:21 0 77
Marco 1:06.02 P962 04-30 18:24 6 12
FinRok 1:05.89 P962 05-01 00:26 9 86
Marco 1:05.65 P962 05-01 09:49 0 12
Marco 1:04.68 P962 05-01 09:50 5 17
FinRok 1:04.40 P962 05-01 14:10 249 335
FinRok 1:03.79 P962 05-12 08:23 1 336
Leading times on C189 Days from start Leading time 0 5 10 15 20 25 85 80 75 70 65 60

Car coefficients on ZCT189

Audi 36% Audi
911 Turbo 33% 911 Turbo
Carrera 28% Carrera
LM002 23% LM002
P962 19% P962
F40 19% F40
Lotus 17% Lotus
Acura 16% Acura
Vette 15% Vette
Skyline 9% Skyline
Lancia 7% Lancia
Jaguar 3% Jaguar
Lambo 2% Lambo
Ferrari -2% Ferrari
Indy -12% Indy
Melange -14% Melange

Side scoreboards

GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Brazil 1:16.55 (-1.29) P962 1:34.50 Apr 20 06:31 12
2 Imperas Italy 1:16.91 +0.36 P962 A 1:34.95 Apr 27 21:56 11
3 arturbmallmann Brazil 1:20.84 (-0.65) +4.29 P962 1:39.80 Apr 26 21:31 10