Season: 2021
Track: C241 - Emptyness (by CTG)
- C234 - Lockdown, Worry and Fear (by Akoss Poo)
- C235 - Mirror Lake (by KyLiE)
- C236 - Lightning (by Alan Rotoi)
- C237 - Marshland (by dreadnaut)
- C238 - Symbolic Link (by Cas)
- C239 - Urtutako Glaziarra (by Shoegazing Leo)
- C240 - Lignano Pineta (by afullo)
- C241 - Emptyness (by CTG)
- C242 - Full Fontal (by Overdrijf)
- C243 - Atlas Air (by Duplode)
- C244 - Crazy Eight (by Daniel3D)
- C245 - Amateur Hour (by Zak McKracken)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Alan Rotoi | 0:35.32 (-5.97) | 0:28.95 | Aug 20 | 04:20 Q | 12 +2 | |||||
2 | Duplode | Cork`s Crew | 0:39.85 (-1.49) | +4.53 | 0:42.85 | Aug 21 | 22:06 Q | 11 | |||
3 | KyLiE | Rolling Stunts | 0:41.06 (-8.32) | +5.74 | 0:44.15 | Aug 20 | 05:18 Q | 10 | |||
4 | CTG | Looping Warriors | 0:42.73 (-0.42) | +7.41 | 0:45.95 | Aug 1 | 10:56 | 9 | |||
5 | Zapper | 0:43.01 (-1.58) | +7.69 | 0:46.25 | Aug 9 | 23:47 | 8 | ||||
6 | Heretic | Traction Faction | 0:43.94 (-0.51) | +8.62 | 0:47.25 | Jul 31 | 23:18 | 7 | |||
7 | dreadnaut | 0:44.36 (-6.91) | +9.04 | 0:47.70 | Aug 4 | 21:31 | 6 | ||||
8 | Overdrijf | Cork`s Crew | 0:45.15 | +9.83 | 0:48.55 | Aug 20 | 10:58 Q | 5 | |||
9 | afullo | Rolling Stunts | 0:49.34 (-0.14) | +14.02 | 0:53.05 | Aug 2 | 21:41 | 4 | |||
10 | Cas | Rolling Stunts | 0:51.75 | +16.43 | 0:55.65 | Aug 14 | 00:01 | 3 | |||
11 | Shoegazing Leo | Slowdrive | 0:55.29 (-2.32) | +19.97 | A | 0:59.45 | Aug 5 | 05:01 | 2 | ||
12 | KaoS | Traction Faction | 1:02.34 (-0.74) | +27.02 | 1:33.05 | Aug 19 | 12:23 | 1 | |||
13 | Stan 286XT | 1:14.62 (-3.53) | +39.30 | A | 1:31.00 | Jul 27 | 18:32 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+7.05s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | KyLiE | Rolling Stunts | 0:41.06 (-8.32) | 0:44.15 | Aug 20 | 05:18 Q | 12 | ||||
2 | Zapper | 0:43.01 (-1.58) | +1.95 | 0:46.25 | Aug 9 | 23:47 | 11 |
Leading times
Name | Result | Car | Sent | Leading hours | Total | |||
Heretic | 0:56.64 | Jul 26 | 14:29 | → 33 | +0 | 33 | ||
Alan Rotoi | 0:53.00 (-3.64) | Jul 26 | 14:31 | +0 | 0 | |||
Alan Rotoi | 0:50.59 (-2.41) | Jul 26 | 14:38 | +0 | 0 | |||
Alan Rotoi | 0:47.23 (-3.36) | Jul 26 | 14:57 | +48 | 48 | |||
Heretic | 0:47.03 (-0.20) | Jul 28 | 15:20 | +0 | 33 | |||
Alan Rotoi | 0:44.52 (-2.51) | Jul 28 | 15:56 | +58 | 106 | |||
Heretic | 0:44.45 (-0.07) | Jul 31 | 02:49 | +11 | 44 | → | ||
Alan Rotoi | 0:44.22 (-0.23) | Jul 31 | 13:50 | +6 | 112 | |||
CTG | 0:43.15 (-1.07) | Jul 31 | 20:17 | → 24 | +4 | 28 | ||
Alan Rotoi | 0:43.01 (-0.14) | Aug 1 | 00:22 | +10 | 122 | |||
CTG | 0:42.73 (-0.28) | Aug 1 | 10:56 | +5 | 33 | → | ||
Alan Rotoi | 0:41.99 (-0.74) | Aug 1 | 16:20 | +341 | 463 | +1 | ||
Duplode | 0:41.34 (-0.65) | Aug 15 | 21:38 | → 5 | +3 | 8 | → | |
Alan Rotoi | 0:41.29 (-0.05) | Aug 16 | 01:19 | +94 | 557 | +2 | ||
Alan Rotoi | 0:35.32 (-5.97) | Aug 20 | 04:20 |
Car coefficients on ZCT241
Trueno | 33% | |
LM002 | 29% | |
Audi | 23% | |
Acura | 21% | |
Carrera | 20% | |
Lancia | 18% | |
Vette | 18% | |
Lambo | 16% | |
Lotus | 12% | |
Ferrari | 11% | |
Mercedes DTM | 7% | |
P962 | -5% | |
Jaguar | -6% | |
BMW DTM | -7% | |
Melange | -8% | |
Indy | -22% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | KaoS | 1:02.34 (-0.74) | 1:33.05 | Aug 19 | 12:23 | 12 | |||||
2 | KyLiE | 1:02.51 (-2.45) | +0.17 | 1:33.30 | Aug 21 | 14:35 | 11 | ||||
3 | Zapper | 1:03.01 | +0.67 | 1:34.05 | Jul 30 | 01:07 | 10 | ||||
4 | Duplode | 1:04.82 (-1.34) | +2.48 | 1:36.75 | Aug 21 | 23:21 | 9 | ||||
5 | Stan 286XT | 1:26.80 (-0.28) | +24.46 | A | 1:45.85 | Aug 1 | 11:42 | 8 |