Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Renato Biker | Average Joe | 0:42.93 (-0.87) | 0:57.25 | Oct 31 | 00:08 | 12 +1 | ||||
2 | Duplode | Cork`s Crew | 0:45.26 (-3.24) | +2.33 | 1:00.35 | Oct 28 | 17:13 | 11 +2 | |||
3 | Gutix | MeganiuM Aces High | 0:49.81 (-1.99) | +6.88 | 1:12.20 | Oct 22 | 23:29 | 10 | |||
4 | CTG | Damage Inc. | 0:51.55 (-1.12) | +8.62 | 1:43.10 | Oct 2 | 23:23 | 9 | |||
5 | Xianthi | 0:52.72 (-0.60) | +9.79 | 1:45.45 | Oct 26 | 22:44 | 8 | ||||
6 | AbuRaf70 | MeganiuM Aces High | 0:53.52 (-0.45) | +10.59 | A | 1:47.05 | Oct 22 | 02:01 | 7 | ||
7 | Overdrijf | Cork`s Crew | 0:57.41 (-0.13) | +14.48 | 1:08.35 | Oct 31 | 15:33 | 6 | |||
8 | dstien | Average Joe | 0:59.64 (-0.34) | +16.71 | A | 1:36.20 | Oct 30 | 15:03 | 5 | ||
9 | Zak McKracken | Cork`s Crew | 0:59.89 | +16.96 | 1:11.30 | Oct 2 | 22:26 | 4 | |||
10 | Pitman | Kompetenzcenter | 1:06.49 | +23.56 | 1:47.25 | Oct 13 | 10:17 | 3 | |||
11 | Faundu | 1:10.51 (-3.14) | +27.58 | A | 1:42.20 | Oct 7 | 18:38 | 2 | |||
12 | satanziege | Kompetenzcenter | 1:24.75 | +41.82 | 2:49.50 | Oct 4 | 19:49 | 1 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+8s
+16s
+24s
+32s
+40s
+48s
+14.24s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Xianthi | 0:52.72 (-0.60) | 1:45.45 | Oct 26 | 22:44 | 12 | |||||
2 | Faundu | 1:10.51 (-3.14) | +17.79 | A | 1:42.20 | Oct 7 | 18:38 | 11 |
Leading time bonuses awarded:
Name | LTB |
Duplode | 2 |
Renato Biker | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
AbuRaf70 | 0:59.25 | LM002 | 10-02 02:29 | 3 | 3 |
Renato Biker | 0:53.21 | P962 | 10-02 05:46 | 13 | 13 |
CTG | 0:53.15 | LM002 | 10-02 18:39 | 2 | 2 |
Duplode | 0:52.95 | LM002 | 10-02 20:38 | 0 | 0 |
CTG | 0:52.67 | LM002 | 10-02 20:48 | 0 | 2 |
Renato Biker | 0:52.08 | Carrera | 10-02 20:53 | 1 | 14 |
Renato Biker | 0:49.63 | Carrera | 10-02 21:52 | 74 | 88 |
Duplode | 0:49.50 | Audi | 10-05 23:35 | 270 | 270 |
Renato Biker | 0:49.25 | Carrera | 10-17 05:29 | 186 | 274 |
Duplode | 0:49.23 | Audi | 10-24 23:55 | 3 | 273 |
Renato Biker | 0:49.13 | Carrera | 10-25 02:40 | 3 | 277 |
Duplode | 0:49.05 | Audi | 10-25 05:58 | 23 | 296 |
Renato Biker | 0:48.54 | Carrera | 10-26 04:40 | 9 | 286 |
Duplode | 0:48.50 | Audi | 10-26 13:45 | 39 | 335 |
Renato Biker | 0:43.80 | Ferrari | 10-28 04:01 | 43 | 329 |
Renato Biker | 0:42.93 | Ferrari | 10-31 00:08 | 1 | 330 |
Car coefficients on ZCT112
LM002 | 50% | |
Carrera | 38% | |
Audi | 31% | |
Ranger | 30% | |
Ferrari | 25% | |
Lancia | 22% | |
Jaguar | 16% | |
P962 | 16% | |
Vette | 6% | |
Acura | 5% | |
Lambo | 4% | |
Gate | -2% | |
Skyline | -2% | |
Indy | -39% |