Season: 2018
Track: C206 - Relativistic (by Cas)
- C198 - Abusái (by Cas)
- C199 - Almost There (by Shoegazing Leo)
- C200 - Westwood (by Kevin Pickell)
- C201 - No kidding (by Cas)
- C202 - Kétirányú (by GTAManRCR)
- C203 - High as Shift (by Shoegazing Leo)
- C204 - Evasive maneuvers (by Afullo)
- C205 - Not your fault (by dreadnaut)
- C206 - Relativistic (by Cas)
- C207 - Low as Resources (by Shoegazing Leo)
- C208 - Invaders (by dreadnaut)
- C209 - pArAnOiA (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 1:18.84 (-8.20) | 1:59.45 | Sep 22 | 22:30 | 12 +1 | ||||
2 | CTG | Looping Warriors | 1:27.92 (-0.21) | +9.08 | 2:05.60 | Sep 4 | 22:19 | 11 +2 | |||
3 | dreadnaut | Rolling Stunts | 1:29.32 (-2.27) | +10.48 | 2:07.60 | Sep 21 | 00:05 Q | 10 | |||
4 | Overdrijf | Cork`s Crew | 1:30.47 (-1.44) | +11.63 | 2:09.25 | Sep 21 | 08:48 Q | 9 | |||
5 | Seeker1982 | 1:31.03 (-0.04) | +12.19 | 2:10.05 | Sep 9 | 16:45 | 8 | ||||
6 | afullo | Rolling Stunts | 1:39.36 (-4.66) | +20.52 | 2:21.95 | Sep 21 | 21:20 Q | 7 | |||
7 | Cas | Slowdrive | 1:40.45 (-1.29) | +21.61 | 2:23.50 | Aug 30 | 06:18 | 6 | |||
8 | arturbmallmann | 1:43.18 (-9.23) | +24.34 | 2:27.40 | Sep 22 | 22:04 | 5 | ||||
9 | Shoegazing Leo | Slowdrive | 1:48.50 | +29.66 | A | 2:35.00 | Sep 2 | 04:26 | 4 |
Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+9.08s
+8.33s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:31.03 (-0.04) | 2:10.05 | Sep 9 | 16:45 | 12 | |||||
2 | arturbmallmann | 1:43.18 (-9.23) | +12.15 | 2:27.40 | Sep 22 | 22:04 | 11 |
Leading time bonuses awarded:
Name | LTB |
CTG | 2 |
Duplode | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Overdrijf | 1:46.26 | Jaguar | 08-26 22:08 | 0 | 0 |
Overdrijf | 1:42.76 | Jaguar | 08-26 23:15 | 0 | 0 |
Cas | 1:41.74 | Jaguar | 08-26 23:46 | 13 | 13 |
Overdrijf | 1:39.12 | Jaguar | 08-27 13:47 | 9 | 9 |
Seeker1982 | 1:38.94 | Jaguar | 08-27 22:26 | 1 | 1 |
Overdrijf | 1:38.45 | Jaguar | 08-27 23:01 | 21 | 30 |
Seeker1982 | 1:37.82 | Jaguar | 08-28 20:15 | 0 | 1 |
Seeker1982 | 1:37.61 | Jaguar | 08-28 20:19 | 1 | 2 |
Overdrijf | 1:37.54 | Jaguar | 08-28 21:22 | 1 | 31 |
Seeker1982 | 1:36.14 | Jaguar | 08-28 22:18 | 24 | 26 |
CTG | 1:34.29 | Jaguar | 08-29 22:47 | 0 | 0 |
CTG | 1:31.94 | Jaguar | 08-29 22:54 | 16 | 16 |
Duplode | 1:31.07 | Jaguar | 08-30 14:59 | 8 | 8 |
CTG | 1:30.16 | Jaguar | 08-30 22:07 | 72 | 88 |
CTG | 1:29.36 | Jaguar | 09-02 22:12 | 1 | 89 |
CTG | 1:29.04 | Jaguar | 09-02 23:23 | 39 | 128 |
CTG | 1:28.13 | Jaguar | 09-04 14:25 | 8 | 136 |
CTG | 1:27.92 | Jaguar | 09-04 22:19 | 285 | 421 |
Duplode | 1:27.50 | Jaguar | 09-16 19:57 | 100 | 108 |
Duplode | 1:27.04 | Jaguar | 09-22 09:01 | 0 | 108 |
Duplode | 1:18.84 | Ferrari | 09-22 22:30 | 1 | 109 |
Car coefficients on ZCT206
LM002 | 37% | |
Carrera | 35% | |
Ferrari | 34% | |
Ranger | 32% | |
Jaguar | 30% | |
Vette | 30% | |
Lambo | 28% | |
F40 | 26% | |
Lancia | 12% | |
Skyline | 3% | |
Audi | -4% | |
Acura | -6% | |
P962 | -7% | |
Indy | -14% | |
Melange | -18% | |
McLaren | -26% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 2:46.61 (-9.29) | 2:26.15 | Sep 9 | 22:07 | 12 | |||||
2 | Duplode | 2:47.69 (-3.88) | +1.08 | 2:27.10 | Sep 22 | 23:39 | 11 |