Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Roy Wiegerinck | Flying Dutchmen | 0:49.85 | Jun 1 | 00:00 | 12 | ||||
2 | Bonzai Joe | Cork`s Crew | 0:50.55 | +0.70 | Jun 1 | 00:00 | 11 | |||
3 | Mingva | Orion | 0:56.70 | +6.85 | Jun 1 | 00:00 | 10 | |||
4 | Alan Rotoi | MeganiuM Aces High | 0:56.75 | +6.90 | Jun 1 | 00:00 | 9 | |||
5 | Pershing II | Intercontinental Racing | 0:57.00 | +7.15 | Jun 1 | 00:00 | 8 | |||
6 | Alain | Orion | 0:57.20 | +7.35 | Jun 1 | 00:00 | 7 | |||
7 | Ben Snel | Flying Dutchmen | 0:57.90 | +8.05 | Jun 1 | 00:00 | 6 | |||
8 | Usrin | Looping Warriors | 1:01.30 | +11.45 | Jun 1 | 00:00 | 5 | |||
9 | Akoss Poo | Looping Warriors | 1:02.85 | +13.00 | Jun 1 | 00:00 | 4 | |||
10 | Eddie Brother | MeganiuM Aces High | 1:07.90 | +18.05 | Jun 1 | 00:00 | 3 | |||
11 | CTG | Unskilled Drivers | 1:08.15 | +18.30 | A | Jun 1 | 00:00 | 2 | ||
12 | Zak McKracken | Cork`s Crew | 1:08.25 | +18.40 | Jun 1 | 00:00 | 1 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+21s
+6.15s
+5.05s