PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Roy Wiegerinck Flying Dutchmen Netherlands 1:04.60 Ferrari Feb 1 00:00 12
2 Bonzai Joe Cork`s Crew Denmark 1:04.85 +0.25 Ferrari Feb 1 00:00 11
3 Pershing II Intercontinental Racing Austria 1:06.55 +1.95 Ferrari Feb 1 00:00 10
4 Argammon Orion Germany 1:07.90 +3.30 Ferrari Feb 1 00:00 9
5 Bismarck Euroteam MasterStunts Germany 1:08.85 +4.25 Ferrari Feb 1 00:00 8
6 Ben Snel Flying Dutchmen Netherlands 1:09.95 +5.35 Ferrari Feb 1 00:00 7
7 Dario Italy 1:17.90 +13.30 Ferrari Feb 1 00:00 6
8 Usrin Looping Warriors Hungary 1:23.95 +19.35 Ferrari Feb 1 00:00 5
9 Juank_23 Intercontinental Racing Columbia 1:26.70 +22.10 Ferrari A Feb 1 00:00 4
10 Zak McKracken Cork`s Crew Hungary 1:27.70 +23.10 Ferrari Feb 1 00:00 3
11 Rui Figueiredo Portugal 1:29.00 +24.40 Ferrari Feb 1 00:00 2
12 Roberto Hungary 1:30.30 +25.70 Ferrari A Feb 1 00:00 1
13 Skid Vicious Broderbund Broderbund 1:38.30 +33.70 Ferrari Feb 1 00:00 0
14 Herr Otto Partz Broderbund Broderbund 1:53.25 +48.65 Ferrari Feb 1 00:00 0
15 Helen Wheels Broderbund Broderbund 1:54.55 +49.95 Ferrari Feb 1 00:00 0
16 Joe Stallin Broderbund Broderbund 2:02.50 +57.90 Ferrari Feb 1 00:00 0
17 Cherry Chassis Broderbund 2:06.20 +1:01.60 Ferrari Feb 1 00:00 0
18 Bernie Rubber Broderbund Broderbund 2:18.05 +1:13.45 Ferrari Feb 1 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+5s +10s +15s +20s +25s +30s Roy Wiegerinck Bonzai Joe Pershing II Argammon Bismarck Ben Snel Dario +7.95s Usrin +6.05s Juank_23 Zak McKracken Rui Figueiredo Roberto