Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Roy Wiegerinck | Flying Dutchmen | 1:04.60 | Feb 1 | 00:00 | 12 | ||||
2 | Bonzai Joe | Cork`s Crew | 1:04.85 | +0.25 | Feb 1 | 00:00 | 11 | |||
3 | Pershing II | Intercontinental Racing | 1:06.55 | +1.95 | Feb 1 | 00:00 | 10 | |||
4 | Argammon | Orion | 1:07.90 | +3.30 | Feb 1 | 00:00 | 9 | |||
5 | Bismarck | Euroteam MasterStunts | 1:08.85 | +4.25 | Feb 1 | 00:00 | 8 | |||
6 | Ben Snel | Flying Dutchmen | 1:09.95 | +5.35 | Feb 1 | 00:00 | 7 | |||
7 | Dario | 1:17.90 | +13.30 | Feb 1 | 00:00 | 6 | ||||
8 | Usrin | Looping Warriors | 1:23.95 | +19.35 | Feb 1 | 00:00 | 5 | |||
9 | Juank_23 | Intercontinental Racing | 1:26.70 | +22.10 | A | Feb 1 | 00:00 | 4 | ||
10 | Zak McKracken | Cork`s Crew | 1:27.70 | +23.10 | Feb 1 | 00:00 | 3 | |||
11 | Rui Figueiredo | 1:29.00 | +24.40 | Feb 1 | 00:00 | 2 | ||||
12 | Roberto | 1:30.30 | +25.70 | A | Feb 1 | 00:00 | 1 | |||
13 | Skid Vicious | Broderbund | 1:38.30 | +33.70 | Feb 1 | 00:00 | 0 | |||
14 | Herr Otto Partz | Broderbund | 1:53.25 | +48.65 | Feb 1 | 00:00 | 0 | |||
15 | Helen Wheels | Broderbund | 1:54.55 | +49.95 | Feb 1 | 00:00 | 0 | |||
16 | Joe Stallin | Broderbund | 2:02.50 | +57.90 | Feb 1 | 00:00 | 0 | |||
17 | Cherry Chassis | 2:06.20 | +1:01.60 | Feb 1 | 00:00 | 0 | ||||
18 | Bernie Rubber | Broderbund | 2:18.05 | +1:13.45 | Feb 1 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+7.95s
+6.05s