Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Mingva | Orion | 0:45.75 | Jul 31 | 00:00 | 12 | ||||
2 | Alan Rotoi | MeganiuM Aces High | 0:46.25 | +0.50 | Jul 31 | 00:00 | 11 | |||
3 | Alain | Orion | 0:47.00 | +1.25 | Jul 31 | 00:00 | 10 | |||
4 | Usrin | Looping Warriors | 0:47.35 | +1.60 | Jul 31 | 00:00 | 9 | |||
5 | Akoss Poo | Looping Warriors | 0:47.35 | +1.60 | Jul 31 | 00:00 | 9 | |||
6 | Bismarck | Euroteam MasterStunts | 0:48.40 | +2.65 | Jul 31 | 00:00 | 7 | |||
7 | Roy Wiegerinck | Flying Dutchmen | 0:48.80 | +3.05 | Jul 1 | 00:00 | 6 | |||
8 | Judge Greg | Fearless Skidmarkers | 0:56.65 | +10.90 | A | Jul 31 | 00:00 | 5 | ||
9 | CTG | Unskilled Drivers | 0:59.20 | +13.45 | A | Jul 1 | 00:00 | 4 |
Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+7.85s