Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Alan Rotoi | MeganiuM Aces High | 1:28.75 | Oct 31 | 00:00 | 12 | ||||
2 | Alain | Orion | 1:30.80 | +2.05 | Oct 31 | 00:00 | 11 | |||
3 | Bonzai Joe | Cork`s Crew | 1:31.00 | +2.25 | Oct 31 | 00:00 | 10 | |||
4 | Ben Snel | Flying Dutchmen | 1:34.80 | +6.05 | Oct 10 | 00:00 | 9 | |||
5 | Zak McKracken | Cork`s Crew | 1:35.00 | +6.25 | Oct 31 | 00:00 | 8 | |||
6 | Mingva | Orion | 1:36.90 | +8.15 | Oct 26 | 00:00 | 7 | |||
7 | Roy Wiegerinck | Flying Dutchmen | 1:38.55 | +9.80 | Oct 31 | 00:00 | 6 | |||
8 | CTG | Unskilled Drivers | 1:40.45 | +11.70 | A | Oct 31 | 00:00 | 5 | ||
9 | Bolo Yeung | Unskilled Drivers | 1:43.40 | +14.65 | A | Oct 31 | 00:00 | 4 | ||
10 | Usrin | Looping Warriors | 1:43.45 | +14.70 | Oct 6 | 00:00 | 3 | |||
11 | Krys TOFF | Orion | 1:45.75 | +17.00 | Oct 29 | 00:00 | 2 | |||
12 | Ukyo Katayama | Unskilled Drivers | 1:48.40 | +19.65 | A | Oct 29 | 00:00 | 1 | ||
13 | Shoegazing Leo | Orion | 1:56.95 | +28.20 | Oct 15 | 00:00 | 0 | |||
14 | Andre Geo | 1:58.00 | +29.25 | A | Oct 31 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s