Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Usrin | Looping Warriors | 2:54.30 | A | Aug 31 | 00:00 | 12 | |||
2 | Akoss Poo | Looping Warriors | 3:04.00 | +9.70 | A | Aug 31 | 00:00 | 11 | ||
3 | Alain | Orion | 3:05.30 | +11.00 | A | Aug 31 | 00:00 | 10 | ||
4 | Mingva | Orion | 3:06.35 | +12.05 | A | Aug 31 | 00:00 | 9 | ||
5 | Krys TOFF | Orion | 3:06.90 | +12.60 | A | Aug 31 | 00:00 | 8 | ||
6 | Alan Rotoi | MeganiuM Aces High | 3:21.15 | +26.85 | A | Aug 22 | 00:00 | 7 | ||
7 | Bonzai Joe | Cork`s Crew | 3:22.50 | +28.20 | A | Aug 31 | 00:00 | 6 | ||
8 | CMG | 3:31.95 | +37.65 | A | Aug 29 | 00:00 | 5 | |||
9 | Zak McKracken | Cork`s Crew | 3:34.65 | +40.35 | A | Aug 22 | 00:00 | 4 | ||
10 | Eddie Brother | MeganiuM Aces High | 3:39.60 | +45.30 | A | Aug 31 | 00:00 | 3 | ||
11 | LQR | 3:40.10 | +45.80 | A | Aug 15 | 00:00 | 2 | |||
12 | S@mpi | S@mpico | 6:44.85 | +3:50.55 | A | Aug 4 | 00:00 | 1 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+48s
+96s
+144s
+192s
+240s
+3:04.75s