LQR 
Joined on August 2002 (Amateur)
Age unknown
Not part of a team
Seasonal activity
| LQR | 2002 | 2003 | Average |
|---|---|---|---|
| Sent replays | 2 | 1 | 1.5 |
| Active days | 2 | 1 | 1.5 |
| Participation rate | 14% | 7% | 10.5% |
| Final/Current position | 0 | ||
| Best position | 0 | 0 | 0 |
| Average position | 0 | 0 | 0 |
As far as I know they didn't build this model here. 
Last time I played was in 2014, so I just had this little break until the decompilation made me redisover the game. 

