Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Roy Wiegerinck | Flying Dutchmen | 1:18.45 | May 1 | 00:00 | 12 | ||||
2 | Ben Snel | Flying Dutchmen | 1:19.80 | +1.35 | May 1 | 00:00 | 11 | |||
3 | Bonzai Joe | Cork`s Crew | 1:20.80 | +2.35 | May 1 | 00:00 | 10 | |||
4 | Bismarck | Euroteam MasterStunts | 1:24.30 | +5.85 | May 1 | 00:00 | 9 | |||
5 | Alan Rotoi | MeganiuM Aces High | 1:26.15 | +7.70 | May 1 | 00:00 | 8 | |||
6 | Usrin | Looping Warriors | 1:29.95 | +11.50 | May 1 | 00:00 | 7 | |||
7 | Zak McKracken | Cork`s Crew | 1:31.40 | +12.95 | May 1 | 00:00 | 6 | |||
8 | Akoss Poo | Looping Warriors | 1:31.40 | +12.95 | May 1 | 00:00 | 6 | |||
9 | CTG | Unskilled Drivers | 1:32.10 | +13.65 | A | May 1 | 00:00 | 4 | ||
10 | Pershing II | Intercontinental Racing | 1:32.35 | +13.90 | May 1 | 00:00 | 3 | |||
11 | Cordi MontSerrat | 1:36.40 | +17.95 | May 1 | 00:00 | 2 | ||||
12 | Juank_23 | Intercontinental Racing | 1:36.90 | +18.45 | A | May 1 | 00:00 | 1 | ||
13 | Ukyo Katayama | Unskilled Drivers | 1:39.80 | +21.35 | A | May 1 | 00:00 | 0 | ||
14 | Mingva | Orion | 1:41.65 | +23.20 | A | May 1 | 00:00 | 0 | ||
15 | Skid Vicious | Broderbund | 1:41.70 | +23.25 | May 1 | 00:00 | 0 | |||
16 | Herr Otto Partz | Broderbund | 1:43.25 | +24.80 | May 1 | 00:00 | 0 | |||
17 | Eddie Brother | MeganiuM Aces High | 1:47.05 | +28.60 | May 1 | 00:00 | 0 | |||
18 | Helen Wheels | Broderbund | 1:47.65 | +29.20 | May 1 | 00:00 | 0 | |||
19 | Joe Stallin | Broderbund | 1:48.75 | +30.30 | May 1 | 00:00 | 0 | |||
20 | Eszter | 1:53.35 | +34.90 | A | May 1 | 00:00 | 0 | |||
21 | Bernie Rubber | Broderbund | 1:54.80 | +36.35 | May 1 | 00:00 | 0 | |||
22 | Peter Szabo | 1:55.55 | +37.10 | May 1 | 00:00 | 0 | ||||
23 | Cherry Chassis | 2:01.25 | +42.80 | May 1 | 00:00 | 0 | ||||
24 | SDK | 2:19.60 | +1:01.15 | A | May 1 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+21s
+4.05s