Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Alan Rotoi | MeganiuM Aces High | 1:01.00 | Aug 31 | 00:00 | 12 | ||||
2 | Alain | Orion | 1:10.15 | +9.15 | Aug 31 | 00:00 | 11 | |||
3 | Bonzai Joe | Cork`s Crew | 1:10.40 | +9.40 | Aug 31 | 00:00 | 10 | |||
4 | Akoss Poo | Looping Warriors | 1:11.90 | +10.90 | Aug 31 | 00:00 | 9 | |||
5 | Mingva | Orion | 1:13.35 | +12.35 | Aug 31 | 00:00 | 8 | |||
6 | Roy Wiegerinck | Flying Dutchmen | 1:16.30 | +15.30 | Aug 31 | 00:00 | 7 | |||
7 | Bismarck | Euroteam MasterStunts | 1:20.60 | +19.60 | Aug 11 | 00:00 | 6 | |||
8 | Zak McKracken | Cork`s Crew | 1:20.95 | +19.95 | Aug 22 | 00:00 | 5 | |||
9 | Krys TOFF | Orion | 1:24.10 | +23.10 | Aug 28 | 00:00 | 4 | |||
10 | Eddie Brother | MeganiuM Aces High | 1:24.15 | +23.15 | Aug 28 | 00:00 | 3 | |||
11 | Usrin | Looping Warriors | 1:31.20 | +30.20 | Aug 31 | 00:00 | 2 | |||
12 | Ben Snel | Flying Dutchmen | 1:31.65 | +30.65 | Aug 8 | 00:00 | 1 | |||
13 | Rui Figueiredo | 1:36.40 | +35.40 | Aug 16 | 00:00 | 0 | ||||
14 | Judge Greg | Fearless Skidmarkers | 1:42.35 | +41.35 | A | Aug 2 | 00:00 | 0 | ||
15 | S@mpi | S@mpico | 1:57.45 | +56.45 | A | Aug 31 | 00:00 | 0 | ||
16 | Evair E. Monenegro | 2:09.20 | +1:08.20 | A | Aug 2 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+36s
+9.15s
+7.05s