Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Roy Wiegerinck | Flying Dutchmen | 1:39.40 | Jun 1 | 00:00 | 12 | ||||
2 | Bonzai Joe | Cork`s Crew | 1:40.45 | +1.05 | Jun 1 | 00:00 | 11 | |||
3 | Alan Rotoi | MeganiuM Aces High | 1:40.85 | +1.45 | Jun 1 | 00:00 | 10 | |||
4 | Akoss Poo | Looping Warriors | 1:42.25 | +2.85 | Jun 1 | 00:00 | 9 | |||
5 | Bismarck | Euroteam MasterStunts | 1:42.30 | +2.90 | Jun 1 | 00:00 | 8 | |||
6 | Usrin | Looping Warriors | 1:46.10 | +6.70 | Jun 1 | 00:00 | 7 | |||
7 | Ben Snel | Flying Dutchmen | 1:46.95 | +7.55 | Jun 1 | 00:00 | 6 | |||
8 | CTG | Unskilled Drivers | 1:48.35 | +8.95 | A | Jun 1 | 00:00 | 5 | ||
9 | Alain | Orion | 1:53.25 | +13.85 | A | Jun 1 | 00:00 | 4 | ||
10 | Mingva | Orion | 1:53.60 | +14.20 | A | Jun 1 | 00:00 | 3 | ||
11 | Pershing II | Intercontinental Racing | 1:54.60 | +15.20 | Jun 1 | 00:00 | 2 | |||
12 | Ukyo Katayama | Unskilled Drivers | 1:54.65 | +15.25 | A | Jun 1 | 00:00 | 1 | ||
13 | Zak McKracken | Cork`s Crew | 1:55.00 | +15.60 | Jun 1 | 00:00 | 0 | |||
14 | Juank_23 | Intercontinental Racing | 1:59.15 | +19.75 | Jun 1 | 00:00 | 0 | |||
15 | Eddie Brother | MeganiuM Aces High | 2:02.00 | +22.60 | A | Jun 1 | 00:00 | 0 | ||
16 | Judge Greg | Fearless Skidmarkers | 2:04.00 | +24.60 | A | Jun 1 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+3.80s
+4.90s