PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Bonzai Joe Cork`s Crew Denmark 1:36.55 Indy Dec 30 00:00 12
2 Alan Rotoi MeganiuM Aces High Argentina 1:38.80 +2.25 Indy Dec 30 00:00 11
3 Alain Orion France 1:42.75 +6.20 Indy Dec 30 00:00 10
4 Akoss Poo Looping Warriors Hungary 1:44.80 +8.25 Indy Dec 30 00:00 9
5 Zak McKracken Cork`s Crew Hungary 1:47.70 +11.15 Indy Dec 23 00:00 8
6 Usrin Looping Warriors Hungary 1:47.70 +11.15 Indy Dec 30 00:00 8
7 Krys TOFF Orion France 1:51.30 +14.75 Indy Dec 30 00:00 6
8 Mingva Orion Lithuania 1:54.55 +18.00 Indy Dec 27 00:00 5
9 CTG Unskilled Drivers Hungary 1:56.10 +19.55 Indy A Dec 17 00:00 4
10 Bolo Yeung Unskilled Drivers Serbia 2:02.90 +26.35 Indy A Dec 12 00:00 3
11 Shoegazing Leo Orion Brazil 2:20.95 +44.40 Indy A Dec 30 00:00 2
12 Andre Geo Brazil 2:24.70 +48.15 Indy A Dec 26 00:00 1
13 Manowar MeganiuM Aces High Argentina 2:26.05 +49.50 Indy A Dec 15 00:00 0
14 Vlad Canada 2:34.85 +58.30 Indy A Dec 4 00:00 0
15 Koenovic Russia 2:52.45 +1:15.90 Indy A Dec 27 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+10s +20s +30s +40s +50s Bonzai Joe Alan Rotoi Alain Akoss Poo Zak McKracken Usrin Krys TOFF Mingva CTG Bolo Yeung Shoegazing Leo +18.05s Andre Geo