PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Bonzai Joe Cork`s Crew Denmark 1:27.55 Lambo Nov 30 00:00 12
2 Alan Rotoi MeganiuM Aces High Argentina 1:35.65 +8.10 Lambo Nov 30 00:00 11
3 Zak McKracken Cork`s Crew Hungary 1:37.70 +10.15 Lambo Nov 30 00:00 10
4 Argammon Orion Germany 1:37.70 +10.15 Lambo Nov 30 00:00 10
5 Alain Orion France 1:38.55 +11.00 Lambo Nov 30 00:00 8
6 Mingva Orion Lithuania 1:39.90 +12.35 Lambo Nov 30 00:00 7
7 Akoss Poo Looping Warriors Hungary 1:41.90 +14.35 Lambo Nov 29 00:00 6
8 Krys TOFF Orion France 1:46.50 +18.95 Lambo Nov 20 00:00 5
9 Ben Snel Flying Dutchmen Netherlands 1:46.60 +19.05 Lambo Nov 10 00:00 4
10 CTG Unskilled Drivers Hungary 1:47.70 +20.15 Lambo A Nov 18 00:00 3
11 Usrin Looping Warriors Hungary 1:48.85 +21.30 Lambo Nov 23 00:00 2
12 Ukyo Katayama Unskilled Drivers Hungary 1:54.65 +27.10 Lambo A Nov 20 00:00 1
13 Bolo Yeung Unskilled Drivers Serbia 1:55.70 +28.15 Lambo A Nov 9 00:00 0
14 Andre Geo Brazil 1:56.70 +29.15 Lambo A Nov 10 00:00 0
15 Shoegazing Leo Orion Brazil 1:57.95 +30.40 Lambo A Nov 28 00:00 0
16 Neil McRae Canada 2:03.60 +36.05 Lambo A Nov 13 00:00 0
17 Szabee Hungary 2:07.65 +40.10 Lambo A Nov 11 00:00 0
18 Vlad Canada 2:15.70 +48.15 Lambo A Nov 2 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+5s +10s +15s +20s +25s +30s Bonzai Joe Alan Rotoi +8.10s Zak McKracken Argammon Alain Mingva Akoss Poo Krys TOFF Ben Snel CTG Usrin Ukyo Katayama +5.80s