Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Bonzai Joe | Cork`s Crew | 1:27.55 | Nov 30 | 00:00 | 12 | ||||
2 | Alan Rotoi | MeganiuM Aces High | 1:35.65 | +8.10 | Nov 30 | 00:00 | 11 | |||
3 | Zak McKracken | Cork`s Crew | 1:37.70 | +10.15 | Nov 30 | 00:00 | 10 | |||
4 | Argammon | Orion | 1:37.70 | +10.15 | Nov 30 | 00:00 | 10 | |||
5 | Alain | Orion | 1:38.55 | +11.00 | Nov 30 | 00:00 | 8 | |||
6 | Mingva | Orion | 1:39.90 | +12.35 | Nov 30 | 00:00 | 7 | |||
7 | Akoss Poo | Looping Warriors | 1:41.90 | +14.35 | Nov 29 | 00:00 | 6 | |||
8 | Krys TOFF | Orion | 1:46.50 | +18.95 | Nov 20 | 00:00 | 5 | |||
9 | Ben Snel | Flying Dutchmen | 1:46.60 | +19.05 | Nov 10 | 00:00 | 4 | |||
10 | CTG | Unskilled Drivers | 1:47.70 | +20.15 | A | Nov 18 | 00:00 | 3 | ||
11 | Usrin | Looping Warriors | 1:48.85 | +21.30 | Nov 23 | 00:00 | 2 | |||
12 | Ukyo Katayama | Unskilled Drivers | 1:54.65 | +27.10 | A | Nov 20 | 00:00 | 1 | ||
13 | Bolo Yeung | Unskilled Drivers | 1:55.70 | +28.15 | A | Nov 9 | 00:00 | 0 | ||
14 | Andre Geo | 1:56.70 | +29.15 | A | Nov 10 | 00:00 | 0 | |||
15 | Shoegazing Leo | Orion | 1:57.95 | +30.40 | A | Nov 28 | 00:00 | 0 | ||
16 | Neil McRae | 2:03.60 | +36.05 | A | Nov 13 | 00:00 | 0 | |||
17 | Szabee | 2:07.65 | +40.10 | A | Nov 11 | 00:00 | 0 | |||
18 | Vlad | 2:15.70 | +48.15 | A | Nov 2 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+8.10s
+5.80s