Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Roy Wiegerinck | Flying Dutchmen | 1:09.20 | Oct 1 | 00:00 | 12 | ||||
2 | Zak McKracken | Digital Dynamite | 1:10.25 | +1.05 | Oct 1 | 00:00 | 11 | |||
3 | Paulo Ribeiro | 1:12.20 | +3.00 | Oct 1 | 00:00 | 10 | ||||
4 | Ben Snel | Flying Dutchmen | 1:12.50 | +3.30 | Oct 1 | 00:00 | 9 | |||
5 | Argammon | 1:13.05 | +3.85 | Oct 1 | 00:00 | 8 | ||||
6 | Ravager | 1:20.60 | +11.40 | A | Oct 1 | 00:00 | 7 | |||
7 | Tangent | 1:23.55 | +14.35 | A | Oct 1 | 00:00 | 6 | |||
8 | Trx | Digital Dynamite | 1:27.15 | +17.95 | A | Oct 1 | 00:00 | 5 | ||
9 | Idiot | Headless Chickens | 1:29.30 | +20.10 | A | Oct 1 | 00:00 | 4 |
Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+24s
+7.55s