PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Roy Wiegerinck Flying Dutchmen Netherlands 1:24.35 Lambo A Aug 1 00:00 12
2 Zak McKracken Digital Dynamite Hungary 1:28.90 +4.55 Lambo A Aug 1 00:00 11
3 Ben Snel Flying Dutchmen Netherlands 1:29.80 +5.45 Lambo A Aug 1 00:00 10
4 Sylvain Chabert France 1:30.25 +5.90 Lambo A Aug 1 00:00 9
5 Nathan Canada 1:31.55 +7.20 Lambo A Aug 1 00:00 8
6 Trx Digital Dynamite Hungary 1:33.85 +9.50 Lambo A Aug 1 00:00 7
7 KHR Natural Born Racers Germany 1:36.35 +12.00 Lambo A Aug 1 00:00 6

Graphical scoreboard of the top 7. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s Roy Wiegerinck Zak McKracken +4.55s Ben Snel Sylvain Chabert Nathan Trx +2.30s KHR +2.50s