All submitted results for C05
Ran between 2001-08-01 and 2001-08-31.
Name | Time | Car | Driven | Sent | |||||
KHR | ![]() |
1:36.35 | ![]() |
1:36.35 | Aug 1 | 00:00 | |||
TrX | ![]() |
1:33.85 | ![]() |
1:33.85 | Aug 1 | 00:00 | |||
Nathan | ![]() |
1:31.55 | ![]() |
1:31.55 | Aug 1 | 00:00 | |||
Sylvain Chabert | ![]() |
1:30.25 | ![]() |
1:30.25 | Aug 1 | 00:00 | |||
Ben Snel | ![]() |
1:29.80 | ![]() |
1:29.80 | Aug 1 | 00:00 | |||
Zak McKracken | ![]() |
1:28.90 | ![]() |
1:28.90 | Aug 1 | 00:00 | |||
Roy Wiegerinck | ![]() |
1:24.35 | ![]() |
1:24.35 | Aug 1 | 00:00 | |||
Race started: 2001-08-01 |