All submitted results for C02
Ran between 2001-04-01 and 2001-04-30.
Name | Time | Car | Driven | Sent | |||||
Petmorgo | ![]() |
1:49.55 | ![]() |
1:49.55 | Apr 1 | 00:00 | |||
Adam | ![]() |
1:49.30 | ![]() |
1:49.30 | Apr 1 | 00:00 | |||
TrX | ![]() |
1:36.25 | ![]() |
1:36.25 | Apr 1 | 00:00 | |||
JTK | ![]() |
1:35.80 | ![]() |
1:35.80 | Apr 1 | 00:00 | |||
KHR | ![]() |
1:31.65 | ![]() |
1:31.65 | Apr 1 | 00:00 | |||
Bonzai Joe | ![]() |
1:28.50 | ![]() |
1:28.50 | Apr 1 | 00:00 | |||
Thijs Wiegerinck | ![]() |
1:27.00 | ![]() |
1:27.00 | Apr 1 | 00:00 | |||
Roy Wiegerinck | ![]() |
1:26.45 | ![]() |
1:26.45 | Apr 1 | 00:00 | |||
Ben Snel | ![]() |
1:25.25 | ![]() |
1:25.25 | Apr 1 | 00:00 | |||
Zak McKracken | ![]() |
1:23.10 | ![]() |
1:23.10 | Apr 1 | 00:00 | |||
Fdzierva | ![]() |
1:20.40 | ![]() |
1:20.40 | Apr 1 | 00:00 | |||
Race started: 2001-04-01 |