All submitted results for C03 (by Eszti)
Ran between 2001-05-01 and 2001-05-31.
Name | Time | Car | Driven | Sent | |||||
Hot Shot | ![]() |
2:12.40 | ![]() |
2:12.40 | May 1 | 00:00 | |||
Petmorgo | ![]() |
1:57.15 | ![]() |
1:57.15 | May 1 | 00:00 | |||
Petmorgo | ![]() |
1:55.90 | ![]() |
1:55.90 | May 1 | 00:00 | |||
Zak McKracken | ![]() |
1:53.70 | ![]() |
1:53.70 | May 1 | 00:00 | |||
Ben Snel | ![]() |
1:49.85 | ![]() |
1:49.85 | May 1 | 00:00 | |||
Bonzai Joe | ![]() |
1:49.25 | ![]() |
1:49.25 | May 1 | 00:00 | |||
Roy Wiegerinck | ![]() |
1:45.30 | ![]() |
1:45.30 | May 1 | 00:00 | |||
KHR | ![]() |
1:57.15 | ![]() |
1:57.15 | Mar 1 | 00:00 | |||
Race started: 2001-05-01 |