All submitted results for C09 (by Eszti)
Ran between 2001-12-01 and 2001-12-31.
Name | Time | Car | Driven | Sent | |||||
Iribaar | ![]() |
1:29.45 | ![]() |
1:29.45 | Dec 1 | 00:00 | |||
TrX | ![]() |
1:29.20 | ![]() |
1:29.20 | Dec 1 | 00:00 | |||
Idiot | ![]() |
1:28.55 | ![]() |
1:28.55 | Dec 1 | 00:00 | |||
Paulo Ribeiro | ![]() |
1:24.30 | ![]() |
1:24.30 | Dec 1 | 00:00 | |||
Juank_23 | ![]() |
1:24.00 | ![]() |
1:24.00 | Dec 1 | 00:00 | |||
Zak McKracken | ![]() |
1:20.85 | ![]() |
1:20.85 | Dec 1 | 00:00 | |||
Ben Snel | ![]() |
1:19.90 | ![]() |
1:19.90 | Dec 1 | 00:00 | |||
Bonzai Joe | ![]() |
1:19.70 | ![]() |
1:19.70 | Dec 1 | 00:00 | |||
Argammon | ![]() |
1:17.65 | ![]() |
1:17.65 | Dec 1 | 00:00 | |||
Bismarck | ![]() |
1:16.20 | ![]() |
1:16.20 | Dec 1 | 00:00 | |||
Race started: 2001-12-01 |