All submitted results for C07
Ran between 2001-10-01 and 2001-10-31.
Name | Time | Car | Driven | Sent | |||||
Idiot | ![]() |
1:29.30 | ![]() |
1:29.30 | Oct 1 | 00:00 | |||
TrX | ![]() |
1:27.15 | ![]() |
1:27.15 | Oct 1 | 00:00 | |||
Tangent | ![]() |
1:23.55 | ![]() |
1:23.55 | Oct 1 | 00:00 | |||
Ravager | ![]() |
1:20.60 | ![]() |
1:20.60 | Oct 1 | 00:00 | |||
Argammon | ![]() |
1:13.05 | ![]() |
1:13.05 | Oct 1 | 00:00 | |||
Ben Snel | ![]() |
1:12.50 | ![]() |
1:12.50 | Oct 1 | 00:00 | |||
Paulo Ribeiro | ![]() |
1:12.20 | ![]() |
1:12.20 | Oct 1 | 00:00 | |||
Zak McKracken | ![]() |
1:10.25 | ![]() |
1:10.25 | Oct 1 | 00:00 | |||
Roy Wiegerinck | ![]() |
1:09.20 | ![]() |
1:09.20 | Oct 1 | 00:00 | |||
Race started: 2001-10-01 |