Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Fdzierva | 1:20.40 | A | Apr 1 | 00:00 | 12 | ||||
2 | Zak McKracken | Digital Dynamite | 1:23.10 | +2.70 | A | Apr 1 | 00:00 | 11 | ||
3 | Ben Snel | Flying Dutchmen | 1:25.25 | +4.85 | A | Apr 1 | 00:00 | 10 | ||
4 | Roy Wiegerinck | Flying Dutchmen | 1:26.45 | +6.05 | A | Apr 1 | 00:00 | 9 | ||
5 | Thijs Wiegerinck | Wiegerinck | 1:27.00 | +6.60 | A | Apr 1 | 00:00 | 8 | ||
6 | Bonzai Joe | 1:28.50 | +8.10 | A | Apr 1 | 00:00 | 7 | |||
7 | KHR | Natural Born Racers | 1:31.65 | +11.25 | Apr 1 | 00:00 | 6 | |||
8 | JTK | Natural Born Racers | 1:35.80 | +15.40 | Apr 1 | 00:00 | 5 | |||
9 | Trx | Digital Dynamite | 1:36.25 | +15.85 | A | Apr 1 | 00:00 | 4 | ||
10 | Adam | 1:49.30 | +28.90 | A | Apr 1 | 00:00 | 3 | |||
11 | Petmorgo | 1:49.55 | +29.15 | A | Apr 1 | 00:00 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+6s
+12s
+18s
+24s
+30s
+13.05s