PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Fdzierva Brazil 1:20.40 Acura A Apr 1 00:00 12
2 Zak McKracken Digital Dynamite Hungary 1:23.10 +2.70 Acura A Apr 1 00:00 11
3 Ben Snel Flying Dutchmen Netherlands 1:25.25 +4.85 Acura A Apr 1 00:00 10
4 Roy Wiegerinck Flying Dutchmen Netherlands 1:26.45 +6.05 Acura A Apr 1 00:00 9
5 Thijs Wiegerinck Wiegerinck Netherlands 1:27.00 +6.60 Acura A Apr 1 00:00 8
6 Bonzai Joe Denmark 1:28.50 +8.10 Acura A Apr 1 00:00 7
7 KHR Natural Born Racers Germany 1:31.65 +11.25 Acura Apr 1 00:00 6
8 JTK Natural Born Racers Germany 1:35.80 +15.40 Acura Apr 1 00:00 5
9 Trx Digital Dynamite Hungary 1:36.25 +15.85 Acura A Apr 1 00:00 4
10 Adam Sweden 1:49.30 +28.90 Acura A Apr 1 00:00 3
11 Petmorgo Hungary 1:49.55 +29.15 Acura A Apr 1 00:00 2

Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.

+6s +12s +18s +24s +30s Fdzierva Zak McKracken Ben Snel Roy Wiegerinck Thijs Wiegerinck Bonzai Joe KHR JTK Trx Adam +13.05s Petmorgo