PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Alain Orion France 1:09.50 Indy Jul 12 00:00 12
2 Akoss Poo Opponent Near Hungary 1:11.05 +1.55 Indy Jul 12 00:00 11
3 XDude_NL Dutch Alcoholics Netherlands 1:11.40 +1.90 Indy Jul 12 00:00 10
4 Myron Orion Hungary 1:12.70 +3.20 Indy Jul 12 00:00 9
5 Doelloos Dutch Alcoholics Netherlands 1:12.85 +3.35 Indy Jul 12 00:00 8
6 Bonzai Joe Cork`s Crew Denmark 1:13.55 +4.05 Indy Jul 12 00:00 7
7 CTG Opponent Near Hungary 1:14.00 +4.50 Indy A Jun 22 00:00 6
8 Zak McKracken Cork`s Crew Hungary 1:15.85 +6.35 Indy Jun 29 00:00 5
9 Usrin Opponent Near Hungary 1:16.70 +7.20 Indy Jul 4 00:00 4
10 Krys TOFF Orion France 1:16.85 +7.35 Indy Jul 12 00:00 3
11 satanziege Cork`s Crew Germany 1:24.45 +14.95 Indy Jul 10 00:00 2
12 Vasilij Orlov Czech Rep. 1:25.00 +15.50 Indy A Jul 9 00:00 1
13 Dabuek Sweden 1:25.40 +15.90 Indy A Jun 24 00:00 0
14 Shoegazing Leo Orion Brazil 1:26.80 +17.30 Indy A Jul 12 00:00 0
15 B?bszlee 1:31.95 +22.45 Indy A Jun 23 00:00 0
16 JTK Natural Born Racers Germany 1:33.80 +24.30 Indy A Jun 18 00:00 0
17 Schila Hungary 1:37.35 +27.85 Indy A Jun 23 00:00 0
18 Neil McRae Canada 1:37.90 +28.40 Indy A Jul 8 00:00 0
19 Daffy Duck Warner Bros France 1:47.75 +38.25 Indy A Jul 4 00:00 0
20 Tweety Bird Warner Bros France 2:06.90 +57.40 Indy A Jul 4 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Alain Akoss Poo XDude_NL Myron Doelloos Bonzai Joe CTG Zak McKracken Usrin Krys TOFF satanziege +7.60s Vasilij Orlov