PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Alan Rotoi MeganiuM Aces High Argentina 1:22.75 Jaguar Feb 28 00:00 12
2 Bonzai Joe Cork`s Crew Denmark 1:22.80 +0.05 Jaguar Feb 28 00:00 11
3 Alain Orion France 1:25.25 +2.50 Jaguar Feb 28 00:00 10
4 Akoss Poo Opponent Near Hungary 1:25.25 +2.50 Jaguar Feb 28 00:00 10
5 Argammon Cork`s Crew Germany 1:25.65 +2.90 Jaguar Feb 28 00:00 8
6 Zak McKracken Cork`s Crew Hungary 1:28.90 +6.15 Jaguar Feb 28 00:00 7
7 CTG Opponent Near Hungary 1:30.90 +8.15 Jaguar A Feb 28 00:00 6
8 XDude_NL Dutch Alcoholics Netherlands 1:31.75 +9.00 Jaguar Feb 25 00:00 5
9 Mingva Orion Lithuania 1:32.15 +9.40 Jaguar Feb 28 00:00 4
10 Doelloos Dutch Alcoholics Netherlands 1:33.55 +10.80 Jaguar Feb 28 00:00 3
11 Usrin Opponent Near Hungary 1:33.65 +10.90 Jaguar Feb 15 00:00 2
12 Krys TOFF Orion France 1:34.95 +12.20 Jaguar Feb 21 00:00 1
13 Dayan MeganiuM Aces High Sri Lanka 1:36.05 +13.30 Jaguar A Feb 5 00:00 0
14 Rudo Netherlands 1:40.75 +18.00 Jaguar A Feb 13 00:00 0
15 Bismarck Germany 1:41.85 +19.10 Jaguar Feb 28 00:00 0
16 Shoegazing Leo Orion Brazil 1:44.65 +21.90 Jaguar A Feb 20 00:00 0
17 PedroAntonio Spain 1:48.05 +25.30 Jaguar A Feb 28 00:00 0
18 Norbert Schneider Hungary 2:11.55 +48.80 Jaguar A Feb 28 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s Alan Rotoi Bonzai Joe Alain Akoss Poo Argammon Zak McKracken +3.25s CTG XDude_NL Mingva Doelloos Usrin Krys TOFF