Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Alan Rotoi | MeganiuM Aces High | 1:22.75 | Feb 28 | 00:00 | 12 | ||||
2 | Bonzai Joe | Cork`s Crew | 1:22.80 | +0.05 | Feb 28 | 00:00 | 11 | |||
3 | Alain | Orion | 1:25.25 | +2.50 | Feb 28 | 00:00 | 10 | |||
4 | Akoss Poo | Opponent Near | 1:25.25 | +2.50 | Feb 28 | 00:00 | 10 | |||
5 | Argammon | Cork`s Crew | 1:25.65 | +2.90 | Feb 28 | 00:00 | 8 | |||
6 | Zak McKracken | Cork`s Crew | 1:28.90 | +6.15 | Feb 28 | 00:00 | 7 | |||
7 | CTG | Opponent Near | 1:30.90 | +8.15 | A | Feb 28 | 00:00 | 6 | ||
8 | XDude_NL | Dutch Alcoholics | 1:31.75 | +9.00 | Feb 25 | 00:00 | 5 | |||
9 | Mingva | Orion | 1:32.15 | +9.40 | Feb 28 | 00:00 | 4 | |||
10 | Doelloos | Dutch Alcoholics | 1:33.55 | +10.80 | Feb 28 | 00:00 | 3 | |||
11 | Usrin | Opponent Near | 1:33.65 | +10.90 | Feb 15 | 00:00 | 2 | |||
12 | Krys TOFF | Orion | 1:34.95 | +12.20 | Feb 21 | 00:00 | 1 | |||
13 | Dayan | MeganiuM Aces High | 1:36.05 | +13.30 | A | Feb 5 | 00:00 | 0 | ||
14 | Rudo | 1:40.75 | +18.00 | A | Feb 13 | 00:00 | 0 | |||
15 | Bismarck | 1:41.85 | +19.10 | Feb 28 | 00:00 | 0 | ||||
16 | Shoegazing Leo | Orion | 1:44.65 | +21.90 | A | Feb 20 | 00:00 | 0 | ||
17 | PedroAntonio | 1:48.05 | +25.30 | A | Feb 28 | 00:00 | 0 | |||
18 | Norbert Schneider | 2:11.55 | +48.80 | A | Feb 28 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+3.25s