Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Argammon | Cork`s Crew | 1:08.35 | Apr 19 | 00:00 | 12 | ||||
2 | Alain | Orion | 1:08.50 | +0.15 | Apr 19 | 00:00 | 11 | |||
3 | Alan Rotoi | MeganiuM Aces High | 1:09.40 | +1.05 | Apr 19 | 00:00 | 10 | |||
4 | Akoss Poo | Opponent Near | 1:09.85 | +1.50 | Apr 19 | 00:00 | 9 | |||
5 | Krys TOFF | Orion | 1:10.05 | +1.70 | Apr 19 | 00:00 | 8 | |||
6 | Bonzai Joe | Cork`s Crew | 1:10.55 | +2.20 | Mar 24 | 00:00 | 7 | |||
7 | Usrin | Opponent Near | 1:10.90 | +2.55 | Apr 6 | 00:00 | 6 | |||
8 | CTG | Opponent Near | 1:10.90 | +2.55 | Apr 11 | 00:00 | 6 | |||
9 | Zak McKracken | Cork`s Crew | 1:10.95 | +2.60 | Apr 5 | 00:00 | 4 | |||
10 | Mingva | Orion | 1:12.90 | +4.55 | Mar 24 | 00:00 | 3 | |||
11 | XDude_NL | Dutch Alcoholics | 1:13.65 | +5.30 | Mar 29 | 00:00 | 2 | |||
12 | Doelloos | Dutch Alcoholics | 1:14.60 | +6.25 | Feb 28 | 00:00 | 1 | |||
13 | Shoegazing Leo | Orion | 1:21.40 | +13.05 | A | Apr 3 | 00:00 | 0 | ||
14 | Neil McRae | 1:36.95 | +28.60 | Apr 16 | 00:00 | 0 | ||||
15 | Daffy Duck | Warner Bros | 1:47.10 | +38.75 | A | Apr 14 | 00:00 | 0 | ||
16 | Tweety Bird | Warner Bros | 1:58.05 | +49.70 | A | Apr 14 | 00:00 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+1s
+2s
+3s
+4s
+5s
+6s
+7s
+1.95s