Expertise
Aereal stunts, finding tricks, "one wheel on/over the road" (OWOOTR) rule.
Problems
Icy roads.
Background
His first professional race was in May 2002 and since then he won 7 competitions: ZakStunts 2022, ZakStunts 2021, ISA 2002, IRC 2003, France Stunts 2002, IMSA cup I and IMSA cup III.
Comment
Designer of Melange XGT-88 custom car. Manager of 4dsL Stunts League. Founder of MeganiuM Aces High team.
Seasonal activity
Alan Rotoi | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 10 | 13 | 3 | 35 | 44 | 5 | 11 | 21 | 38 | 24 | 23 | 3 | 7 | 9 | 8 | 12 | 92 | 119 | 113 | 128 | 35.9 |
Active days | 8 | 8 | 3 | 17 | 24 | 5 | 9 | 14 | 22 | 20 | 17 | 3 | 6 | 8 | 7 | 11 | 49 | 56 | 47 | 63 | 19.9 |
Participation rate | 33% | 33% | 11% | 36% | 58% | 33% | 36% | 58% | 100% | 83% | 75% | 25% | 33% | 58% | 41% | 50% | 100% | 100% | 100% | 100% | 58.2% |
Final/Current position | 15th | 18th | 18th | 9th | 10th | 14th | 9th | 11th | 5th | 8th | 8th | 14th | 10th | 8th | 11th | 9th | 1st | 8.9 | |||
Best position | 1st | 5th | 5th | 2nd | 3rd | 6th | 1st | 2nd | 4th | 2nd | 2nd | 6th | 4th | 1st | 1st | 2nd | 1st | 0 | 31st | 31st | 5.5 |
Average position | 7.5 | 10 | 5 | 4.8 | 7.3 | 8.5 | 5 | 7.6 | 7.3 | 7.3 | 7 | 7.7 | 5.3 | 6.1 | 5.4 | 5.7 | 2.1 | 0 | 0 | 0 | 4.7 |
Seasonal results
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
1st 12 | 9th 4 | — | — | — | — | — | 9th 4 | 11th 2 | — | — | — | 22 | 22 | ||
2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
12th 4 | 12th 4 | 11th 5 | — | — | — | — | 5th 11 | — | — | — | — | 24 | 24 | ||
2007 | C71 | C72 | C73 | C74 | C75 | C76 | C77 | C78 | C79 | SUM | REAL | ||||
— | — | — | — | — | — | — | — | 5th 11 | 11 | 11 | |||||
2008 | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | SUM | REAL | ||
— | — | — | — | — | 2nd 11 | 6th 7 | — | — | 7th 6 | 4th 9 | 35 | 35 | |||
2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
— | — | — | — | 10th 3 | 3rd 10 | 9th 4 | 7th 6 | 7th 6 | 10th 3 | 5th 8 | — | 41 | 41 | ||
2010 | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | SUM | REAL | |
8th 5 | — | — | — | — | — | — | 6th 7 | — | — | 9th 4 | 11th 2 | 18 | 18 | ||
2011 | C115 | C116 | C117 | C118 | C119 | C120 | C121 | C122 | C123 | C124 | C125 | SUM | REAL | ||
— | 7th 6 | 7th 6 | 1st 12 | 5th 8 | — | — | — | — | — | — | 34 | 34 | |||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
— | 10th 3 | — | 8th 5 | 8th 5 | — | 2nd 11 | 11th 2 | 10th 3 | 4th 9 | — | — | 38 | 38 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
4th 9 | 9th 4 | 4th 9 | 6th 7 | 10th 3 | 8th 5 | 11th 2 | 9th 4 | 5th 8 | 6th 7 | 8th 5 | 7th 6 | 75 | 66 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
2nd 11 | 6th 7 | 9th 4 | 3rd 10 | 9th 4 | 10th 3 | 10th 3 | 8th 5 | 6th 7 | 10th 3 | — | — | 58 | 55 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
4th 9 | 6th 7 | 14th 0.09 | 10th 3 | 3rd 10 | — | 11th 2 | — | — | 2nd 11 | 7th 6 | 6th 7 | 55.09 | 55.09 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
8th 5 | — | 6th 7 | — | — | — | — | — | 9th 4 | — | — | — | 16 | 16 | ||
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
4th 9 | 5th 8 | 7th 6 | 5th 8 | — | — | — | — | — | — | — | — | 31 | 31 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
— | — | 11th 2 | 8th 5 | 1st 12 | 3rd 10 | 9th 4 | — | — | — | 4th 9 | 7th 6 | 48 | 48 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
5th 8 | — | — | — | — | 6th 7 | — | — | 3rd 10 | 1st 12 | 12th 1 | — | 38 | 38 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
— | — | 2nd 11 | — | 11th 2 | — | 4th 9 | 6th 7 | 9th 4 | 2nd 11 | — | — | 44 | 44 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
2nd 11 | 3rd 10 | 5th 8 | 5th 8 | 1st 12 | 1st 12 | 1st 12 | 1st 12 | 1st 12 | 2nd 11 | 2nd 11 | 1st 12 | 143 | 117 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
1st 12 |
1st 12 |
1st 12 |
2nd 11 |
1st 12 |
2nd 11 |
2nd 11 |
1st 12 |
1st 12 |
3rd 10 |
1st 12 |
2nd 11 |
149 | 117 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
3rd 10 |
3rd 10 |
3rd 10 |
4th 9 |
15th 0.85 |
3rd 10 |
4th 9 |
4th 9 |
3rd 10 |
4th 9 |
2nd 11 |
2nd 11 |
112.85 | 94 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
1st 12 |
2nd 11 |
2nd 11 |
4th 9 |
4th 9 |
2nd 11 |
2nd 11 |
1st 12 |
2nd 11 |
2nd 11 |
3rd 10 |
3rd 10 |
136 | 108 |