Expertise
Ferrari GTO, NoRH racing, finding motivation to improve =D.
Problems
IMSA cars, tactical discipline while racing.
Background
Stunts was his first relevant racing game ever, and it never really lost a place in his hard drive or in his heart through more than a decade. A fortunate chain of events brought him to this lovely community by April 2007, and since then he's exploring bit by bit how far he can reach...
Seasonal activity
Duplode | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 30 | 93 | 88 | 86 | 61 | 56 | 54 | 42 | 54 | 89 | 57 | 43 | 59 | 78 | 101 | 55 | 154 | 118 | 73.2 |
Active days | 23 | 65 | 61 | 50 | 44 | 49 | 33 | 31 | 39 | 40 | 32 | 27 | 30 | 38 | 48 | 37 | 90 | 69 | 44.8 |
Participation rate | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95.0% |
Final/Current position | 8th | 2nd | 1st | 3rd | 1st | 1st | 3rd | 2nd | 1st | 2nd | 2nd | 1st | 3rd | 1st | 2nd | 1.83 | |||
Best position | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 0 | 31st | 31st | 4.4 |
Average position | 3.3 | 3.5 | 2.2 | 3.4 | 1.9 | 2.7 | 4.1 | 2.3 | 1.6 | 2.6 | 2.3 | 1.9 | 3.6 | 1.9 | 1.9 | 0 | 0 | 0 | 2.1 |
Seasonal results
2007 | C71 | C72 | C73 | C74 | C75 | C76 | C77 | C78 | C79 | SUM | REAL | ||||
— | — | — | — | — | 4th 12 | 4th 12 | 3rd 13 | 2nd 14 | 51 | 51 | |||||
2008 | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | SUM | REAL | ||
3rd 10 | 5th 8 | 6th 7 | 2nd 11 | 2nd 11 | 4th 9 | 2nd 11 | 6th 7 | 4th 9 | 2nd 11 | 3rd 10 | 107 | 93 | |||
2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
3rd 10 | 2nd 11 | 3rd 10 | 1st 12 | 1st 12 | 1st 12 | 2nd 11 | 1st 12 | 1st 12 | 4th 9 | 2nd 11 | 5th 8 | 140 | 113 | ||
2010 | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | SUM | REAL | |
1st 12 | 4th 9 | 2nd 11 | 4th 9 | 6th 7 | 5th 8 | 5th 8 | 3rd 10 | 2nd 11 | 2nd 11 | 2nd 11 | 5th 8 | 119 | 96 | ||
2011 | C115 | C116 | C117 | C118 | C119 | C120 | C121 | C122 | C123 | C124 | C125 | SUM | REAL | ||
1st 12 | 2nd 11 | 1st 12 | 4th 9 | 4th 9 | 1st 12 | 1st 12 | 2nd 11 | 2nd 11 | 1st 12 | 2nd 11 | 131 | 102 | |||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
1st 12 | 1st 12 | 1st 12 | 5th 8 | 3rd 10 | 2nd 11 | 4th 9 | 7th 6 | 3rd 10 | 1st 12 | 1st 12 | 3rd 10 | 141 | 118 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
8th 5 | 3rd 10 | 5th 8 | 5th 8 | 5th 8 | 3rd 10 | 1st 12 | 4th 9 | 4th 9 | 4th 9 | 3rd 10 | 4th 9 | 115 | 94 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
7th 6 | 2nd 11 | 1st 12 | 2nd 11 | 3rd 10 | 3rd 10 | 1st 12 | 1st 12 | 1st 12 | — | — | — | 101 | 101 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
1st 12 | 2nd 11 | 3rd 10 | 2nd 11 | 1st 12 | 1st 12 | 1st 12 | 4th 9 | 1st 12 | 1st 12 | 1st 12 | 1st 12 | 151 | 121 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
4th 9 | 3rd 10 | 4th 9 | 2nd 11 | 1st 12 | 3rd 10 | 2nd 11 | 1st 12 | 2nd 11 | 4th 9 | 2nd 11 | 3rd 10 | 131 | 104 | ||
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
3rd 10 | 4th 9 | 2nd 11 | 2nd 11 | 1st 12 | 1st 12 | 3rd 10 | 2nd 11 | 2nd 11 | 3rd 10 | 4th 9 | 1st 12 | 130 | 102 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
1st 12 | 1st 12 | 2nd 11 | 2nd 11 | 3rd 10 | 1st 12 | 1st 12 | 4th 9 | 1st 12 | 2nd 11 | 2nd 11 | 3rd 10 | 139 | 110 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
6th 7 | 3rd 10 | 4th 9 | 3rd 10 | 4th 9 | 5th 8 | 2nd 11 | 1st 12 | 4th 9 | 2nd 11 | 5th 8 | 4th 9 | 115 | 92 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
1st 12 | 1st 12 | 1st 12 | 3rd 10 | 1st 12 | 3rd 10 | 1st 12 | 2nd 11 | 1st 12 | 6th 7 | 2nd 11 | 1st 12 | 134 | 107 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
1st 12 | 2nd 11 | 3rd 10 | 1st 12 | 2nd 11 | 2nd 11 | 3rd 10 | 2nd 11 | 2nd 11 | 1st 12 | 1st 12 | 3rd 10 | 136 | 106 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
4th 9 |
3rd 10 |
4th 9 |
1st 12 |
2nd 11 |
4th 9 |
1st 12 |
4th 9 |
3rd 10 |
1st 12 |
2nd 11 |
1st 12 |
129 | 102 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
1st 12 |
1st 12 |
2nd 11 |
3rd 10 |
2nd 11 |
2nd 11 |
2nd 11 |
1st 12 |
1st 12 |
2nd 11 |
4th 9 |
3rd 10 |
136 | 107 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
3rd 10 |
1st 12 |
1st 12 |
2nd 11 |
1st 12 |
1st 12 |
1st 12 |
5th 8 |
1st 12 |
1st 12 |
2nd 11 |
— | 130 | 112 |
Competition tracks created
2010s
- ZCT106 Presto
- ZCT137 Powderfinger
- ZCT147 Eroica
- ZCT175 Cloudbusting
- ZCT193 No Imagination
- ZCT217 Pacific Coast Highway