Expertise
IMSA cars, jumpcuts, driving what I made myself.
Problems
Corners, more complex shortcuts, slow cars.
Background
Overdrijf played Stunts before he could tell time. To improve his skills he branched out to riding bicycles and whitewater kayaks, making him a versatile and dangerous opponent. To further improve his chances he made his own cars, in which he has no doubt hidden several secret abilities only he knows how to access. Overdrijf has a habit of going missing for a few years every now and then, this totally has nothing to do with a large outstanding debt to the wrong people. Alternatively, maybe Overdrijf is a secret online identity of Ellen Lohr looking to relive her DTM days.
Seasonal activity
Overdrijf | 2009 | 2010 | 2011 | 2012 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 90 | 16 | 7 | 15 | 23 | 75 | 23 | 27 | 18 | 33 | 18 | 31.4 |
Active days | 45 | 12 | 4 | 9 | 15 | 46 | 20 | 17 | 13 | 23 | 13 | 19.7 |
Participation rate | 75% | 41% | 18% | 25% | 33% | 100% | 100% | 100% | 83% | 100% | 75% | 68.2% |
Final/Current position | 16th | 13th | 16th | 14th | 10th | 2nd | 4th | 5th | 7.27 | |||
Best position | 8th | 7th | 2nd | 4th | 4th | 1st | 2nd | 3rd | 0 | 31st | 31st | 8.5 |
Average position | 11.8 | 9 | 5 | 7 | 5.8 | 3.7 | 4.8 | 6.4 | 0 | 0 | 0 | 4.3 |
Seasonal results
2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
— | 15th 0.08 | 8th 5 | 10th 3 | 9th 4 | 10th 3 | 10th 3 | 12th 1 | 13th 0.1 | 19th 0.04 | — | — | 19.22 | 19.22 | ||
2010 | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | SUM | REAL | |
— | — | — | — | — | — | — | 9th 4 | 8th 5 | 7th 6 | 12th 1 | 9th 4 | 20 | 20 | ||
2011 | C115 | C116 | C117 | C118 | C119 | C120 | C121 | C122 | C123 | C124 | C125 | SUM | REAL | ||
— | — | 2nd 11 | 8th 5 | — | — | — | — | — | — | — | 16 | 16 | |||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
— | — | — | 9th 4 | 4th 9 | 8th 5 | — | — | — | — | — | — | 18 | 18 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
— | — | — | — | — | — | — | — | 4th 9 | 5th 8 | 6th 7 | 8th 5 | 29 | 29 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
4th 9 | 5th 8 | 6th 7 | 4th 9 | 2nd 11 | 1st 12 | 4th 9 | 3rd 10 | 6th 7 | 4th 9 | 3rd 10 | 2nd 11 | 115 | 93 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
3rd 10 | 5th 8 | 6th 7 | 2nd 11 | 3rd 10 | 5th 8 | 6th 7 | 9th 4 | 8th 5 | 3rd 10 | 4th 9 | 4th 9 | 99 | 83 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
6th 7 | 5th 8 | 4th 9 | 13th 0.1 | 8th 5 | 4th 9 | 4th 9 | 8th 5 | 3rd 10 | 7th 6 | 8th 5 | 7th 6 | 79.1 | 69 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
14th 0.09 |
10th 3 |
10th 3 |
— | — |
6th 7 |
9th 4 |
7th 6 |
8th 5 |
7th 6 |
3rd 10 |
9th 4 |
48.09 | 48 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
7th 6 |
9th 4 |
5th 8 |
9th 4 |
7th 6 |
7th 6 |
8th 5 |
11th 2 |
9th 4 |
6th 7 |
12th 1 |
19th 0.65 |
53.65 | 50 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
9th 4 |
3rd 10 |
6th 7 |
11th 2 |
12th 1 |
8th 5 |
— |
11th 2 |
— |
10th 3 |
— |
8th 5 |
40 | 40 |